Every match of the day by hour, which of them we called, and how those calls finished. Open an hour for its fixtures.
Every Tier 5 slip we settled over the days we publish in full, shown leg by leg, with the outcome of each one.
the long shots, and they miss most of the time
Measured over the rolling window of slips published in full, not over the whole accumulator record, the full record does not carry a tier split. Past performance is not a guarantee of future results. 18+.
| Date | Settled | Landed | Hit-rate | |
|---|---|---|---|---|
| 9 Oct 2026 | 4 | 3 | 75.0% | |
| 8 Oct 2026 | 3 | 2 | 66.7% | |
| 7 Oct 2026 | 8 | 0 | 0.0% | |
| 6 Oct 2026 | 4 | 3 | 75.0% | |
| 4 Oct 2026 | 2 | 0 | 0.0% |
| Type | Settled | Landed | Hit-rate |
|---|---|---|---|
| In-play | 19 | 8 | 42.1% |
| Multi-day | 2 | 0 | 0.0% |
| Slip | Legs | Settled | Landed | Hit-rate | |
|---|---|---|---|---|---|
| 4-fold | 4 | 7 | 5 | 71.4% | |
| 5-fold | 5 | 8 | 3 | 37.5% | |
| 6-fold | 6 | 6 | 0 | 0.0% |
Each extra leg multiplies the ways a slip can fail, so the longer folds land less often. That is arithmetic, not a fault in the picks.
| Match | Leg | Placed | Leg chance | Score | Result |
|---|---|---|---|---|---|
| West Ham United v Queens Park Rangers | Over 1.5 goals | In-play | 79.5% | 1-1 | WON |
| Montpellier Hérault SC v Grenoble | Double chance (1X) | In-play | 77.7% | 2-0 | WON |
| Malaga v RCD Espanyol de Barcelona | Over 1.5 goals | In-play | 74.7% | 1-1 | WON |
| RC Lens v Lyon | Over 1.5 goals | In-play | 74.6% | 2-1 | WON |
Combined chance when the slip was built: 31.2%.
| Match | Leg | Placed | Leg chance | Score | Result |
|---|---|---|---|---|---|
| West Ham United v Queens Park Rangers | Over 1.5 goals | In-play | 79.5% | 1-1 | WON |
| Montpellier Hérault SC v Grenoble | Double chance (1X) | In-play | 77.7% | 2-0 | WON |
| Malaga v RCD Espanyol de Barcelona | Over 1.5 goals | In-play | 74.7% | 1-1 | WON |
| RC Lens v Lyon | Over 1.5 goals | In-play | 74.6% | 2-1 | WON |
| Borussia Dortmund v SV Werder Bremen | Double chance (1X) | In-play | 74.0% | 2-2 | WON |
Combined chance when the slip was built: 22.6%.
| Match | Leg | Placed | Leg chance | Score | Result |
|---|---|---|---|---|---|
| PSV Eindhoven v SC Heerenveen | Over 1.5 goals | In-play | 87.8% | 2-0 | WON |
| Montpellier Hérault SC v Grenoble | Double chance (1X) | In-play | 77.7% | 2-0 | WON |
| RC Lens v Lyon | Over 1.5 goals | In-play | 77.3% | - | - |
| USL Dunkerque v FC Annecy | Over 1.5 goals | In-play | 76.2% | 0-1 | LOST |
| Borussia Dortmund v SV Werder Bremen | Double chance (1X) | In-play | 74.0% | - | - |
Combined chance when the slip was built: 25.9%.
| Match | Leg | Placed | Leg chance | Score | Result |
|---|---|---|---|---|---|
| Kashima Antlers v Gamba Osaka | Over 1.5 goals | In-play | 81.7% | 2-0 | WON |
| SC Sagamihara v Kamatamare Sanuki | Double chance (1X) | In-play | 79.3% | 3-2 | WON |
| FC Osaka v Zweigen Kanazawa FC | Double chance (1X) | In-play | 78.9% | 1-1 | WON |
| Kashiwa Reysol v Vissel Kobe | Over 1.5 goals | In-play | 74.7% | 4-2 | WON |
Combined chance when the slip was built: 34.9%.
| Match | Leg | Placed | Leg chance | Score | Result |
|---|---|---|---|---|---|
| Oriente Petrolero v Universitario De Vinto | Double chance (1X) | In-play | 83.4% | 2-0 | WON |
| Vila Nova v Cuiaba | Double chance (1X) | In-play | 79.3% | 0-0 | WON |
| Vitória - BA v Chapecoense - SC | Double chance (1X) | In-play | 76.4% | 4-0 | WON |
| America MG v Fortaleza | Double chance (X2) | In-play | 75.3% | 0-1 | WON |
Combined chance when the slip was built: 34.5%.
| Match | Leg | Placed | Leg chance | Score | Result |
|---|---|---|---|---|---|
| Oriente Petrolero v Universitario De Vinto | Double chance (1X) | In-play | 83.4% | 2-0 | WON |
| Vila Nova v Cuiaba | Double chance (1X) | In-play | 79.3% | 0-0 | WON |
| Vitória - BA v Chapecoense - SC | Double chance (1X) | In-play | 76.4% | 4-0 | WON |
| America MG v Fortaleza | Double chance (X2) | In-play | 75.3% | 0-1 | WON |
| Cruzeiro - MG v São Paulo - SP | Double chance (1X) | In-play | 70.4% | 2-0 | WON |
Combined chance when the slip was built: 23.8%.
| Match | Leg | Placed | Leg chance | Score | Result |
|---|---|---|---|---|---|
| Botafogo - RJ v Vasco da Gama Saf - RJ | Over 1.5 goals | In-play | 81.8% | - | - |
| FC Naples v Richmond Kickers | Double chance (1X) | In-play | 79.8% | - | - |
| Vila Nova v Cuiaba | Double chance (1X) | In-play | 79.3% | - | - |
| Vitória - BA v Chapecoense - SC | Double chance (1X) | In-play | 76.4% | - | - |
| Operario Ferroviario PR v Botafogo SP | Double chance (1X) | In-play | 76.1% | 1-2 | LOST |
Combined chance when the slip was built: 26.8%.
| Match | Leg | Placed | Leg chance | Score | Result |
|---|---|---|---|---|---|
| Avaí FC v Londrina PR | Over 1.5 goals | In-play | 81.8% | 2-1 | WON |
| Operario Ferroviario PR v Botafogo SP | Over 1.5 goals | In-play | 81.8% | 1-2 | WON |
| Internacional - RS v Corinthians - SP | Over 1.5 goals | In-play | 79.9% | 2-1 | WON |
| Independiente Petrolero v Gualberto Villarroel Deportivo San José | Over 1.5 goals | In-play | 79.5% | 1-0 | LOST |
| Coquimbo Unido v Cobreloa | Over 1.5 goals | In-play | 72.2% | 2-1 | WON |
Combined chance when the slip was built: 27.6%.
| Match | Leg | Placed | Leg chance | Score | Result |
|---|---|---|---|---|---|
| Ireland Women U19 v Armenia Women U19 | Double chance (1X) | In-play | 91.3% | - | - |
| Lee Man FC U22 v HK Rangers FC U22 | Double chance (X2) | In-play | 89.6% | - | - |
| Ratchaburi FC v Cong An Ho Chi Minh City | Double chance (1X) | In-play | 79.7% | 1-1 | WON |
| Maroons v Lugazi Municipal FC | Double chance (1X) | In-play | 72.7% | - | - |
| Kowloon City U22 v Tai Po U22 | Double chance (X2) | In-play | 71.1% | 3-2 | LOST |
Combined chance when the slip was built: 29.4%.
| Match | Leg | Placed | Leg chance | Score | Result |
|---|---|---|---|---|---|
| Ireland Women U19 v Armenia Women U19 | Double chance (1X) | In-play | 91.3% | - | - |
| Lee Man FC U22 v HK Rangers FC U22 | Double chance (X2) | In-play | 89.6% | - | - |
| Ratchaburi FC v Cong An Ho Chi Minh City | Double chance (1X) | In-play | 79.7% | 1-1 | WON |
| Maroons v Lugazi Municipal FC | Double chance (1X) | In-play | 72.7% | - | - |
| Kowloon City U22 v Tai Po U22 | Double chance (X2) | In-play | 71.1% | 3-2 | LOST |
| Ntugasaze FC v Mbarara City FC | Double chance (X2) | In-play | 70.6% | - | - |
Combined chance when the slip was built: 20.4%.
| Match | Leg | Placed | Leg chance | Score | Result |
|---|---|---|---|---|---|
| Lee Man FC U22 v HK Rangers FC U22 | Over 1.5 goals | In-play | 95.1% | 1-3 | WON |
| Bigaspor v Balikesirspor | Double chance (X2) | In-play | 88.4% | 0-3 | WON |
| Foshan Nanshi v Guangxi Hengchen | Double chance (X2) | In-play | 82.6% | 1-0 | LOST |
| Buriram United v Borneo FC Samarinda | Double chance (1X) | In-play | 80.0% | 0-0 | WON |
| Ratchaburi FC v Cong An Ho Chi Minh City | Double chance (1X) | In-play | 79.7% | 1-1 | WON |
| Tokat Bld Plevnespor v Etimesgut Belediye Spor | Double chance (1X) | In-play | 75.9% | 1-5 | LOST |
Combined chance when the slip was built: 28.4%.
| Match | Leg | Placed | Leg chance | Score | Result |
|---|---|---|---|---|---|
| Bigaspor v Balikesirspor | Double chance (X2) | In-play | 88.4% | 0-3 | WON |
| Adanaspor v Adana Adaletgucu | Over 2.5 goals | In-play | 87.5% | 0-2 | LOST |
| Nanjing City v Shaanxi Union | Over 2.5 goals | In-play | 85.1% | 1-4 | WON |
| Foshan Nanshi v Guangxi Hengchen | Double chance (X2) | In-play | 82.6% | 1-0 | LOST |
| England Women U19 v Denmark Women U19 | Double chance (1X) | In-play | 80.2% | 1-5 | LOST |
| Fagiano Okayama v JEF United Ichihara Chiba | Double chance (1X) | In-play | 77.0% | 1-0 | WON |
Combined chance when the slip was built: 28.2%.
| Match | Leg | Placed | Leg chance | Score | Result |
|---|---|---|---|---|---|
| Sanfrecce Hiroshima v Iwaki FC | Double chance (1X) | In-play | 84.0% | 4-0 | WON |
| FC Tokyo v Shonan Bellmare | Over 2.5 goals | In-play | 78.3% | 4-0 | WON |
| Fagiano Okayama v JEF United Ichihara Chiba | Double chance (1X) | In-play | 77.0% | 1-0 | WON |
| Shimizu S-Pulse v V-Varen Nagasaki | Over 2.5 goals | In-play | 76.1% | 1-1 | LOST |
Combined chance when the slip was built: 34.8%.
| Match | Leg | Placed | Leg chance | Score | Result |
|---|---|---|---|---|---|
| Sanfrecce Hiroshima v Iwaki FC | Double chance (1X) | In-play | 84.0% | 4-0 | WON |
| FC Tokyo v Shonan Bellmare | Over 2.5 goals | In-play | 78.3% | 4-0 | WON |
| Fagiano Okayama v JEF United Ichihara Chiba | Double chance (1X) | In-play | 77.0% | 1-0 | WON |
| Shimizu S-Pulse v V-Varen Nagasaki | Over 2.5 goals | In-play | 76.1% | 1-1 | LOST |
| Kawasaki Frontale v Tegevajaro Miyazaki | Over 1.5 goals | In-play | 75.8% | 2-0 | WON |
Combined chance when the slip was built: 25.7%.
| Match | Leg | Placed | Leg chance | Score | Result |
|---|---|---|---|---|---|
| Argentina v Benin | Double chance (1X) | In-play | 92.2% | 3-0 | WON |
| Colombia v Peru | Double chance (1X) | In-play | 90.1% | 2-0 | WON |
| Chicago Fire v Vancouver Whitecaps | Over 1.5 goals | In-play | 89.5% | 3-1 | WON |
| Ponte Preta v Esporte Clube Juventude | Double chance (X2) | In-play | 81.3% | 0-2 | WON |
| USA v Canada | Over 1.5 goals | In-play | 75.8% | 1-0 | LOST |
| Goias Esporte Clube v Athletic Club | Double chance (1X) | In-play | 71.0% | 2-1 | WON |
Combined chance when the slip was built: 27.5%.
| Match | Leg | Placed | Leg chance | Score | Result |
|---|---|---|---|---|---|
| Hangzhou Linping Wuyue v Shanxi Chongde Ronghai | Double chance (1X) | In-play | 77.1% | 0-0 | WON |
| South Korea v Uzbekistan | Over 1.5 goals | In-play | 76.2% | 2-0 | WON |
| Wuxi Wugo v Suzhou Dongwu | Over 1.5 goals | In-play | 75.8% | 2-2 | WON |
| Uniao Leiria U23 v Santa Clara U23 | Double chance (X2) | In-play | 75.0% | 1-1 | WON |
Combined chance when the slip was built: 30.2%.
| Match | Leg | Placed | Leg chance | Score | Result |
|---|---|---|---|---|---|
| Hangzhou Linping Wuyue v Shanxi Chongde Ronghai | Double chance (1X) | In-play | 77.1% | 0-0 | WON |
| South Korea v Uzbekistan | Over 1.5 goals | In-play | 76.2% | 2-0 | WON |
| Wuxi Wugo v Suzhou Dongwu | Over 1.5 goals | In-play | 75.8% | 2-2 | WON |
| Uniao Leiria U23 v Santa Clara U23 | Double chance (X2) | In-play | 75.0% | 1-1 | WON |
| Shijiazhuang Gongfu v Dalian K'un City | Double chance (1X) | In-play | 73.6% | 1-0 | WON |
Combined chance when the slip was built: 21.7%.
| Match | Leg | Placed | Leg chance | Score | Result |
|---|---|---|---|---|---|
| Guatemala v Suriname | Double chance (1X) | In-play | 75.5% | 1-0 | WON |
| Sporting San Miguelito v Union Cocle | Double chance (1X) | In-play | 74.0% | 3-1 | WON |
| CA Banfield v CA Rosario Central | Double chance (X2) | In-play | 73.6% | 1-1 | WON |
| Arnett Gardens v Portmore United | Over 1.5 goals | In-play | 72.2% | 1-1 | WON |
Combined chance when the slip was built: 27.1%.
| Match | Leg | Placed | Leg chance | Score | Result |
|---|---|---|---|---|---|
| Grenada v Bonaire | Over 2.5 goals | In-play | 80.5% | - | - |
| Guatemala v Suriname | Double chance (1X) | In-play | 75.5% | - | - |
| Nacional Montevideo v Montevideo City Torque | Over 1.5 goals | In-play | 74.7% | 2-0 | LOST |
| CA Banfield v CA Rosario Central | Double chance (X2) | In-play | 73.6% | - | - |
Combined chance when the slip was built: 30.4%.
| Match | Leg | Placed | Leg chance | Score | Result |
|---|---|---|---|---|---|
| Moss v Kongsvinger | Over 1.5 goals | Pre-match | 92.3% | 0-2 | WON |
| Latvia U21 v Malta U21 | Double chance (1X) | Pre-match | 87.4% | - | - |
| Romania v Sweden | Over 1.5 goals | Pre-match | 85.3% | 0-1 | LOST |
| Carshalton Athletic FC v Eastbourne Borough | Over 1.5 goals | Pre-match | 85.3% | - | - |
| Germany U21 v Georgia U21 | Over 1.5 goals | Pre-match | 85.3% | - | - |
| Bermuda v Barbados | Over 1.5 goals | Pre-match | 85.3% | - | - |
Combined chance when the slip was built: 35.0%.
| Match | Leg | Placed | Leg chance | Score | Result |
|---|---|---|---|---|---|
| Triglav Gorenjska v NK Jesenice | Double chance (1X) | In-play | 89.8% | - | - |
| Latvia U21 v Malta U21 | Double chance (1X) | Pre-match | 87.4% | - | - |
| Quintanar Del Rey v CD Villa | Double chance (1X) | In-play | 87.0% | 0-2 | LOST |
| Romania v Sweden | Over 1.5 goals | Pre-match | 85.3% | - | - |
| Carshalton Athletic FC v Eastbourne Borough | Over 1.5 goals | Pre-match | 85.3% | - | - |
| Germany U21 v Georgia U21 | Over 1.5 goals | Pre-match | 85.3% | - | - |
Combined chance when the slip was built: 34.6%.
38.1% of 21 settled Tier 5 slips have landed over the days we publish in full. Every leg must win for the slip to count as landed.
Yes, every settled slip on this page is listed with its legs and its outcome.
Free shows you how we have done. A pass shows you what we are doing right now.
Model picks and in-play calls for 24 hours. No subscription.
Get 24 hours, £4.99Everything stays unlocked, including global live games, mixed and live accumulators, and deeper filters.
Get Pro, £29.99 a monthAlready have an account? Sign in
Every settled call stays in the public record, including the losses. A strike rate is not a profit.
18+. Information only. Gambling involves risk.