Every match of the day by hour, which of them we called, and how those calls finished. Open an hour for its fixtures.
League position, form, kick-off in your own city and the bookmakers’ own prices - beside a record we settle in public.
| Minute | Al Khaleej U21Home | Al Wahda Abu Dhabi ReservesAway |
|---|---|---|
| 82 | Goal |
| Match stats | Al Khaleej U21Home | Al Wahda Abu Dhabi ReservesAway |
|---|---|---|
| Possession | 57% | 43% |
| Shots on target | 4 | 0 |
| Shots off target | 5 | 0 |
| Corners | 7 | 5 |
| Yellow cards | 1 | 1 |
| Red cards | 0 | 0 |
| Dangerous attacks | 35 | 25 |
The result as recorded when the match ended. Scorers are named only when every goal has a named scorer, none was an own goal and each scorer is on that side's team sheet.
| Al Khaleej U21Home | Al Wahda Abu Dhabi ReservesAway | |||
|---|---|---|---|---|
| Minute | For | Against | For | Against |
| 1-15 | ||||
| 16-30 | ||||
| 31-45+ | ||||
| 46-60 | ||||
| 61-75 | ||||
| 76-90+ | ||||
| Total | 12 | 22 | 9 | 5 |
| Matches | 8 | 5 | ||
Al Khaleej U21 scored most in 76-90+ (4 of 12) and conceded most in 76-90+ (8 of 22). Al Wahda Abu Dhabi Reserves scored most in 61-75 (3 of 9) and conceded most in 76-90+ (3 of 5). Goals by the minute they were scored, from the last 10 competitive matches in our records that finished in normal time. Stoppage time counts in the band it extends, so a goal in the 45+2nd minute sits in 31-45+. A match whose minute record does not add up to the score is left out, and the matches row shows how many were used.
| Al Khaleej U21Home | Al Wahda Abu Dhabi ReservesAway | |
|---|---|---|
| Matches | 8 | 6 |
| Won, drawn, lost | 3-0-5 | 2-2-2 |
| Goals per match | ||
| Scored | 1.50 | 1.67 |
| Conceded | 2.75 | 1.17 |
| How often | ||
| Clean sheet | 1 of 8 | 1 of 6 |
| Failed to score | 1 of 8 | 1 of 6 |
| Both teams scored | 6 of 8 | 4 of 6 |
| Over 2.5 goals | 8 of 8 | 3 of 6 |
| Corners and cards per match | ||
| Corners won | 3.0 | 5.4 |
| Corners conceded | 5.9 | 5.2 |
| Yellow cards | 2.4 | 3.0 |
| Red cards, total | 0 | 0 |
| With full stats | 8 | 5 |
Al Khaleej U21: 8 matches from 1 Dec 2025 to 24 Aug 2026. Al Wahda Abu Dhabi Reserves: 6 matches from 28 Oct 2025 to 6 Apr 2026. Competitive matches in our records, settled in normal time; friendlies are left out and our records do not hold every match. Corners and cards come only from matches with a full stats record, and a column with fewer than 5 matches shows a dash. A pattern describes the past, not this match.
Al Khaleej U21 host Al Wahda Abu Dhabi Reserves in the SAR L on 31 Aug 2026. Both sides are in the same table.
Every call InPlayWise publishes is recorded when it is made and settled against the official result. Across all competitions that record stands at 16,437 settled in-play calls at 73.2%. A strike rate is not a profit, and we say so on every page that carries one.