League position, form, kick-off in your own city and the bookmakers’ own prices - beside a record we settle in public.
| Minute | Al Kuwait SCHome | Al-Arabi Club (KUW)Away |
|---|---|---|
| 22 | Goal | |
| 30 | Goal | |
| 43 | Goal | |
| 53 | Goal | |
| 87 | Goal | |
| 90 | Goal |
| Match stats | Al Kuwait SCHome | Al-Arabi Club (KUW)Away |
|---|---|---|
| Possession | 47% | 53% |
| Shots on target | 5 | 5 |
| Shots off target | 2 | 12 |
| Corners | 5 | 4 |
| Yellow cards | 2 | 2 |
| Red cards | 0 | 0 |
| Dangerous attacks | 47 | 33 |
The result as recorded when the match ended. Scorers are named only when every goal has a named scorer, none was an own goal and each scorer is on that side's team sheet.
The 6 most recent of 9, competitive matches settled in normal time. Our records begin in January 2024 and do not hold every match, so a meeting can be missing.
| Al Kuwait SCHome | Al-Arabi Club (KUW)Away | |||
|---|---|---|---|---|
| Minute | For | Against | For | Against |
| 1-15 | ||||
| 16-30 | ||||
| 31-45+ | ||||
| 46-60 | ||||
| 61-75 | ||||
| 76-90+ | ||||
| Total | 27 | 10 | 14 | 9 |
| Matches | 10 | 9 | ||
Al Kuwait SC scored most in 61-75 (8 of 27) and conceded most in 76-90+ (4 of 10). Al-Arabi Club (KUW) scored most in 1-15 (4 of 14) and conceded most in 76-90+ (3 of 9). Goals by the minute they were scored, from the last 10 competitive matches in our records that finished in normal time. Stoppage time counts in the band it extends, so a goal in the 45+2nd minute sits in 31-45+. A match whose minute record does not add up to the score is left out, and the matches row shows how many were used.
| Al Kuwait SCHome | Al-Arabi Club (KUW)Away | |
|---|---|---|
| Matches | 10 | 10 |
| Won, drawn, lost | 7-3-0 | 5-1-4 |
| Goals per match | ||
| Scored | 2.70 | 1.60 |
| Conceded | 1.00 | 1.00 |
| How often | ||
| Clean sheet | 5 of 10 | 5 of 10 |
| Failed to score | 2 of 10 | 3 of 10 |
| Both teams scored | 5 of 10 | 3 of 10 |
| Over 2.5 goals | 7 of 10 | 4 of 10 |
| Corners and cards per match | ||
| Corners won | 5.6 | 4.2 |
| Corners conceded | 3.5 | 4.4 |
| Yellow cards | 2.0 | 2.4 |
| Red cards, total | 1 | 1 |
| With full stats | 10 | 10 |
| At this venue | At home | Away |
| Matches | 10 | 10 |
| Won, drawn, lost | 10-0-0 | 4-1-5 |
| Scored | 2.80 | 1.60 |
| Conceded | 0.70 | 1.30 |
Al Kuwait SC: 10 matches from 22 Feb 2026 to 29 Jun 2026. Al-Arabi Club (KUW): 10 matches from 28 Jan 2026 to 29 Jun 2026. Competitive matches in our records, settled in normal time; friendlies are left out and our records do not hold every match. Corners and cards come only from matches with a full stats record, and a column with fewer than 5 matches shows a dash. A pattern describes the past, not this match.
| # | Team | P | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Al-Shabab(KUW) | 1 | 1 | 0 | 0 | 3 | 2 | 3 |
| 2 | Al-Nasar | 1 | 1 | 0 | 0 | 2 | 1 | 3 |
| 3 | Al Qadisiya SC | 1 | 1 | 0 | 0 | 2 | 1 | 3 |
| 4 | Al Kuwait SC | 1 | 0 | 1 | 0 | 3 | 3 | 1 |
| 5 | Al-Arabi Club (KUW) | 1 | 0 | 1 | 0 | 3 | 3 | 1 |
| 6 | Al-Salibikhaet | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Al-Sahel | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Kazma | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Al-Ttadamon(KUW) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Al-Jahra | 1 | 0 | 0 | 1 | 2 | 3 | 0 |
Al Kuwait SC host Al-Arabi Club (KUW) in the Kuwaiti Premier League on 25 Aug 2026. Al Kuwait SC sit one place above Al-Arabi Club (KUW) in the table, the hosts 4th and the visitors 5th.
Al Kuwait SC have played 1 league games this season, winning 0, drawing 1 and losing 0 - 1.00 points per game. They have scored 3 and conceded 3. Al-Arabi Club (KUW) have taken 1 points from 1 at 1.00 per game.
Every call InPlayWise publishes is recorded when it is made and settled against the official result. Across all competitions that record stands at 13,657 settled in-play calls at 72.7%. A strike rate is not a profit, and we say so on every page that carries one.