League position, form, kick-off in your own city and the bookmakers’ own prices - beside a record we settle in public.
| Morocco U20Away | ||
|---|---|---|
| Minute | For | Against |
| 1-15 | ||
| 16-30 | ||
| 31-45+ | ||
| 46-60 | ||
| 61-75 | ||
| 76-90+ | ||
| Total | 17 | 5 |
| Matches | 10 | |
Morocco U20 scored most in 76-90+ (6 of 17) and conceded most in 76-90+ (2 of 5). Goals by the minute they were scored, from the last 10 competitive matches in our records that finished in normal time. Stoppage time counts in the band it extends, so a goal in the 45+2nd minute sits in 31-45+. A match whose minute record does not add up to the score is left out, and the matches row shows how many were used. Algeria U21 is not shown: fewer than 5 of its recent matches have a goal record that adds up.
| Algeria U21Home | Morocco U20Away | |
|---|---|---|
| Matches | 3 | 10 |
| Won, drawn, lost | - | 8-1-1 |
| Goals per match | ||
| Scored | - | 1.70 |
| Conceded | - | 0.50 |
| How often | ||
| Clean sheet | - | 5 of 10 |
| Failed to score | - | 2 of 10 |
| Both teams scored | - | 4 of 10 |
| Over 2.5 goals | - | 5 of 10 |
| Corners and cards per match | ||
| Corners won | - | 2.7 |
| Corners conceded | - | 6.4 |
| Yellow cards | - | 1.6 |
| Red cards, total | - | 0 |
| With full stats | 1 | 7 |
| At this venue | At home | Away |
| Matches | 2 | 6 |
| Won, drawn, lost | - | 4-1-1 |
| Scored | - | 1.50 |
| Conceded | - | 0.67 |
Algeria U21: 3 matches from 22 Aug 2026 to 26 Aug 2026. Morocco U20: 10 matches from 1 Oct 2025 to 30 Jul 2026. Competitive matches in our records, settled in normal time; friendlies are left out and our records do not hold every match. Corners and cards come only from matches with a full stats record, and a column with fewer than 5 matches shows a dash. A pattern describes the past, not this match.
| # | Team | P | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Tunisia U21 | 3 | 2 | 1 | 0 | 3 | 1 | 7 |
| 1 | Algeria U21 | 3 | 3 | 0 | 0 | 7 | 2 | 9 |
| 2 | Italy U21 | 3 | 1 | 1 | 1 | 5 | 4 | 4 |
| 2 | Morocco U21 | 3 | 1 | 1 | 1 | 7 | 4 | 4 |
| 3 | Albania U21 | 3 | 1 | 1 | 1 | 4 | 4 | 4 |
| 3 | Turkey U21 | 3 | 1 | 1 | 1 | 6 | 4 | 4 |
| 4 | North Macedonia U21 | 3 | 0 | 1 | 2 | 1 | 8 | 1 |
| 4 | Kosovo U21 | 3 | 0 | 0 | 3 | 2 | 8 | 0 |
Algeria U21 host Morocco U20 in the European Mediterranean Football Games on 28 Aug 2026. Both sides are in the same table, the hosts 1st.
Algeria U21 have played 3 league games this season, winning 3, drawing 0 and losing 0 - 3.00 points per game. They have scored 7 and conceded 2.
Every call InPlayWise publishes is recorded when it is made and settled against the official result. Across all competitions that record stands at 14,060 settled in-play calls at 72.7%. A strike rate is not a profit, and we say so on every page that carries one.