Every match of the day by hour, which of them we called, and how those calls finished. Open an hour for its fixtures.
League position, form, kick-off in your own city and the bookmakers’ own prices - beside a record we settle in public.
| Minute | Annan Athletic FCHome | DumbartonAway |
|---|---|---|
| 57 | William Gibson | |
| 68 | Keith Watson |
| Match stats | Annan Athletic FCHome | DumbartonAway |
|---|---|---|
| Possession | 54% | 46% |
| Shots on target | 5 | 1 |
| Shots off target | 5 | 2 |
| Corners | 5 | 0 |
| Yellow cards | 1 | 2 |
| Red cards | 0 | 0 |
| Dangerous attacks | 62 | 36 |
The result as recorded when the match ended.
The starting elevens as the match record lists them, with shirt numbers and positions; (c) is the captain.
The 6 most recent of 8, competitive matches settled in normal time. Our records begin in January 2024 and do not hold every match, so a meeting can be missing.
| Annan Athletic FCHome | DumbartonAway | |||
|---|---|---|---|---|
| Minute | For | Against | For | Against |
| 1-15 | ||||
| 16-30 | ||||
| 31-45+ | ||||
| 46-60 | ||||
| 61-75 | ||||
| 76-90+ | ||||
| Total | 8 | 26 | 11 | 26 |
| Matches | 10 | 10 | ||
Dumbarton scored most in 46-60 (4 of 11) and conceded most in 31-45+ (7 of 26). Goals by the minute they were scored, from the last 10 competitive matches in our records that finished in normal time. Stoppage time counts in the band it extends, so a goal in the 45+2nd minute sits in 31-45+. A match whose minute record does not add up to the score is left out, and the matches row shows how many were used.
| Annan Athletic FCHome | DumbartonAway | |
|---|---|---|
| Matches | 10 | 10 |
| Won, drawn, lost | 1-1-8 | 2-1-7 |
| Goals per match | ||
| Scored | 0.80 | 1.10 |
| Conceded | 2.60 | 2.60 |
| How often | ||
| Clean sheet | 1 of 10 | 2 of 10 |
| Failed to score | 4 of 10 | 3 of 10 |
| Both teams scored | 5 of 10 | 5 of 10 |
| Over 2.5 goals | 7 of 10 | 7 of 10 |
| Corners and cards per match | ||
| Corners won | 4.5 | 3.9 |
| Corners conceded | 4.6 | 6.7 |
| Yellow cards | 2.1 | 1.1 |
| Red cards, total | 0 | 0 |
| With full stats | 10 | 10 |
| At this venue | At home | Away |
| Matches | 10 | 10 |
| Won, drawn, lost | 3-2-5 | 0-3-7 |
| Scored | 1.30 | 0.90 |
| Conceded | 2.10 | 2.70 |
Annan Athletic FC: 10 matches from 11 Jul 2026 to 25 Aug 2026. Dumbarton: 10 matches from 11 Jul 2026 to 25 Aug 2026. Competitive matches in our records, settled in normal time; friendlies are left out and our records do not hold every match. Corners and cards come only from matches with a full stats record, and a column with fewer than 5 matches shows a dash. A pattern describes the past, not this match.
| # | Team | P | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Elgin City | 5 | 3 | 2 | 0 | 17 | 5 | 11 |
| 2 | Clyde | 5 | 3 | 1 | 1 | 11 | 6 | 10 |
| 3 | Forfar Athletic FC | 5 | 2 | 2 | 1 | 6 | 5 | 8 |
| 4 | Edinburgh City | 5 | 2 | 2 | 1 | 7 | 8 | 8 |
| 5 | Stranraer | 5 | 2 | 1 | 2 | 6 | 6 | 7 |
| 6 | Spartans | 5 | 1 | 3 | 1 | 12 | 11 | 6 |
| 7 | Annan Athletic FC | 5 | 2 | 0 | 3 | 6 | 7 | 6 |
| 8 | Kelty Hearts | 5 | 2 | 0 | 3 | 7 | 10 | 6 |
| 9 | Stirling Albion | 5 | 1 | 1 | 3 | 6 | 12 | 4 |
| 10 | Dumbarton | 5 | 1 | 0 | 4 | 2 | 10 | 3 |
Annan Athletic FC host Dumbarton in the Scottish League Two on 29 Aug 2026. Annan Athletic FC sit 3 places above Dumbarton in the table, the hosts 7th and the visitors 10th.
Annan Athletic FC have played 5 league games this season, winning 2, drawing 0 and losing 3 - 1.20 points per game. They have scored 6 and conceded 7. Dumbarton have taken 3 points from 5 at 0.60 per game.
Every call InPlayWise publishes is recorded when it is made and settled against the official result. Across all competitions that record stands at 16,337 settled in-play calls at 73.2%. A strike rate is not a profit, and we say so on every page that carries one.