Every match of the day by hour, which of them we called, and how those calls finished. Open an hour for its fixtures.
League position, form, kick-off in your own city and the bookmakers’ own prices - beside a record we settle in public.
| Minute | Aston VillaHome | ArsenalAway |
|---|---|---|
| 59 | Bukayo Saka |
| Match stats | Aston VillaHome | ArsenalAway |
|---|---|---|
| Possession | 39% | 61% |
| Shots on target | 0 | 2 |
| Shots off target | 5 | 4 |
| Corners | 2 | 4 |
| Yellow cards | 3 | 1 |
| Red cards | 0 | 0 |
| Dangerous attacks | 33 | 46 |
The result as recorded when the match ended.
The starting elevens as the match record lists them, with shirt numbers and positions; (c) is the captain.
Players our data provider listed as unavailable for this match, with the reason it gave.
Newest first, competitive matches settled in normal time. Our records begin in January 2024 and do not hold every match, so a meeting can be missing.
| Aston VillaHome | ArsenalAway | |||
|---|---|---|---|---|
| Minute | For | Against | For | Against |
| 1-15 | ||||
| 16-30 | ||||
| 31-45+ | ||||
| 46-60 | ||||
| 61-75 | ||||
| 76-90+ | ||||
| Total | 20 | 14 | 15 | 7 |
| Matches | 10 | 10 | ||
Aston Villa scored most in 76-90+ (6 of 20) and conceded most in 16-30 (4 of 14). Goals by the minute they were scored, from the last 10 competitive matches in our records that finished in normal time. Stoppage time counts in the band it extends, so a goal in the 45+2nd minute sits in 31-45+. A match whose minute record does not add up to the score is left out, and the matches row shows how many were used.
| Aston VillaHome | ArsenalAway | |
|---|---|---|
| Matches | 10 | 10 |
| Won, drawn, lost | 5-1-4 | 5-2-3 |
| Goals per match | ||
| Scored | 2.00 | 1.50 |
| Conceded | 1.40 | 0.70 |
| How often | ||
| Clean sheet | 3 of 10 | 6 of 10 |
| Failed to score | 2 of 10 | 1 of 10 |
| Both teams scored | 5 of 10 | 4 of 10 |
| Over 2.5 goals | 7 of 10 | 6 of 10 |
| Corners and cards per match | ||
| Corners won | 4.0 | 5.7 |
| Corners conceded | 3.9 | 3.7 |
| Yellow cards | 1.5 | 1.2 |
| Red cards, total | 1 | 0 |
| With full stats | 10 | 10 |
| At this venue | At home | Away |
| Matches | 10 | 10 |
| Won, drawn, lost | 6-1-3 | 4-4-2 |
| Scored | 2.10 | 1.50 |
| Conceded | 1.30 | 1.10 |
Aston Villa: 10 matches from 22 Mar 2026 to 23 Aug 2026. Arsenal: 10 matches from 4 Apr 2026 to 21 Aug 2026. Competitive matches in our records, settled in normal time; friendlies are left out and our records do not hold every match. Corners and cards come only from matches with a full stats record, and a column with fewer than 5 matches shows a dash. A pattern describes the past, not this match.
| # | Team | P | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Manchester City | 2 | 2 | 0 | 0 | 6 | 2 | 6 |
| 2 | Hull City | 2 | 2 | 0 | 0 | 3 | 0 | 6 |
| 3 | Chelsea | 2 | 2 | 0 | 0 | 7 | 5 | 6 |
| 4 | Brentford | 2 | 1 | 1 | 0 | 4 | 1 | 4 |
| 5 | Newcastle United | 2 | 1 | 1 | 0 | 4 | 2 | 4 |
| 6 | Everton | 2 | 1 | 1 | 0 | 3 | 1 | 4 |
| 7 | Leeds United | 2 | 1 | 1 | 0 | 2 | 1 | 4 |
| 8 | Brighton Hove Albion | 2 | 1 | 0 | 1 | 7 | 4 | 3 |
| 9 | Arsenal | 1 | 1 | 0 | 0 | 3 | 0 | 3 |
| 10 | Manchester United | 2 | 1 | 0 | 1 | 5 | 4 | 3 |
| · · · | ||||||||
| 17 | Aston Villa | 1 | 0 | 0 | 1 | 0 | 4 | 0 |
Aston Villa host Arsenal in the English Premier League on 31 Aug 2026. Arsenal sit 8 places above Aston Villa in the table, the hosts 17th and the visitors 9th.
Aston Villa have played 1 league games this season, winning 0, drawing 0 and losing 1 - 0.00 points per game. They have scored 0 and conceded 4. Arsenal have taken 3 points from 1 at 3.00 per game.
The bookmakers make Arsenal favourite, pricing them around 1.60 - an implied 63% chance. Those are their numbers, shown so you can weigh them against ours, not a prediction we are making on their behalf.
Every call InPlayWise publishes is recorded when it is made and settled against the official result. Across all competitions that record stands at 16,493 settled in-play calls at 73.1%. A strike rate is not a profit, and we say so on every page that carries one.