League position, form, kick-off in your own city and the bookmakers’ own prices - beside a record we settle in public.
| Minute | Athletic Club MGHome | Gremio NovorizontinoAway |
|---|---|---|
| 19 | Nicolas Morês da Cruz | |
| 59 | Robson | |
| 77 | Matheus Henrique Bianqui | |
| 81 | Wilinton Aponza Carabali | |
| 90+5 | Luís Oyama |
| Match stats | Athletic Club MGHome | Gremio NovorizontinoAway |
|---|---|---|
| Possession | 47% | 53% |
| Shots on target | 1 | 8 |
| Shots off target | 8 | 7 |
| Corners | 9 | 5 |
| Yellow cards | 2 | 0 |
| Red cards | 1 | 0 |
| Dangerous attacks | 91 | 104 |
The result as recorded when the match ended.
The starting elevens as the match record lists them, with shirt numbers and positions; (c) is the captain.
Players our data provider listed as unavailable for this match, with the reason it gave.
Newest first, competitive matches settled in normal time. Our records begin in January 2024 and do not hold every match, so a meeting can be missing.
| Athletic Club MGHome | Gremio NovorizontinoAway | |||
|---|---|---|---|---|
| Minute | For | Against | For | Against |
| 1-15 | ||||
| 16-30 | ||||
| 31-45+ | ||||
| 46-60 | ||||
| 61-75 | ||||
| 76-90+ | ||||
| Total | 9 | 8 | 15 | 7 |
| Matches | 10 | 10 | ||
Athletic Club MG scored most in 61-75 (3 of 9). Gremio Novorizontino conceded most in 16-30 (2 of 7). Goals by the minute they were scored, from the last 10 competitive matches in our records that finished in normal time. Stoppage time counts in the band it extends, so a goal in the 45+2nd minute sits in 31-45+. A match whose minute record does not add up to the score is left out, and the matches row shows how many were used.
| Athletic Club MGHome | Gremio NovorizontinoAway | |
|---|---|---|
| Matches | 10 | 10 |
| Won, drawn, lost | 4-3-3 | 5-1-4 |
| Goals per match | ||
| Scored | 0.90 | 1.50 |
| Conceded | 0.80 | 0.70 |
| How often | ||
| Clean sheet | 4 of 10 | 4 of 10 |
| Failed to score | 5 of 10 | 4 of 10 |
| Both teams scored | 3 of 10 | 3 of 10 |
| Over 2.5 goals | 2 of 10 | 5 of 10 |
| Corners and cards per match | ||
| Corners won | 4.5 | 7.0 |
| Corners conceded | 5.3 | 6.0 |
| Yellow cards | 2.0 | 2.0 |
| Red cards, total | 1 | 0 |
| With full stats | 10 | 10 |
| At this venue | At home | Away |
| Matches | 10 | 10 |
| Won, drawn, lost | 4-2-4 | 4-3-3 |
| Scored | 0.90 | 1.50 |
| Conceded | 0.90 | 0.80 |
Athletic Club MG: 10 matches from 20 Jun 2026 to 20 Aug 2026. Gremio Novorizontino: 10 matches from 22 Jun 2026 to 20 Aug 2026. Competitive matches in our records, settled in normal time; friendlies are left out and our records do not hold every match. Corners and cards come only from matches with a full stats record, and a column with fewer than 5 matches shows a dash. A pattern describes the past, not this match.
| # | Team | P | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Criciuma | 24 | 12 | 8 | 4 | 25 | 17 | 44 |
| 2 | Juventude | 23 | 12 | 6 | 5 | 24 | 12 | 42 |
| 3 | Vila Nova | 24 | 12 | 5 | 7 | 35 | 25 | 41 |
| 4 | Gremio Novorizontino | 24 | 11 | 7 | 6 | 39 | 21 | 40 |
| 5 | Fortaleza | 24 | 11 | 7 | 6 | 27 | 21 | 40 |
| 6 | Sport Club do Recife | 24 | 9 | 11 | 4 | 32 | 22 | 38 |
| 7 | CRB AL | 23 | 10 | 6 | 7 | 34 | 32 | 36 |
| 8 | Operario Ferroviario PR | 24 | 10 | 6 | 8 | 30 | 31 | 36 |
| 9 | Athletic Club MG | 24 | 8 | 10 | 6 | 25 | 25 | 34 |
| 10 | Goiás EC | 24 | 9 | 6 | 9 | 23 | 29 | 33 |
Athletic Club MG host Gremio Novorizontino in the Brazilian Serie B on 24 Aug 2026. Gremio Novorizontino sit 5 places above Athletic Club MG in the table, the hosts 9th and the visitors 4th.
Athletic Club MG have played 24 league games this season, winning 8, drawing 10 and losing 6 - 1.42 points per game. They have scored 25 and conceded 25. Gremio Novorizontino have taken 40 points from 24 at 1.67 per game.
Every call InPlayWise publishes is recorded when it is made and settled against the official result. Across all competitions that record stands at 13,560 settled in-play calls at 72.7%. A strike rate is not a profit, and we say so on every page that carries one.