Every match of the day by hour, which of them we called, and how those calls finished. Open an hour for its fixtures.
League position, form, kick-off in your own city and the bookmakers’ own prices - beside a record we settle in public.
| Minute | Barau FCHome | Nasarawa UnitedAway |
|---|---|---|
| 15 | Goal | |
| 20 | Goal | |
| 78 | Goal | |
| 82 | Goal |
The result as recorded when the match ended. Scorers are named only when every goal has a named scorer, none was an own goal and each scorer is on that side's team sheet. We hold no full stats record for this match.
The starting elevens as the match record lists them, with shirt numbers and positions; (c) is the captain.
Newest first, competitive matches settled in normal time. Our records begin in January 2024 and do not hold every match, so a meeting can be missing.
| Barau FCHome | Nasarawa UnitedAway | |||
|---|---|---|---|---|
| Minute | For | Against | For | Against |
| 1-15 | ||||
| 16-30 | ||||
| 31-45+ | ||||
| 46-60 | ||||
| 61-75 | ||||
| 76-90+ | ||||
| Total | 11 | 5 | 15 | 12 |
| Matches | 9 | 9 | ||
Barau FC conceded most in 61-75 (3 of 5). Nasarawa United scored most in 31-45+ (5 of 15) and conceded most in 76-90+ (7 of 12). Goals by the minute they were scored, from the last 10 competitive matches in our records that finished in normal time. Stoppage time counts in the band it extends, so a goal in the 45+2nd minute sits in 31-45+. A match whose minute record does not add up to the score is left out, and the matches row shows how many were used.
| Barau FCHome | Nasarawa UnitedAway | |
|---|---|---|
| Matches | 10 | 10 |
| Won, drawn, lost | 4-4-2 | 3-2-5 |
| Goals per match | ||
| Scored | 1.20 | 1.50 |
| Conceded | 0.70 | 1.30 |
| How often | ||
| Clean sheet | 5 of 10 | 1 of 10 |
| Failed to score | 4 of 10 | 3 of 10 |
| Both teams scored | 4 of 10 | 6 of 10 |
| Over 2.5 goals | 5 of 10 | 6 of 10 |
| Corners and cards per match | ||
| Corners won | - | 4.3 |
| Corners conceded | - | 5.3 |
| Yellow cards | - | 1.7 |
| Red cards, total | - | 1 |
| With full stats | 4 | 9 |
| At this venue | At home | Away |
| Matches | 10 | 10 |
| Won, drawn, lost | 8-2-0 | 1-2-7 |
| Scored | 1.80 | 0.80 |
| Conceded | 0.50 | 1.70 |
Barau FC: 10 matches from 2 Mar 2026 to 11 Jun 2026. Nasarawa United: 10 matches from 15 Mar 2026 to 17 Jun 2026. Competitive matches in our records, settled in normal time; friendlies are left out and our records do not hold every match. Corners and cards come only from matches with a full stats record, and a column with fewer than 5 matches shows a dash. A pattern describes the past, not this match.
| # | Team | P | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Ikorodu City FC | 1 | 1 | 0 | 0 | 3 | 1 | 3 |
| 2 | Barau FC | 1 | 1 | 0 | 0 | 3 | 1 | 3 |
| 3 | Rivers United | 1 | 1 | 0 | 0 | 2 | 0 | 3 |
| 4 | Doma United | 1 | 1 | 0 | 0 | 2 | 0 | 3 |
| 5 | Bendel Insurance | 1 | 1 | 0 | 0 | 2 | 1 | 3 |
| 6 | Shooting Stars SC | 1 | 1 | 0 | 0 | 2 | 1 | 3 |
| 7 | Niger Tornadoes FC | 1 | 1 | 0 | 0 | 2 | 1 | 3 |
| 8 | Kwara United | 1 | 0 | 1 | 0 | 2 | 2 | 1 |
| 9 | Kano Pillars | 1 | 0 | 1 | 0 | 2 | 2 | 1 |
| 10 | Enugu Rangers International | 1 | 0 | 1 | 0 | 1 | 1 | 1 |
| · · · | ||||||||
| 17 | Nasarawa United | 1 | 0 | 0 | 1 | 1 | 3 | 0 |
Barau FC host Nasarawa United in the Nigeria Premier League on 30 Aug 2026. Barau FC sit 15 places above Nasarawa United in the table, the hosts 2nd and the visitors 17th.
Barau FC have played 1 league games this season, winning 1, drawing 0 and losing 0 - 3.00 points per game. They have scored 3 and conceded 1. Nasarawa United have taken 0 points from 1 at 0.00 per game.
Every call InPlayWise publishes is recorded when it is made and settled against the official result. Across all competitions that record stands at 16,597 settled in-play calls at 73.1%. A strike rate is not a profit, and we say so on every page that carries one.