Every match of the day by hour, which of them we called, and how those calls finished. Open an hour for its fixtures.
League position, form, kick-off in your own city and the bookmakers’ own prices - beside a record we settle in public.
| Match stats | Basel U21Home | Bruhl SGAway |
|---|---|---|
| Possession | 42% | 58% |
| Shots on target | 11 | 7 |
| Shots off target | 9 | 16 |
| Corners | 10 | 6 |
| Yellow cards | 1 | 3 |
| Red cards | 0 | 0 |
| Dangerous attacks | 76 | 102 |
The result as recorded when the match ended. The goal minutes are left out because the minute record does not add up to the score.
| Basel U21Home | Bruhl SGAway | |||
|---|---|---|---|---|
| Minute | For | Against | For | Against |
| 1-15 | ||||
| 16-30 | ||||
| 31-45+ | ||||
| 46-60 | ||||
| 61-75 | ||||
| 76-90+ | ||||
| Total | 18 | 22 | 31 | 10 |
| Matches | 10 | 10 | ||
Basel U21 conceded most in 46-60 (5 of 22). Bruhl SG scored most in 76-90+ (9 of 31) and conceded most in 31-45+ (5 of 10). Goals by the minute they were scored, from the last 10 competitive matches in our records that finished in normal time. Stoppage time counts in the band it extends, so a goal in the 45+2nd minute sits in 31-45+. A match whose minute record does not add up to the score is left out, and the matches row shows how many were used.
| Basel U21Home | Bruhl SGAway | |
|---|---|---|
| Matches | 10 | 10 |
| Won, drawn, lost | 4-1-5 | 7-1-2 |
| Goals per match | ||
| Scored | 1.80 | 3.10 |
| Conceded | 2.20 | 1.00 |
| How often | ||
| Clean sheet | 1 of 10 | 3 of 10 |
| Failed to score | 0 of 10 | 2 of 10 |
| Both teams scored | 9 of 10 | 6 of 10 |
| Over 2.5 goals | 8 of 10 | 7 of 10 |
| Corners and cards per match | ||
| Corners won | 4.6 | 5.5 |
| Corners conceded | 3.8 | 2.7 |
| Yellow cards | 1.2 | 2.3 |
| Red cards, total | 0 | 2 |
| With full stats | 5 | 6 |
| At this venue | At home | Away |
| Matches | 7 | 10 |
| Won, drawn, lost | 3-0-4 | 6-1-3 |
| Scored | 1.57 | 2.80 |
| Conceded | 1.86 | 1.30 |
Basel U21: 10 matches from 11 Apr 2026 to 29 Aug 2026. Bruhl SG: 10 matches from 15 Apr 2026 to 29 Aug 2026. Competitive matches in our records, settled in normal time; friendlies are left out and our records do not hold every match. Corners and cards come only from matches with a full stats record, and a column with fewer than 5 matches shows a dash. A pattern describes the past, not this match.
| # | Team | P | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | FC Biel-Bienne 1896 | 5 | 4 | 1 | 0 | 12 | 5 | 13 |
| 2 | Schaffhausen | 6 | 4 | 0 | 2 | 11 | 8 | 12 |
| 3 | Bulle | 5 | 3 | 2 | 0 | 13 | 6 | 11 |
| 4 | Bruhl SG | 6 | 3 | 1 | 2 | 10 | 7 | 10 |
| 5 | Zurich B team | 5 | 3 | 1 | 1 | 10 | 7 | 10 |
| 6 | Breitenrain | 6 | 3 | 1 | 2 | 10 | 8 | 10 |
| 7 | SC Cham | 5 | 3 | 1 | 1 | 7 | 6 | 10 |
| 8 | Basel U21 | 6 | 3 | 0 | 3 | 13 | 12 | 9 |
| 9 | FC Paradiso | 5 | 2 | 1 | 2 | 10 | 7 | 7 |
| 10 | Kreuzlingen | 5 | 2 | 1 | 2 | 6 | 7 | 7 |
Basel U21 host Bruhl SG in the Switzerland Divison 1 League on 5 Sep 2026. Bruhl SG sit 4 places above Basel U21 in the table, the hosts 8th and the visitors 4th.
Basel U21 have played 6 league games this season, winning 3, drawing 0 and losing 3 - 1.50 points per game. They have scored 13 and conceded 12. Bruhl SG have taken 10 points from 6 at 1.67 per game.
Every call InPlayWise publishes is recorded when it is made and settled against the official result. Across all competitions that record stands at 19,867 settled in-play calls at 73.0%. A strike rate is not a profit, and we say so on every page that carries one.