Every match of the day by hour, which of them we called, and how those calls finished. Open an hour for its fixtures.
League position, form, kick-off in your own city and the bookmakers’ own prices - beside a record we settle in public.
| Minute | Bayer Leverkusen (w)Home | VfL Wolfsburg (w)Away |
|---|---|---|
| 24 | Ella Peddemors | |
| 51 | Selina Ostermeier | |
| 59 | Cora Zicai |
| Match stats | Bayer Leverkusen (w)Home | VfL Wolfsburg (w)Away |
|---|---|---|
| Possession | 46% | 54% |
| Shots on target | 7 | 8 |
| Shots off target | 6 | 4 |
| Corners | 7 | 7 |
| Yellow cards | 1 | 0 |
| Red cards | 0 | 0 |
| Dangerous attacks | 53 | 61 |
The result as recorded when the match ended.
The starting elevens as the match record lists them, with shirt numbers and positions; (c) is the captain.
Newest first, competitive matches settled in normal time. Our records begin in January 2024 and do not hold every match, so a meeting can be missing.
| Bayer Leverkusen (w)Home | VfL Wolfsburg (w)Away | |||
|---|---|---|---|---|
| Minute | For | Against | For | Against |
| 1-15 | ||||
| 16-30 | ||||
| 31-45+ | ||||
| 46-60 | ||||
| 61-75 | ||||
| 76-90+ | ||||
| Total | 21 | 7 | 21 | 10 |
| Matches | 10 | 10 | ||
Bayer Leverkusen (w) conceded most in 76-90+ (3 of 7). VfL Wolfsburg (w) scored most in 76-90+ (7 of 21) and conceded most in 31-45+ (3 of 10). Goals by the minute they were scored, from the last 10 competitive matches in our records that finished in normal time. Stoppage time counts in the band it extends, so a goal in the 45+2nd minute sits in 31-45+. A match whose minute record does not add up to the score is left out, and the matches row shows how many were used.
| Bayer Leverkusen (w)Home | VfL Wolfsburg (w)Away | |
|---|---|---|
| Matches | 10 | 10 |
| Won, drawn, lost | 7-0-3 | 6-3-1 |
| Goals per match | ||
| Scored | 2.10 | 2.10 |
| Conceded | 0.70 | 1.00 |
| How often | ||
| Clean sheet | 4 of 10 | 6 of 10 |
| Failed to score | 2 of 10 | 2 of 10 |
| Both teams scored | 4 of 10 | 4 of 10 |
| Over 2.5 goals | 6 of 10 | 4 of 10 |
| Corners and cards per match | ||
| Corners won | 7.6 | 5.7 |
| Corners conceded | 4.0 | 4.0 |
| Yellow cards | 1.1 | 1.2 |
| Red cards, total | 0 | 2 |
| With full stats | 10 | 10 |
| At this venue | At home | Away |
| Matches | 10 | 10 |
| Won, drawn, lost | 7-0-3 | 5-2-3 |
| Scored | 1.90 | 2.10 |
| Conceded | 1.50 | 1.20 |
Bayer Leverkusen (w): 10 matches from 31 Jan 2026 to 23 Aug 2026. VfL Wolfsburg (w): 10 matches from 18 Mar 2026 to 26 Aug 2026. Competitive matches in our records, settled in normal time; friendlies are left out and our records do not hold every match. Corners and cards come only from matches with a full stats record, and a column with fewer than 5 matches shows a dash. A pattern describes the past, not this match.
| # | Team | P | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | VfL Wolfsburg (w) | 2 | 2 | 0 | 0 | 10 | 3 | 6 |
| 2 | Werder Bremen (w) | 2 | 2 | 0 | 0 | 4 | 1 | 6 |
| 3 | VfB Stuttgart (W) | 2 | 2 | 0 | 0 | 4 | 2 | 6 |
| 4 | Eintracht Frankfurt (w) | 2 | 1 | 1 | 0 | 3 | 1 | 4 |
| 5 | SC Freiburg (w) | 2 | 1 | 1 | 0 | 2 | 1 | 4 |
| 6 | Bayern Munchen (w) | 1 | 1 | 0 | 0 | 4 | 1 | 3 |
| 7 | Bayer Leverkusen (w) | 2 | 1 | 0 | 1 | 3 | 2 | 3 |
| 8 | Koln (w) | 2 | 1 | 0 | 1 | 1 | 2 | 3 |
| 9 | Hamburger SV (w) | 2 | 0 | 1 | 1 | 2 | 3 | 1 |
| 10 | Nurnberg (w) | 2 | 0 | 1 | 1 | 3 | 9 | 1 |
Bayer Leverkusen (w) host VfL Wolfsburg (w) in the German Frauen Bundesliga on 30 Aug 2026. VfL Wolfsburg (w) sit 6 places above Bayer Leverkusen (w) in the table, the hosts 7th and the visitors 1st.
Bayer Leverkusen (w) have played 2 league games this season, winning 1, drawing 0 and losing 1 - 1.50 points per game. They have scored 3 and conceded 2. VfL Wolfsburg (w) have taken 6 points from 2 at 3.00 per game.
Every call InPlayWise publishes is recorded when it is made and settled against the official result. Across all competitions that record stands at 16,597 settled in-play calls at 73.1%. A strike rate is not a profit, and we say so on every page that carries one.