Every match of the day by hour, which of them we called, and how those calls finished. Open an hour for its fixtures.
League position, form, kick-off in your own city and the bookmakers’ own prices - beside a record we settle in public.
| Minute | Boston UnitedHome | HornchurchAway |
|---|---|---|
| 34 | Goal | |
| 41 | Goal | |
| 42 | Goal | |
| 80 | Goal | |
| 87 | Goal |
| Match stats | Boston UnitedHome | HornchurchAway |
|---|---|---|
| Possession | 56% | 44% |
| Shots on target | 6 | 6 |
| Shots off target | 11 | 5 |
| Corners | 10 | 5 |
| Yellow cards | 0 | 2 |
| Red cards | 0 | 0 |
| Dangerous attacks | 89 | 79 |
The result as recorded when the match ended. Scorers are named only when every goal has a named scorer, none was an own goal and each scorer is on that side's team sheet.
The starting elevens as the match record lists them, with shirt numbers and positions; (c) is the captain.
| Boston UnitedHome | HornchurchAway | |||
|---|---|---|---|---|
| Minute | For | Against | For | Against |
| 1-15 | ||||
| 16-30 | ||||
| 31-45+ | ||||
| 46-60 | ||||
| 61-75 | ||||
| 76-90+ | ||||
| Total | 14 | 8 | 17 | 11 |
| Matches | 9 | 10 | ||
Boston United scored most in 76-90+ (6 of 14) and conceded most in 61-75 (4 of 8). Hornchurch scored most in 46-60 (8 of 17). Goals by the minute they were scored, from the last 10 competitive matches in our records that finished in normal time. Stoppage time counts in the band it extends, so a goal in the 45+2nd minute sits in 31-45+. A match whose minute record does not add up to the score is left out, and the matches row shows how many were used.
| Boston UnitedHome | HornchurchAway | |
|---|---|---|
| Matches | 10 | 10 |
| Won, drawn, lost | 5-2-3 | 6-2-2 |
| Goals per match | ||
| Scored | 1.50 | 1.70 |
| Conceded | 0.90 | 1.10 |
| How often | ||
| Clean sheet | 4 of 10 | 5 of 10 |
| Failed to score | 1 of 10 | 1 of 10 |
| Both teams scored | 5 of 10 | 5 of 10 |
| Over 2.5 goals | 4 of 10 | 6 of 10 |
| Corners and cards per match | ||
| Corners won | 4.5 | 4.2 |
| Corners conceded | 5.1 | 5.5 |
| Yellow cards | 1.8 | 1.6 |
| Red cards, total | 1 | 0 |
| With full stats | 10 | 10 |
| At this venue | At home | Away |
| Matches | 10 | 10 |
| Won, drawn, lost | 4-3-3 | 4-2-4 |
| Scored | 1.30 | 1.90 |
| Conceded | 1.10 | 2.10 |
Boston United: 10 matches from 6 Apr 2026 to 27 Aug 2026. Hornchurch: 10 matches from 11 Apr 2026 to 28 Aug 2026. Competitive matches in our records, settled in normal time; friendlies are left out and our records do not hold every match. Corners and cards come only from matches with a full stats record, and a column with fewer than 5 matches shows a dash. A pattern describes the past, not this match.
| # | Team | P | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Sutton United | 4 | 4 | 0 | 0 | 7 | 1 | 12 |
| 2 | Boreham Wood | 4 | 3 | 1 | 0 | 11 | 5 | 10 |
| 3 | Southend United | 4 | 3 | 0 | 1 | 8 | 5 | 9 |
| 4 | Hornchurch | 4 | 3 | 0 | 1 | 7 | 5 | 9 |
| 5 | Eastleigh | 4 | 3 | 0 | 1 | 6 | 4 | 9 |
| 6 | Yeovil Town | 4 | 2 | 2 | 0 | 7 | 3 | 8 |
| 7 | Harrogate Town | 4 | 2 | 1 | 1 | 11 | 8 | 7 |
| 8 | AFC Fylde | 4 | 2 | 1 | 1 | 8 | 6 | 7 |
| 9 | Aldershot Town | 4 | 2 | 1 | 1 | 5 | 3 | 7 |
| 10 | Kidderminster Harriers | 4 | 2 | 1 | 1 | 5 | 5 | 7 |
| · · · | ||||||||
| 12 | Boston United | 4 | 2 | 0 | 2 | 4 | 3 | 6 |
Boston United host Hornchurch in the English National League on 31 Aug 2026. Hornchurch sit 8 places above Boston United in the table, the hosts 12th and the visitors 4th.
Boston United have played 4 league games this season, winning 2, drawing 0 and losing 2 - 1.50 points per game. They have scored 4 and conceded 3. Hornchurch have taken 9 points from 4 at 2.25 per game.
Every call InPlayWise publishes is recorded when it is made and settled against the official result. Across all competitions that record stands at 16,847 settled in-play calls at 73.1%. A strike rate is not a profit, and we say so on every page that carries one.