Every match of the day by hour, which of them we called, and how those calls finished. Open an hour for its fixtures.
League position, form, kick-off in your own city and the bookmakers’ own prices - beside a record we settle in public.
| Minute | Boston UnitedHome | West Bromwich U21Away |
|---|---|---|
| 60 | Goal |
| Match stats | Boston UnitedHome | West Bromwich U21Away |
|---|---|---|
| Possession | 49% | 51% |
| Shots on target | 3 | 2 |
| Shots off target | 6 | 7 |
| Corners | 4 | 7 |
| Yellow cards | 2 | 1 |
| Red cards | 0 | 0 |
| Dangerous attacks | 45 | 56 |
The result as recorded when the match ended. Scorers are named only when every goal has a named scorer, none was an own goal and each scorer is on that side's team sheet.
The starting elevens as the match record lists them, with shirt numbers and positions; (c) is the captain.
| Boston UnitedHome | West Bromwich U21Away | |||
|---|---|---|---|---|
| Minute | For | Against | For | Against |
| 1-15 | ||||
| 16-30 | ||||
| 31-45+ | ||||
| 46-60 | ||||
| 61-75 | ||||
| 76-90+ | ||||
| Total | 16 | 12 | 24 | 22 |
| Matches | 9 | 10 | ||
Boston United scored most in 76-90+ (5 of 16) and conceded most in 76-90+ (5 of 12). West Bromwich U21 conceded most in 61-75 (7 of 22). Goals by the minute they were scored, from the last 10 competitive matches in our records that finished in normal time. Stoppage time counts in the band it extends, so a goal in the 45+2nd minute sits in 31-45+. A match whose minute record does not add up to the score is left out, and the matches row shows how many were used.
| Boston UnitedHome | West Bromwich U21Away | |
|---|---|---|
| Matches | 10 | 10 |
| Won, drawn, lost | 4-2-4 | 4-1-5 |
| Goals per match | ||
| Scored | 1.70 | 2.40 |
| Conceded | 1.30 | 2.20 |
| How often | ||
| Clean sheet | 3 of 10 | 3 of 10 |
| Failed to score | 1 of 10 | 2 of 10 |
| Both teams scored | 6 of 10 | 5 of 10 |
| Over 2.5 goals | 6 of 10 | 9 of 10 |
| Corners and cards per match | ||
| Corners won | 5.1 | 8.7 |
| Corners conceded | 5.2 | 5.2 |
| Yellow cards | 1.8 | 1.8 |
| Red cards, total | 1 | 0 |
| With full stats | 10 | 9 |
| At this venue | At home | Away |
| Matches | 10 | 10 |
| Won, drawn, lost | 4-2-4 | 3-1-6 |
| Scored | 1.50 | 2.30 |
| Conceded | 1.40 | 2.60 |
Boston United: 10 matches from 14 Apr 2026 to 5 Sep 2026. West Bromwich U21: 10 matches from 6 Mar 2026 to 4 Sep 2026. Competitive matches in our records, settled in normal time; friendlies are left out and our records do not hold every match. Corners and cards come only from matches with a full stats record, and a column with fewer than 5 matches shows a dash. A pattern describes the past, not this match.
| # | Team | P | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Middlesbrough U21 | 2 | 2 | 0 | 0 | 13 | 1 | 6 |
| 1 | West Ham U21 | 1 | 1 | 0 | 0 | 2 | 1 | 3 |
| 1 | Halifax Town | 1 | 1 | 0 | 0 | 6 | 2 | 3 |
| 1 | Birmingham U21 | 1 | 1 | 0 | 0 | 3 | 2 | 3 |
| 2 | Scunthorpe United | 1 | 1 | 0 | 0 | 4 | 0 | 3 |
| 2 | Boreham Wood | 1 | 1 | 0 | 0 | 5 | 2 | 3 |
| 2 | Norwich City U21 | 1 | 1 | 0 | 0 | 2 | 1 | 3 |
| 2 | Truro City | 1 | 1 | 0 | 0 | 2 | 1 | 3 |
| 3 | Sutton United | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| 3 | Tamworth | 1 | 1 | 0 | 0 | 5 | 3 | 3 |
| 4 | West Bromwich U21 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| · · · | ||||||||
| 7 | Boston United | 1 | 0 | 0 | 1 | 2 | 3 | 0 |
Boston United host West Bromwich U21 in the ENL Cup on 8 Sep 2026. West Bromwich U21 sit 3 places above Boston United in the table, the hosts 7th and the visitors 4th.
Boston United have played 1 league games this season, winning 0, drawing 0 and losing 1 - 0.00 points per game. They have scored 2 and conceded 3. West Bromwich U21 have taken 2 points from 1 at 2.00 per game.
Every call InPlayWise publishes is recorded when it is made and settled against the official result. Across all competitions that record stands at 20,205 settled in-play calls at 72.9%. A strike rate is not a profit, and we say so on every page that carries one.