Every match of the day by hour, which of them we called, and how those calls finished. Open an hour for its fixtures.
League position, form, kick-off in your own city and the bookmakers’ own prices - beside a record we settle in public.
| Minute | Botswana Police XI SCHome | Morupule Wanderers FCAway |
|---|---|---|
| 18 | Goal | |
| 31 | Goal |
| Match stats | Botswana Police XI SCHome | Morupule Wanderers FCAway |
|---|---|---|
| Possession | 59% | 41% |
| Shots on target | 5 | 8 |
| Shots off target | 11 | 14 |
| Corners | 2 | 10 |
| Yellow cards | 3 | 1 |
| Red cards | 0 | 0 |
| Dangerous attacks | 58 | 132 |
The result as recorded when the match ended. Scorers are named only when every goal has a named scorer, none was an own goal and each scorer is on that side's team sheet.
Newest first, competitive matches settled in normal time. Our records begin in January 2024 and do not hold every match, so a meeting can be missing.
| Botswana Police XI SCHome | Morupule Wanderers FCAway | |||
|---|---|---|---|---|
| Minute | For | Against | For | Against |
| 1-15 | ||||
| 16-30 | ||||
| 31-45+ | ||||
| 46-60 | ||||
| 61-75 | ||||
| 76-90+ | ||||
| Total | 6 | 4 | 5 | 7 |
| Matches | 7 | 8 | ||
Morupule Wanderers FC scored most in 76-90+ (2 of 5). Goals by the minute they were scored, from the last 10 competitive matches in our records that finished in normal time. Stoppage time counts in the band it extends, so a goal in the 45+2nd minute sits in 31-45+. A match whose minute record does not add up to the score is left out, and the matches row shows how many were used.
| Botswana Police XI SCHome | Morupule Wanderers FCAway | |
|---|---|---|
| Matches | 10 | 10 |
| Won, drawn, lost | 2-5-3 | 2-4-4 |
| Goals per match | ||
| Scored | 0.90 | 0.80 |
| Conceded | 0.90 | 1.00 |
| How often | ||
| Clean sheet | 5 of 10 | 4 of 10 |
| Failed to score | 4 of 10 | 4 of 10 |
| Both teams scored | 5 of 10 | 5 of 10 |
| Over 2.5 goals | 4 of 10 | 4 of 10 |
| Corners and cards per match | ||
| Corners won | 4.8 | - |
| Corners conceded | 4.3 | - |
| Yellow cards | 2.7 | - |
| Red cards, total | 1 | - |
| With full stats | 6 | 3 |
| At this venue | At home | Away |
| Matches | 9 | 10 |
| Won, drawn, lost | 1-4-4 | 4-4-2 |
| Scored | 0.22 | 1.20 |
| Conceded | 0.89 | 0.60 |
Botswana Police XI SC: 10 matches from 31 Jan 2026 to 25 Apr 2026. Morupule Wanderers FC: 10 matches from 7 Feb 2026 to 6 May 2026. Competitive matches in our records, settled in normal time; friendlies are left out and our records do not hold every match. Corners and cards come only from matches with a full stats record, and a column with fewer than 5 matches shows a dash. A pattern describes the past, not this match.
Botswana Police XI SC host Morupule Wanderers FC in the Botswana Premier League on 30 Aug 2026. Both sides are in the same table.
Every call InPlayWise publishes is recorded when it is made and settled against the official result. Across all competitions that record stands at 16,597 settled in-play calls at 73.1%. A strike rate is not a profit, and we say so on every page that carries one.