Every match of the day by hour, which of them we called, and how those calls finished. Open an hour for its fixtures.
League position, form, kick-off in your own city and the bookmakers’ own prices - beside a record we settle in public.
| Minute | Brighton H.A. (w)Home | Arsenal (w)Away |
|---|---|---|
| 10 | Lisa Baum |
| Match stats | Brighton H.A. (w)Home | Arsenal (w)Away |
|---|---|---|
| Possession | 35% | 65% |
| Shots on target | 2 | 6 |
| Shots off target | 6 | 5 |
| Corners | 3 | 7 |
| Yellow cards | 2 | 2 |
| Red cards | 0 | 0 |
| Dangerous attacks | 60 | 108 |
The result as recorded when the match ended.
The starting elevens as the match record lists them, with shirt numbers and positions; (c) is the captain.
Newest first, competitive matches settled in normal time. Our records begin in January 2024 and do not hold every match, so a meeting can be missing.
| Brighton H.A. (w)Home | Arsenal (w)Away | |||
|---|---|---|---|---|
| Minute | For | Against | For | Against |
| 1-15 | ||||
| 16-30 | ||||
| 31-45+ | ||||
| 46-60 | ||||
| 61-75 | ||||
| 76-90+ | ||||
| Total | 13 | 14 | 26 | 11 |
| Matches | 10 | 10 | ||
Brighton H.A. (w) scored most in 31-45+ (4 of 13) and conceded most in 76-90+ (6 of 14). Arsenal (w) scored most in 76-90+ (6 of 26). Goals by the minute they were scored, from the last 10 competitive matches in our records that finished in normal time. Stoppage time counts in the band it extends, so a goal in the 45+2nd minute sits in 31-45+. A match whose minute record does not add up to the score is left out, and the matches row shows how many were used.
| Brighton H.A. (w)Home | Arsenal (w)Away | |
|---|---|---|
| Matches | 10 | 10 |
| Won, drawn, lost | 4-3-3 | 6-1-3 |
| Goals per match | ||
| Scored | 1.30 | 2.60 |
| Conceded | 1.40 | 1.10 |
| How often | ||
| Clean sheet | 3 of 10 | 3 of 10 |
| Failed to score | 2 of 10 | 2 of 10 |
| Both teams scored | 6 of 10 | 5 of 10 |
| Over 2.5 goals | 5 of 10 | 6 of 10 |
| Corners and cards per match | ||
| Corners won | 3.2 | 6.1 |
| Corners conceded | 4.7 | 3.5 |
| Yellow cards | 1.7 | 1.2 |
| Red cards, total | 0 | 0 |
| With full stats | 10 | 10 |
| At this venue | At home | Away |
| Matches | 10 | 10 |
| Won, drawn, lost | 4-2-4 | 6-2-2 |
| Scored | 1.30 | 1.80 |
| Conceded | 1.50 | 0.60 |
Brighton H.A. (w): 10 matches from 8 Feb 2026 to 31 May 2026. Arsenal (w): 10 matches from 15 Mar 2026 to 6 May 2026. Competitive matches in our records, settled in normal time; friendlies are left out and our records do not hold every match. Corners and cards come only from matches with a full stats record, and a column with fewer than 5 matches shows a dash. A pattern describes the past, not this match.
| # | Team | P | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Liverpool (w) | 1 | 1 | 0 | 0 | 4 | 0 | 3 |
| 2 | Manchester City (w) | 1 | 1 | 0 | 0 | 3 | 1 | 3 |
| 3 | Tottenham Hotspur (w) | 1 | 1 | 0 | 0 | 3 | 1 | 3 |
| 4 | London City Lionesses (w) | 1 | 1 | 0 | 0 | 2 | 1 | 3 |
| 5 | Arsenal (w) | 1 | 1 | 0 | 0 | 1 | 0 | 3 |
| 6 | Crystal Palace (w) | 1 | 1 | 0 | 0 | 1 | 0 | 3 |
| 7 | Chelsea FC (w) | 1 | 0 | 1 | 0 | 1 | 1 | 1 |
| 8 | Aston Villa (w) | 1 | 0 | 1 | 0 | 1 | 1 | 1 |
| 9 | Manchester United (w) | 1 | 0 | 0 | 1 | 1 | 2 | 0 |
| 10 | Brighton H.A. (w) | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Brighton H.A. (w) host Arsenal (w) in the English FA Women's Super League on 6 Sep 2026. Arsenal (w) sit 5 places above Brighton H.A. (w) in the table, the hosts 10th and the visitors 5th.
Brighton H.A. (w) have played 1 league games this season, winning 0, drawing 0 and losing 1 - 0.00 points per game. They have scored 0 and conceded 1. Arsenal (w) have taken 3 points from 1 at 3.00 per game.
Every call InPlayWise publishes is recorded when it is made and settled against the official result. Across all competitions that record stands at 20,036 settled in-play calls at 72.9%. A strike rate is not a profit, and we say so on every page that carries one.