League position, form, kick-off in your own city and the bookmakers’ own prices - beside a record we settle in public.
The starting elevens as the match record lists them, with shirt numbers and positions; (c) is the captain.
| Bristol RoversHome | Chelsea U21Away | |||
|---|---|---|---|---|
| Minute | For | Against | For | Against |
| 1-15 | ||||
| 16-30 | ||||
| 31-45+ | ||||
| 46-60 | ||||
| 61-75 | ||||
| 76-90+ | ||||
| Total | 20 | 11 | 25 | 10 |
| Matches | 9 | 10 | ||
Bristol Rovers scored most in 46-60 (6 of 20). Chelsea U21 scored most in 31-45+ (10 of 25) and conceded most in 61-75 (4 of 10). Goals by the minute they were scored, from the last 10 competitive matches in our records that finished in normal time. Stoppage time counts in the band it extends, so a goal in the 45+2nd minute sits in 31-45+. A match whose minute record does not add up to the score is left out, and the matches row shows how many were used.
| Bristol RoversHome | Chelsea U21Away | |
|---|---|---|
| Matches | 10 | 10 |
| Won, drawn, lost | 7-1-2 | 6-1-3 |
| Goals per match | ||
| Scored | 2.20 | 2.50 |
| Conceded | 1.20 | 1.00 |
| How often | ||
| Clean sheet | 3 of 10 | 5 of 10 |
| Failed to score | 1 of 10 | 0 of 10 |
| Both teams scored | 6 of 10 | 5 of 10 |
| Over 2.5 goals | 6 of 10 | 8 of 10 |
| Corners and cards per match | ||
| Corners won | 4.2 | 7.1 |
| Corners conceded | 4.8 | 2.9 |
| Yellow cards | 2.3 | 2.0 |
| Red cards, total | 1 | 1 |
| With full stats | 10 | 10 |
| At this venue | At home | Away |
| Matches | 10 | 10 |
| Won, drawn, lost | 8-0-2 | 5-0-5 |
| Scored | 2.20 | 1.50 |
| Conceded | 1.00 | 1.50 |
Bristol Rovers: 10 matches from 28 Mar 2026 to 22 Aug 2026. Chelsea U21: 10 matches from 7 Feb 2026 to 21 Aug 2026. Competitive matches in our records, settled in normal time; friendlies are left out and our records do not hold every match. Corners and cards come only from matches with a full stats record, and a column with fewer than 5 matches shows a dash. A pattern describes the past, not this match.
| # | Team | P | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Manchester City U21 | 1 | 1 | 0 | 0 | 4 | 1 | 3 |
| 1 | Wigan Athletic | 1 | 1 | 0 | 0 | 3 | 2 | 3 |
| 1 | Peterborough United | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Barnet | 1 | 1 | 0 | 0 | 5 | 1 | 3 |
| 1 | Sheffield Wednesday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Rotherham United | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Chelsea U21 | 1 | 0 | 1 | 0 | 2 | 2 | 2 |
| 1 | Plymouth Argyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Grimsby Town | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Stockport County | 1 | 1 | 0 | 0 | 6 | 3 | 3 |
| · · · | ||||||||
| 3 | Bristol Rovers | 1 | 0 | 1 | 0 | 2 | 2 | 1 |
Bristol Rovers host Chelsea U21 in the English Football League Trophy on 25 Aug 2026. Chelsea U21 sit 2 places above Bristol Rovers in the table, the hosts 3rd and the visitors 1st.
Bristol Rovers have played 1 league games this season, winning 0, drawing 1 and losing 0 - 1.00 points per game. They have scored 2 and conceded 2. Chelsea U21 have taken 2 points from 1 at 2.00 per game.
Every call InPlayWise publishes is recorded when it is made and settled against the official result. Across all competitions that record stands at 13,720 settled in-play calls at 72.7%. A strike rate is not a profit, and we say so on every page that carries one.