Every match of the day by hour, which of them we called, and how those calls finished. Open an hour for its fixtures.
League position, form, kick-off in your own city and the bookmakers’ own prices - beside a record we settle in public.
| Cambridge UnitedHome | AFC WimbledonAway | |||
|---|---|---|---|---|
| Minute | For | Against | For | Against |
| 1-15 | ||||
| 16-30 | ||||
| 31-45+ | ||||
| 46-60 | ||||
| 61-75 | ||||
| 76-90+ | ||||
| Total | 16 | 11 | 7 | 17 |
| Matches | 10 | 10 | ||
Cambridge United scored most in 46-60 (6 of 16) and conceded most in 76-90+ (5 of 11). AFC Wimbledon scored most in 76-90+ (2 of 7) and conceded most in 76-90+ (4 of 17). Goals by the minute they were scored, from the last 10 competitive matches in our records that finished in normal time. Stoppage time counts in the band it extends, so a goal in the 45+2nd minute sits in 31-45+. A match whose minute record does not add up to the score is left out, and the matches row shows how many were used.
| Cambridge UnitedHome | AFC WimbledonAway | |
|---|---|---|
| Matches | 10 | 10 |
| Won, drawn, lost | 5-3-2 | 4-1-5 |
| Goals per match | ||
| Scored | 1.60 | 0.70 |
| Conceded | 1.10 | 1.70 |
| How often | ||
| Clean sheet | 2 of 10 | 5 of 10 |
| Failed to score | 2 of 10 | 4 of 10 |
| Both teams scored | 7 of 10 | 2 of 10 |
| Over 2.5 goals | 7 of 10 | 5 of 10 |
| Corners and cards per match | ||
| Corners won | 5.9 | 5.2 |
| Corners conceded | 4.4 | 6.3 |
| Yellow cards | 1.4 | 2.0 |
| Red cards, total | 0 | 0 |
| With full stats | 10 | 10 |
| At this venue | At home | Away |
| Matches | 10 | 10 |
| Won, drawn, lost | 6-1-3 | 2-0-8 |
| Scored | 1.80 | 0.50 |
| Conceded | 1.00 | 2.00 |
Cambridge United: 10 matches from 25 Apr 2026 to 12 Sep 2026. AFC Wimbledon: 10 matches from 18 Apr 2026 to 12 Sep 2026. Competitive matches in our records, settled in normal time; friendlies are left out and our records do not hold every match. Corners and cards come only from matches with a full stats record, and a column with fewer than 5 matches shows a dash. A pattern describes the past, not this match.
| # | Team | P | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Sheffield Wednesday | 6 | 4 | 1 | 1 | 13 | 6 | 13 |
| 2 | Huddersfield Town | 6 | 3 | 3 | 0 | 10 | 4 | 12 |
| 3 | Bradford City | 6 | 4 | 0 | 2 | 6 | 4 | 12 |
| 4 | Cambridge United | 6 | 3 | 2 | 1 | 11 | 9 | 11 |
| 5 | Oxford United | 5 | 3 | 1 | 1 | 12 | 6 | 10 |
| 6 | Plymouth Argyle | 6 | 3 | 1 | 2 | 10 | 8 | 10 |
| 7 | AFC Wimbledon | 6 | 3 | 1 | 2 | 5 | 7 | 10 |
| 8 | Stockport County | 6 | 3 | 0 | 3 | 16 | 10 | 9 |
| 9 | Stevenage Borough | 6 | 2 | 3 | 1 | 11 | 7 | 9 |
| 10 | Blackpool | 6 | 2 | 2 | 2 | 11 | 9 | 8 |
Cambridge United host AFC Wimbledon in the English Football League One on 26 Sep 2026. Cambridge United sit 3 places above AFC Wimbledon in the table, the hosts 4th and the visitors 7th.
Cambridge United have played 6 league games this season, winning 3, drawing 2 and losing 1 - 1.83 points per game. They have scored 11 and conceded 9. AFC Wimbledon have taken 10 points from 6 at 1.67 per game.
Every call InPlayWise publishes is recorded when it is made and settled against the official result. Across all competitions that record stands at 19,657 settled in-play calls at 66.6%. A strike rate is not a profit, and we say so on every page that carries one.
Free shows you how we have done. A pass shows you what we are doing right now.
Model picks and in-play calls for 24 hours. No subscription.
Get 24 hours, £4.99Everything stays unlocked, including global live games, mixed and live accumulators, and deeper filters.
Get Pro, £29.99 a monthAlready have an account? Sign in
Every settled call stays in the public record, including the losses. A strike rate is not a profit.
18+. Information only. Gambling involves risk.