Every match of the day by hour, which of them we called, and how those calls finished. Open an hour for its fixtures.
League position, form, kick-off in your own city and the bookmakers’ own prices - beside a record we settle in public.
| Minute | Club AuroraHome | Real PotosiAway |
|---|---|---|
| 63 | Alan Miguel Terrazas Castro |
| Match stats | Club AuroraHome | Real PotosiAway |
|---|---|---|
| Possession | 54% | 46% |
| Shots on target | 2 | 3 |
| Shots off target | 5 | 12 |
| Corners | 3 | 3 |
| Yellow cards | 1 | 3 |
| Red cards | 0 | 0 |
| Dangerous attacks | 42 | 45 |
The result as recorded when the match ended.
The starting elevens as the match record lists them, with shirt numbers and positions; (c) is the captain.
Newest first, competitive matches settled in normal time. Our records begin in January 2024 and do not hold every match, so a meeting can be missing.
| Club AuroraHome | Real PotosiAway | |||
|---|---|---|---|---|
| Minute | For | Against | For | Against |
| 1-15 | ||||
| 16-30 | ||||
| 31-45+ | ||||
| 46-60 | ||||
| 61-75 | ||||
| 76-90+ | ||||
| Total | 14 | 14 | 12 | 8 |
| Matches | 10 | 10 | ||
Club Aurora scored most in 76-90+ (5 of 14) and conceded most in 46-60 (6 of 14). Real Potosi scored most in 76-90+ (4 of 12). Goals by the minute they were scored, from the last 10 competitive matches in our records that finished in normal time. Stoppage time counts in the band it extends, so a goal in the 45+2nd minute sits in 31-45+. A match whose minute record does not add up to the score is left out, and the matches row shows how many were used.
| Club AuroraHome | Real PotosiAway | |
|---|---|---|
| Matches | 10 | 10 |
| Won, drawn, lost | 3-5-2 | 4-4-2 |
| Goals per match | ||
| Scored | 1.40 | 1.20 |
| Conceded | 1.40 | 0.80 |
| How often | ||
| Clean sheet | 3 of 10 | 4 of 10 |
| Failed to score | 2 of 10 | 3 of 10 |
| Both teams scored | 6 of 10 | 5 of 10 |
| Over 2.5 goals | 5 of 10 | 3 of 10 |
| Corners and cards per match | ||
| Corners won | 5.7 | 4.5 |
| Corners conceded | 3.0 | 5.2 |
| Yellow cards | 2.8 | 2.4 |
| Red cards, total | 4 | 5 |
| With full stats | 10 | 10 |
| At this venue | At home | Away |
| Matches | 10 | 10 |
| Won, drawn, lost | 6-3-1 | 4-4-2 |
| Scored | 2.20 | 1.20 |
| Conceded | 1.40 | 1.00 |
Club Aurora: 10 matches from 24 Jul 2026 to 5 Sep 2026. Real Potosi: 10 matches from 21 Jul 2026 to 5 Sep 2026. Competitive matches in our records, settled in normal time; friendlies are left out and our records do not hold every match. Corners and cards come only from matches with a full stats record, and a column with fewer than 5 matches shows a dash. A pattern describes the past, not this match.
| # | Team | P | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Bolivar | 2 | 2 | 0 | 0 | 5 | 2 | 6 |
| 2 | Always Ready | 2 | 2 | 0 | 0 | 5 | 2 | 6 |
| 3 | Club Aurora | 2 | 1 | 1 | 0 | 2 | 1 | 4 |
| 4 | Nacional Potosi | 1 | 1 | 0 | 0 | 5 | 1 | 3 |
| 5 | San Antonio Bulo Bulo | 2 | 1 | 0 | 1 | 5 | 2 | 3 |
| 6 | Oriente Petrolero | 2 | 1 | 0 | 1 | 4 | 2 | 3 |
| 7 | San Jose de Oruro | 2 | 1 | 0 | 1 | 4 | 2 | 3 |
| 8 | Real Potosi | 1 | 1 | 0 | 0 | 3 | 2 | 3 |
| 9 | Independiente Petrolero | 2 | 1 | 0 | 1 | 5 | 5 | 3 |
| 10 | The Strongest | 2 | 1 | 0 | 1 | 4 | 5 | 3 |
Club Aurora host Real Potosi in the Bolivian Copa LFPB on 8 Sep 2026. Club Aurora sit 5 places above Real Potosi in the table, the hosts 3rd and the visitors 8th.
Club Aurora have played 2 league games this season, winning 1, drawing 1 and losing 0 - 2.00 points per game. They have scored 2 and conceded 1. Real Potosi have taken 3 points from 1 at 3.00 per game.
The bookmakers make Club Aurora favourite, pricing them around 1.90 - an implied 53% chance. Those are their numbers, shown so you can weigh them against ours, not a prediction we are making on their behalf.
Every call InPlayWise publishes is recorded when it is made and settled against the official result. Across all competitions that record stands at 20,214 settled in-play calls at 72.9%. A strike rate is not a profit, and we say so on every page that carries one.