League position, form, kick-off in your own city and the bookmakers’ own prices - beside a record we settle in public.
| Minute | Club Olimpia (w)Home | Sportivo Ameliano (W)Away |
|---|---|---|
| 37 | Goal | |
| 45 | Goal | |
| 47 | Goal | |
| 54 | Goal | |
| 64 | Goal | |
| 73 | Goal | |
| 76 | Goal | |
| 88 | Goal |
| Match stats | Club Olimpia (w)Home | Sportivo Ameliano (W)Away |
|---|---|---|
| Possession | 75% | 25% |
| Shots on target | 11 | 1 |
| Shots off target | 7 | 0 |
| Corners | 6 | 0 |
| Yellow cards | 2 | 0 |
| Red cards | 0 | 1 |
| Dangerous attacks | 92 | 32 |
The result as recorded when the match ended. Scorers are named only when every goal has a named scorer, none was an own goal and each scorer is on that side's team sheet.
Newest first, competitive matches settled in normal time. Our records begin in January 2024 and do not hold every match, so a meeting can be missing.
| Club Olimpia (w)Home | Sportivo Ameliano (W)Away | |||
|---|---|---|---|---|
| Minute | For | Against | For | Against |
| 1-15 | ||||
| 16-30 | ||||
| 31-45+ | ||||
| 46-60 | ||||
| 61-75 | ||||
| 76-90+ | ||||
| Total | 29 | 3 | 5 | 18 |
| Matches | 9 | 6 | ||
Goals by the minute they were scored, from the last 10 competitive matches in our records that finished in normal time. Stoppage time counts in the band it extends, so a goal in the 45+2nd minute sits in 31-45+. A match whose minute record does not add up to the score is left out, and the matches row shows how many were used.
| Club Olimpia (w)Home | Sportivo Ameliano (W)Away | |
|---|---|---|
| Matches | 10 | 10 |
| Won, drawn, lost | 10-0-0 | 0-3-7 |
| Goals per match | ||
| Scored | 3.20 | 0.80 |
| Conceded | 0.30 | 3.80 |
| How often | ||
| Clean sheet | 8 of 10 | 1 of 10 |
| Failed to score | 0 of 10 | 5 of 10 |
| Both teams scored | 2 of 10 | 5 of 10 |
| Over 2.5 goals | 6 of 10 | 6 of 10 |
| Corners and cards per match | ||
| Corners won | 7.1 | 4.2 |
| Corners conceded | 2.0 | 5.4 |
| Yellow cards | 2.0 | 1.9 |
| Red cards, total | 2 | 3 |
| With full stats | 10 | 10 |
| At this venue | At home | Away |
| Matches | 10 | 9 |
| Won, drawn, lost | 9-0-1 | 1-2-6 |
| Scored | 4.00 | 1.33 |
| Conceded | 0.50 | 3.56 |
Club Olimpia (w): 10 matches from 5 Jul 2026 to 22 Aug 2026. Sportivo Ameliano (W): 10 matches from 30 May 2026 to 23 Aug 2026. Competitive matches in our records, settled in normal time; friendlies are left out and our records do not hold every match. Corners and cards come only from matches with a full stats record, and a column with fewer than 5 matches shows a dash. A pattern describes the past, not this match.
Club Olimpia (w) host Sportivo Ameliano (W) in the Paraguayan Women's League on 27 Aug 2026. Both sides are in the same table.
Every call InPlayWise publishes is recorded when it is made and settled against the official result. Across all competitions that record stands at 14,551 settled in-play calls at 72.9%. A strike rate is not a profit, and we say so on every page that carries one.