League position, form, kick-off in your own city and the bookmakers’ own prices - beside a record we settle in public.
| Minute | Club Rubio Nu WHome | Sportivo Luqueno (w)Away |
|---|---|---|
| 54 | Goal | |
| 63 | Goal | |
| 73 | Goal | |
| 90 | Goal |
| Match stats | Club Rubio Nu WHome | Sportivo Luqueno (w)Away |
|---|---|---|
| Possession | 54% | 46% |
| Shots on target | 0 | 6 |
| Shots off target | 3 | 2 |
| Corners | 4 | 2 |
| Yellow cards | 1 | 2 |
| Red cards | 0 | 0 |
| Dangerous attacks | 63 | 53 |
The result as recorded when the match ended. Scorers are named only when every goal has a named scorer, none was an own goal and each scorer is on that side's team sheet.
| Club Rubio Nu WHome | Sportivo Luqueno (w)Away | |||
|---|---|---|---|---|
| Minute | For | Against | For | Against |
| 1-15 | ||||
| 16-30 | ||||
| 31-45+ | ||||
| 46-60 | ||||
| 61-75 | ||||
| 76-90+ | ||||
| Total | 6 | 17 | 5 | 22 |
| Matches | 7 | 8 | ||
Club Rubio Nu W scored most in 76-90+ (2 of 6) and conceded most in 16-30 (5 of 17). Sportivo Luqueno (w) scored most in 16-30 (2 of 5) and conceded most in 76-90+ (8 of 22). Goals by the minute they were scored, from the last 10 competitive matches in our records that finished in normal time. Stoppage time counts in the band it extends, so a goal in the 45+2nd minute sits in 31-45+. A match whose minute record does not add up to the score is left out, and the matches row shows how many were used.
| Club Rubio Nu WHome | Sportivo Luqueno (w)Away | |
|---|---|---|
| Matches | 10 | 10 |
| Won, drawn, lost | 1-4-5 | 0-2-8 |
| Goals per match | ||
| Scored | 0.90 | 0.50 |
| Conceded | 3.00 | 3.40 |
| How often | ||
| Clean sheet | 0 of 10 | 1 of 10 |
| Failed to score | 4 of 10 | 6 of 10 |
| Both teams scored | 6 of 10 | 4 of 10 |
| Over 2.5 goals | 5 of 10 | 8 of 10 |
| Corners and cards per match | ||
| Corners won | 2.5 | 1.3 |
| Corners conceded | 6.2 | 6.7 |
| Yellow cards | 2.8 | 1.7 |
| Red cards, total | 1 | 0 |
| With full stats | 10 | 9 |
| At this venue | At home | Away |
| Matches | 7 | 6 |
| Won, drawn, lost | 0-2-5 | 1-2-3 |
| Scored | 0.71 | 0.83 |
| Conceded | 3.14 | 2.17 |
Club Rubio Nu W: 10 matches from 31 May 2026 to 23 Aug 2026. Sportivo Luqueno (w): 10 matches from 31 May 2026 to 23 Aug 2026. Competitive matches in our records, settled in normal time; friendlies are left out and our records do not hold every match. Corners and cards come only from matches with a full stats record, and a column with fewer than 5 matches shows a dash. A pattern describes the past, not this match.
Club Rubio Nu W host Sportivo Luqueno (w) in the Paraguayan Women's League on 27 Aug 2026. Both sides are in the same table.
Every call InPlayWise publishes is recorded when it is made and settled against the official result. Across all competitions that record stands at 15,135 settled in-play calls at 72.9%. A strike rate is not a profit, and we say so on every page that carries one.