Every match of the day by hour, which of them we called, and how those calls finished. Open an hour for its fixtures.
League position, form, kick-off in your own city and the bookmakers’ own prices - beside a record we settle in public.
| Minute | ClydeHome | Edinburgh CityAway |
|---|---|---|
| 39 | Murray Aiken | |
| 53 | Scott Williamson | |
| 83 | Lennon James Walker | |
| 87 | Scott Williamson | |
| 90+4 | Scott Williamson |
| Match stats | ClydeHome | Edinburgh CityAway |
|---|---|---|
| Possession | 56% | 44% |
| Shots on target | 4 | 3 |
| Shots off target | 3 | 1 |
| Corners | 5 | 6 |
| Yellow cards | 4 | 2 |
| Red cards | 0 | 0 |
| Dangerous attacks | 70 | 48 |
The result as recorded when the match ended.
The starting elevens as the match record lists them, with shirt numbers and positions; (c) is the captain.
Players our data provider listed as unavailable for this match, with the reason it gave.
The 6 most recent of 8, competitive matches settled in normal time. Our records begin in January 2024 and do not hold every match, so a meeting can be missing.
| ClydeHome | Edinburgh CityAway | |||
|---|---|---|---|---|
| Minute | For | Against | For | Against |
| 1-15 | ||||
| 16-30 | ||||
| 31-45+ | ||||
| 46-60 | ||||
| 61-75 | ||||
| 76-90+ | ||||
| Total | 17 | 21 | 15 | 11 |
| Matches | 10 | 10 | ||
Clyde scored most in 31-45+ (5 of 17). Edinburgh City scored most in 31-45+ (5 of 15) and conceded most in 76-90+ (5 of 11). Goals by the minute they were scored, from the last 10 competitive matches in our records that finished in normal time. Stoppage time counts in the band it extends, so a goal in the 45+2nd minute sits in 31-45+. A match whose minute record does not add up to the score is left out, and the matches row shows how many were used.
| ClydeHome | Edinburgh CityAway | |
|---|---|---|
| Matches | 10 | 10 |
| Won, drawn, lost | 4-1-5 | 6-2-2 |
| Goals per match | ||
| Scored | 1.70 | 1.50 |
| Conceded | 2.10 | 1.10 |
| How often | ||
| Clean sheet | 1 of 10 | 5 of 10 |
| Failed to score | 3 of 10 | 2 of 10 |
| Both teams scored | 6 of 10 | 3 of 10 |
| Over 2.5 goals | 9 of 10 | 4 of 10 |
| Corners and cards per match | ||
| Corners won | 5.1 | 4.1 |
| Corners conceded | 4.7 | 5.1 |
| Yellow cards | 2.0 | 2.4 |
| Red cards, total | 3 | 0 |
| With full stats | 10 | 10 |
| At this venue | At home | Away |
| Matches | 10 | 10 |
| Won, drawn, lost | 9-0-1 | 3-1-6 |
| Scored | 2.40 | 0.80 |
| Conceded | 0.90 | 1.90 |
Clyde: 10 matches from 18 Jul 2026 to 29 Aug 2026. Edinburgh City: 10 matches from 14 Jul 2026 to 28 Aug 2026. Competitive matches in our records, settled in normal time; friendlies are left out and our records do not hold every match. Corners and cards come only from matches with a full stats record, and a column with fewer than 5 matches shows a dash. A pattern describes the past, not this match.
| # | Team | P | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Elgin City | 5 | 3 | 2 | 0 | 17 | 5 | 11 |
| 2 | Clyde | 5 | 3 | 1 | 1 | 11 | 6 | 10 |
| 3 | Forfar Athletic FC | 5 | 2 | 2 | 1 | 6 | 5 | 8 |
| 4 | Edinburgh City | 5 | 2 | 2 | 1 | 7 | 8 | 8 |
| 5 | Stranraer | 5 | 2 | 1 | 2 | 6 | 6 | 7 |
| 6 | Spartans | 5 | 1 | 3 | 1 | 12 | 11 | 6 |
| 7 | Annan Athletic FC | 5 | 2 | 0 | 3 | 6 | 7 | 6 |
| 8 | Kelty Hearts | 5 | 2 | 0 | 3 | 7 | 10 | 6 |
| 9 | Stirling Albion | 5 | 1 | 1 | 3 | 6 | 12 | 4 |
| 10 | Dumbarton | 5 | 1 | 0 | 4 | 2 | 10 | 3 |
Clyde host Edinburgh City in the Scottish League Two on 5 Sep 2026. Clyde sit 2 places above Edinburgh City in the table, the hosts 2nd and the visitors 4th.
Clyde have played 5 league games this season, winning 3, drawing 1 and losing 1 - 2.00 points per game. They have scored 11 and conceded 6. Edinburgh City have taken 8 points from 5 at 1.60 per game.
Every call InPlayWise publishes is recorded when it is made and settled against the official result. Across all competitions that record stands at 19,895 settled in-play calls at 73.0%. A strike rate is not a profit, and we say so on every page that carries one.