Argentine Division 2
Argentina · 24 fixtures in our published window, with team ratings, measured form patterns and the market’s view on each.
Fixtures
League table
| # | Team | P | W | D | L | GF | GA | GD | Pts | Last 5 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 24 | 12 | 9 | 3 | 25 | 12 | 13 | 45 | WWWWW | |
| 2 | 26 | 16 | 4 | 6 | 32 | 23 | 9 | 52 | WWWLL | |
| 3 | 25 | 13 | 6 | 6 | 41 | 24 | 17 | 45 | DWWLW | |
| 4 | 26 | 13 | 6 | 7 | 39 | 32 | 7 | 45 | DWLLL | |
| 5 | 26 | 11 | 10 | 5 | 29 | 22 | 7 | 43 | WWLLW | |
| 6 | 26 | 12 | 9 | 5 | 34 | 20 | 14 | 45 | WWWDL | |
| 7 | 26 | 11 | 8 | 7 | 22 | 16 | 6 | 41 | WLWWD | |
| 8 | 25 | 13 | 3 | 9 | 31 | 25 | 6 | 42 | WLWLL | |
| 9 | 25 | 10 | 10 | 5 | 36 | 24 | 12 | 40 | WDWWD | |
| 10 | 25 | 10 | 8 | 7 | 27 | 19 | 8 | 38 | LLDWD | |
| 11 | 26 | 11 | 5 | 10 | 34 | 27 | 7 | 38 | WWLWL | |
| 12 | 25 | 11 | 7 | 7 | 29 | 22 | 7 | 40 | WLWWW | |
| 13 | 26 | 9 | 8 | 9 | 23 | 22 | 1 | 35 | LWLDL | |
| 14 | 26 | 10 | 8 | 8 | 27 | 25 | 2 | 38 | LDWWW | |
| 15 | 26 | 9 | 9 | 8 | 18 | 19 | -1 | 36 | DDWDW | |
| 16 | 26 | 8 | 11 | 7 | 22 | 23 | -1 | 35 | DLLLW | |
| 17 | 25 | 8 | 9 | 8 | 20 | 15 | 5 | 33 | LLLLD | |
| 18 | 26 | 8 | 11 | 7 | 26 | 23 | 3 | 35 | WDDLL | |
| 19 | 26 | 8 | 8 | 10 | 27 | 22 | 5 | 32 | LWDWD | |
| 20 | 26 | 8 | 8 | 10 | 24 | 29 | -5 | 32 | DDWLW | |
| 21 | 24 | 8 | 8 | 8 | 26 | 24 | 2 | 32 | WDDDL | |
| 22 | 25 | 6 | 11 | 8 | 20 | 25 | -5 | 29 | LWLLD | |
| 23 | 26 | 6 | 11 | 9 | 25 | 33 | -8 | 29 | LDWWD | |
| 24 | 25 | 8 | 7 | 10 | 23 | 25 | -2 | 31 | DLDWW | |
| 25 | 25 | 6 | 9 | 10 | 17 | 25 | -8 | 27 | WDDWL | |
| 26 | 26 | 8 | 7 | 11 | 21 | 29 | -8 | 31 | DLDLD | |
| 27 | 25 | 7 | 8 | 10 | 20 | 24 | -4 | 29 | LLLWL | |
| 28 | 26 | 5 | 12 | 9 | 15 | 24 | -9 | 27 | LWDLD | |
| 29 | 26 | 7 | 8 | 11 | 22 | 30 | -8 | 29 | LWWLW | |
| 30 | 25 | 5 | 11 | 9 | 16 | 23 | -7 | 26 | LDLDD | |
| 31 | 26 | 7 | 6 | 13 | 19 | 28 | -9 | 27 | LDLLW | |
| 32 | 25 | 6 | 7 | 12 | 22 | 29 | -7 | 25 | WLLWW | |
| 33 | 25 | 5 | 9 | 11 | 20 | 29 | -9 | 24 | DLLWL | |
| 34 | 25 | 4 | 13 | 8 | 21 | 29 | -8 | 25 | DLDDL | |
| 35 | 25 | 5 | 7 | 13 | 18 | 30 | -12 | 22 | LDLDD | |
| 36 | 25 | 5 | 7 | 13 | 20 | 40 | -20 | 22 | DDDLL |
Current season standings, refreshed with the fixture book. Last 5 reads most recent first and is built from finished matches; an empty marker means no match on record, not a draw.
Top scorers
| # | Player | Team | Goals | Assists | Apps | Mins |
|---|---|---|---|---|---|---|
| 1 | Ferrocarril Midland | 5 | 0 | 4 | 338 | |
| 2 | Deportivo Moron | 4 | 2 | 4 | 311 | |
| 3 | Quilmes | 4 | 1 | 5 | 379 | |
| 4 | Deportivo Madryn | 4 | 0 | 4 | 305 | |
| 5 | Tristan Suarez | 3 | 2 | 3 | 203 | |
| 6 | Quilmes | 3 | 0 | 5 | 202 | |
| 7 | Patronato Parana | 3 | 0 | 4 | 342 | |
| 8 | Gimnasia yTiro | 3 | 0 | 5 | 426 | |
| 9 | Godoy Cruz Antonio Tomba | 2 | 2 | 3 | 226 | |
| 10 | Colon de Santa Fe | 2 | 2 | 4 | 351 | |
| 11 | Deportivo Madryn | 2 | 1 | 4 | 152 | |
| 12 | Agropecuario de Carlos Casares | 2 | 1 | 4 | 236 |
Counted from the 74 matches we have full player records for played between 27 Jul 2026 and 24 Aug 2026. Not a full-season total.
Teams
How our calls have settled
Verified record: 72.6% · 9612/13233 settled calls · loss-inclusive. See the full track record →
Past performance is not a guarantee of future results. 18+.
Questions
What Argentine Division 2 matches are coming up?
We currently publish 24 upcoming Argentine Division 2 fixtures, starting 26 Aug 2026.
Who has scored the most goals in Argentine Division 2?
David Ezequiel Bulacio of Ferrocarril Midland, with 5 goals in 4 appearances. Counted from the 74 matches we have full player records for played between 27 Jul 2026 and 24 Aug 2026. Not a full-season total.
Does InPlayWise cover Argentine Division 2?
Yes. Argentine Division 2 fixtures carry team ratings, measured form patterns and the bookmakers' implied chances. Our live calls are made and settled inside the platform, and the full settled record is published. 18+, information only.