Every match of the day by hour, which of them we called, and how those calls finished. Open an hour for its fixtures.
Every fixture we price in this competition, with the table and the market’s own numbers.
| Kick-off | Match | Home | Draw | Away |
|---|---|---|---|---|
| 09-19 10:45 | AEK Athens (W) v PAOK Saloniki (w) | - | - | - |
| 09-19 13:00 | Panathinaikos (W) v Pyrgos AFC (W) | - | - | - |
| 09-20 09:00 | Volos NFC (W) v OFI FC (w) | - | - | - |
| 09-20 13:00 | Agia Paraskevi (w) v AO Rea (W) | - | - | - |
| 09-20 13:00 | Asteras Tripolis (W) v AE Kifisias (W) | - | - | - |
| 09-20 13:00 | Seirines Grevenon W v Odysseas Moschatou (W) | - | - | - |
The Greek Women's Super League in Greece.
Every fixture below is priced before kick-off and settled against the official result. The platform record stands at 23,350 calls at 73.0%. A strike rate is not a profit.