Every fixture we price in this competition, with the table and the market’s own numbers.
| Kick-off | Match | Home | Draw | Away |
|---|---|---|---|---|
| 09-04 11:00 | Perth RedStar v Perth SC | - | - | - |
| 09-04 11:00 | Bayswater City v Olympic Kingsway SC | - | - | - |
| # | Team | P | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Bayswater City | 21 | 13 | 5 | 3 | 58 | 27 | 44 |
| 2 | Olympic Kingsway SC | 21 | 12 | 5 | 4 | 44 | 28 | 41 |
| 3 | Perth RedStar | 21 | 11 | 5 | 5 | 31 | 29 | 38 |
| 4 | Perth SC | 21 | 9 | 8 | 4 | 50 | 40 | 35 |
| 5 | Fremantle City | 21 | 8 | 8 | 5 | 43 | 34 | 32 |
| 6 | Stirling Macedonia | 21 | 8 | 3 | 10 | 37 | 37 | 27 |
| 7 | Western Knights | 21 | 6 | 7 | 8 | 37 | 37 | 25 |
| 8 | Sorrento F.C. | 21 | 7 | 3 | 11 | 21 | 39 | 24 |
| 9 | Perth Glory (Youth) | 21 | 5 | 6 | 10 | 41 | 43 | 21 |
| 10 | Armadale SC | 21 | 5 | 6 | 10 | 40 | 52 | 21 |
The Western Australia National Premier Leagues in Australia has 12 teams, led by Bayswater City on 44 points.
Across 252 team-games this season the league has averaged 1.83 goals scored per team per game - the base rate every goals-market call here is measured against.
Every fixture below is priced before kick-off and settled against the official result. The platform record stands at 15,340 calls at 73.0%. A strike rate is not a profit.