League position, form, kick-off in your own city and the bookmakers’ own prices - beside a record we settle in public.
| Minute | Coquimbo UnidoHome | Univ CatolicaAway |
|---|---|---|
| 40 | Nicolas Johansen | |
| 69 | Fernando Zampedri | |
| 79 | Martin Gomez |
| Match stats | Coquimbo UnidoHome | Univ CatolicaAway |
|---|---|---|
| Possession | 49% | 51% |
| Shots on target | 2 | 2 |
| Shots off target | 8 | 3 |
| Corners | 6 | 2 |
| Yellow cards | 2 | 1 |
| Red cards | 0 | 0 |
| Dangerous attacks | 57 | 28 |
The result as recorded when the match ended.
The starting elevens as the match record lists them, with shirt numbers and positions; (c) is the captain.
Newest first, competitive matches settled in normal time. Our records begin in January 2024 and do not hold every match, so a meeting can be missing.
| Coquimbo UnidoHome | Univ CatolicaAway | |||
|---|---|---|---|---|
| Minute | For | Against | For | Against |
| 1-15 | ||||
| 16-30 | ||||
| 31-45+ | ||||
| 46-60 | ||||
| 61-75 | ||||
| 76-90+ | ||||
| Total | 12 | 7 | 15 | 20 |
| Matches | 10 | 10 | ||
Coquimbo Unido scored most in 16-30 (4 of 12) and conceded most in 76-90+ (3 of 7). Univ Catolica scored most in 76-90+ (4 of 15) and conceded most in 76-90+ (7 of 20). Goals by the minute they were scored, from the last 10 competitive matches in our records that finished in normal time. Stoppage time counts in the band it extends, so a goal in the 45+2nd minute sits in 31-45+. A match whose minute record does not add up to the score is left out, and the matches row shows how many were used.
| Coquimbo UnidoHome | Univ CatolicaAway | |
|---|---|---|
| Matches | 10 | 10 |
| Won, drawn, lost | 4-5-1 | 4-2-4 |
| Goals per match | ||
| Scored | 1.20 | 1.50 |
| Conceded | 0.70 | 2.00 |
| How often | ||
| Clean sheet | 4 of 10 | 1 of 10 |
| Failed to score | 0 of 10 | 3 of 10 |
| Both teams scored | 6 of 10 | 6 of 10 |
| Over 2.5 goals | 2 of 10 | 8 of 10 |
| Corners and cards per match | ||
| Corners won | 5.6 | 5.3 |
| Corners conceded | 4.4 | 3.8 |
| Yellow cards | 1.6 | 2.3 |
| Red cards, total | 3 | 3 |
| With full stats | 10 | 10 |
| At this venue | At home | Away |
| Matches | 10 | 10 |
| Won, drawn, lost | 5-4-1 | 5-2-3 |
| Scored | 1.40 | 1.70 |
| Conceded | 0.80 | 1.60 |
Coquimbo Unido: 10 matches from 20 Jun 2026 to 23 Aug 2026. Univ Catolica: 10 matches from 28 Jun 2026 to 23 Aug 2026. Competitive matches in our records, settled in normal time; friendlies are left out and our records do not hold every match. Corners and cards come only from matches with a full stats record, and a column with fewer than 5 matches shows a dash. A pattern describes the past, not this match.
| # | Team | P | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Colo Colo | 20 | 16 | 1 | 3 | 42 | 20 | 49 |
| 2 | Universidad de Chile | 20 | 10 | 6 | 4 | 27 | 15 | 36 |
| 3 | Univ Catolica | 20 | 10 | 3 | 7 | 43 | 29 | 33 |
| 4 | Palestino | 20 | 10 | 3 | 7 | 32 | 27 | 33 |
| 5 | Nublense | 19 | 8 | 8 | 3 | 26 | 23 | 32 |
| 6 | Everton CD | 20 | 8 | 6 | 6 | 31 | 23 | 30 |
| 7 | Deportes Limache | 19 | 8 | 3 | 8 | 38 | 31 | 27 |
| 8 | D. Concepcion | 20 | 8 | 3 | 9 | 23 | 24 | 27 |
| 9 | Coquimbo Unido | 19 | 7 | 5 | 7 | 26 | 24 | 26 |
| 10 | Deportes La Serena | 20 | 5 | 9 | 6 | 31 | 34 | 24 |
Coquimbo Unido host Univ Catolica in the Chilean Primera Division on 26 Aug 2026. Univ Catolica sit 6 places above Coquimbo Unido in the table, the hosts 9th and the visitors 3rd.
Coquimbo Unido have played 19 league games this season, winning 7, drawing 5 and losing 7 - 1.37 points per game. They have scored 26 and conceded 24. Univ Catolica have taken 33 points from 20 at 1.65 per game.
Every call InPlayWise publishes is recorded when it is made and settled against the official result. Across all competitions that record stands at 14,062 settled in-play calls at 72.7%. A strike rate is not a profit, and we say so on every page that carries one.