League position, form, kick-off in your own city and the bookmakers’ own prices - beside a record we settle in public.
| Minute | Coventry U21Home | Fleetwood Town U21Away |
|---|---|---|
| 6 | Goal | |
| 54 | Goal | |
| 88 | Goal |
| Match stats | Coventry U21Home | Fleetwood Town U21Away |
|---|---|---|
| Possession | 51% | 49% |
| Shots on target | 6 | 4 |
| Shots off target | 6 | 3 |
| Corners | 5 | 6 |
| Yellow cards | 1 | 1 |
| Red cards | 0 | 0 |
| Dangerous attacks | 45 | 46 |
The result as recorded when the match ended. Scorers are named only when every goal has a named scorer, none was an own goal and each scorer is on that side's team sheet.
Newest first, competitive matches settled in normal time. Our records begin in January 2024 and do not hold every match, so a meeting can be missing.
| Coventry U21Home | Fleetwood Town U21Away | |||
|---|---|---|---|---|
| Minute | For | Against | For | Against |
| 1-15 | ||||
| 16-30 | ||||
| 31-45+ | ||||
| 46-60 | ||||
| 61-75 | ||||
| 76-90+ | ||||
| Total | 17 | 26 | 13 | 32 |
| Matches | 10 | 10 | ||
Coventry U21 scored most in 31-45+ (7 of 17). Fleetwood Town U21 scored most in 1-15 (4 of 13). Goals by the minute they were scored, from the last 10 competitive matches in our records that finished in normal time. Stoppage time counts in the band it extends, so a goal in the 45+2nd minute sits in 31-45+. A match whose minute record does not add up to the score is left out, and the matches row shows how many were used.
| Coventry U21Home | Fleetwood Town U21Away | |
|---|---|---|
| Matches | 10 | 10 |
| Won, drawn, lost | 3-0-7 | 2-1-7 |
| Goals per match | ||
| Scored | 1.70 | 1.30 |
| Conceded | 2.60 | 3.20 |
| How often | ||
| Clean sheet | 1 of 10 | 0 of 10 |
| Failed to score | 3 of 10 | 3 of 10 |
| Both teams scored | 6 of 10 | 7 of 10 |
| Over 2.5 goals | 9 of 10 | 9 of 10 |
| Corners and cards per match | ||
| Corners won | 5.2 | 4.3 |
| Corners conceded | 4.2 | 4.7 |
| Yellow cards | 1.7 | 1.7 |
| Red cards, total | 0 | 2 |
| With full stats | 9 | 10 |
| At this venue | At home | Away |
| Matches | 10 | 10 |
| Won, drawn, lost | 3-3-4 | 1-1-8 |
| Scored | 1.20 | 1.20 |
| Conceded | 1.60 | 3.00 |
Coventry U21: 10 matches from 6 Mar 2026 to 14 Aug 2026. Fleetwood Town U21: 10 matches from 6 Mar 2026 to 18 Aug 2026. Competitive matches in our records, settled in normal time; friendlies are left out and our records do not hold every match. Corners and cards come only from matches with a full stats record, and a column with fewer than 5 matches shows a dash. A pattern describes the past, not this match.
| # | Team | P | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Bolton Wanderers U21 | 2 | 2 | 0 | 0 | 8 | 0 | 6 |
| 2 | Peterborough U21 | 2 | 2 | 0 | 0 | 5 | 2 | 6 |
| 3 | Barnsley U21 | 2 | 1 | 1 | 0 | 4 | 3 | 4 |
| 4 | Cardiff City U21 | 2 | 1 | 0 | 1 | 6 | 4 | 3 |
| 5 | Huddersfield Town U21 | 1 | 1 | 0 | 0 | 4 | 2 | 3 |
| 6 | Sheffield United U21 | 1 | 1 | 0 | 0 | 2 | 0 | 3 |
| 7 | Colchester United U21 | 2 | 1 | 0 | 1 | 4 | 7 | 3 |
| 8 | Fleetwood Town U21 | 2 | 1 | 0 | 1 | 2 | 5 | 3 |
| 9 | Bristol City U21 | 2 | 0 | 2 | 0 | 3 | 3 | 2 |
| 10 | Hull U21 | 1 | 0 | 1 | 0 | 3 | 3 | 1 |
| · · · | ||||||||
| 15 | Coventry U21 | 1 | 0 | 0 | 1 | 1 | 2 | 0 |
Coventry U21 host Fleetwood Town U21 in the English U21 Professional Development League 2 on 25 Aug 2026. Fleetwood Town U21 sit 7 places above Coventry U21 in the table, the hosts 15th and the visitors 8th.
Coventry U21 have played 1 league games this season, winning 0, drawing 0 and losing 1 - 0.00 points per game. They have scored 1 and conceded 2. Fleetwood Town U21 have taken 3 points from 2 at 1.50 per game.
Every call InPlayWise publishes is recorded when it is made and settled against the official result. Across all competitions that record stands at 13,643 settled in-play calls at 72.7%. A strike rate is not a profit, and we say so on every page that carries one.