Every match of the day by hour, which of them we called, and how those calls finished. Open an hour for its fixtures.
League position, form, kick-off in your own city and the bookmakers’ own prices - beside a record we settle in public.
| Minute | Dagon Star FCHome | Hantharwady UnitedAway |
|---|---|---|
| 16 | Goal | |
| 90 | Goal |
| Match stats | Dagon Star FCHome | Hantharwady UnitedAway |
|---|---|---|
| Possession | 59% | 41% |
| Shots on target | 5 | 1 |
| Shots off target | 9 | 13 |
| Corners | 6 | 6 |
| Yellow cards | 3 | 0 |
| Red cards | 0 | 0 |
| Dangerous attacks | 83 | 82 |
The result as recorded when the match ended. Scorers are named only when every goal has a named scorer, none was an own goal and each scorer is on that side's team sheet.
Newest first, competitive matches settled in normal time. Our records begin in January 2024 and do not hold every match, so a meeting can be missing.
| Dagon Star FCHome | Hantharwady UnitedAway | |||
|---|---|---|---|---|
| Minute | For | Against | For | Against |
| 1-15 | ||||
| 16-30 | ||||
| 31-45+ | ||||
| 46-60 | ||||
| 61-75 | ||||
| 76-90+ | ||||
| Total | 15 | 13 | 7 | 14 |
| Matches | 10 | 10 | ||
Dagon Star FC scored most in 76-90+ (4 of 15) and conceded most in 31-45+ (5 of 13). Hantharwady United scored most in 76-90+ (3 of 7). Goals by the minute they were scored, from the last 10 competitive matches in our records that finished in normal time. Stoppage time counts in the band it extends, so a goal in the 45+2nd minute sits in 31-45+. A match whose minute record does not add up to the score is left out, and the matches row shows how many were used.
| Dagon Star FCHome | Hantharwady UnitedAway | |
|---|---|---|
| Matches | 10 | 10 |
| Won, drawn, lost | 5-2-3 | 2-3-5 |
| Goals per match | ||
| Scored | 1.50 | 0.70 |
| Conceded | 1.30 | 1.40 |
| How often | ||
| Clean sheet | 4 of 10 | 3 of 10 |
| Failed to score | 2 of 10 | 6 of 10 |
| Both teams scored | 4 of 10 | 3 of 10 |
| Over 2.5 goals | 6 of 10 | 4 of 10 |
| Corners and cards per match | ||
| Corners won | 5.9 | 3.7 |
| Corners conceded | 4.4 | 3.2 |
| Yellow cards | 0.7 | 0.8 |
| Red cards, total | 0 | 0 |
| With full stats | 9 | 6 |
| At this venue | At home | Away |
| Matches | 10 | 10 |
| Won, drawn, lost | 5-2-3 | 4-3-3 |
| Scored | 1.60 | 1.60 |
| Conceded | 1.20 | 1.30 |
Dagon Star FC: 10 matches from 11 Jan 2026 to 18 Mar 2026. Hantharwady United: 10 matches from 16 Jan 2026 to 18 Mar 2026. Competitive matches in our records, settled in normal time; friendlies are left out and our records do not hold every match. Corners and cards come only from matches with a full stats record, and a column with fewer than 5 matches shows a dash. A pattern describes the past, not this match.
| # | Team | P | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Yangon United | 1 | 1 | 0 | 0 | 2 | 0 | 3 |
| 2 | Dagon Star FC | 1 | 1 | 0 | 0 | 2 | 0 | 3 |
| 3 | Yadanabon FC | 1 | 1 | 0 | 0 | 2 | 1 | 3 |
| 4 | Ayeyawady united | 1 | 1 | 0 | 0 | 2 | 1 | 3 |
| 5 | Shan United | 1 | 0 | 1 | 0 | 2 | 2 | 1 |
| 6 | Myawady | 1 | 0 | 1 | 0 | 2 | 2 | 1 |
| 7 | Thitsar Arman FC | 1 | 0 | 1 | 0 | 2 | 2 | 1 |
| 8 | Yangon City | 1 | 0 | 1 | 0 | 2 | 2 | 1 |
| 9 | Chinland FC | 1 | 0 | 0 | 1 | 1 | 2 | 0 |
| 10 | Ispe FC | 1 | 0 | 0 | 1 | 1 | 2 | 0 |
| 11 | Hantharwady United | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
Dagon Star FC host Hantharwady United in the Myanmar Professional League on 29 Aug 2026. Dagon Star FC sit 9 places above Hantharwady United in the table, the hosts 2nd and the visitors 11th.
Dagon Star FC have played 1 league games this season, winning 1, drawing 0 and losing 0 - 3.00 points per game. They have scored 2 and conceded 0. Hantharwady United have taken 0 points from 1 at 0.00 per game.
Every call InPlayWise publishes is recorded when it is made and settled against the official result. Across all competitions that record stands at 16,279 settled in-play calls at 73.1%. A strike rate is not a profit, and we say so on every page that carries one.