Every match of the day by hour, which of them we called, and how those calls finished. Open an hour for its fixtures.
League position, form, kick-off in your own city and the bookmakers’ own prices - beside a record we settle in public.
| Minute | Deportivo GarcilasoHome | Atletico GrauAway |
|---|---|---|
| 30 | Beto Da Silva | |
| 57 | Facundo Castelli | |
| 68 | Agustin Gonzalez | |
| 75 | Adrián Fernández | |
| 80 | Adrián Fernández | |
| 89 | Agustin Gonzalez |
| Match stats | Deportivo GarcilasoHome | Atletico GrauAway |
|---|---|---|
| Possession | 59% | 41% |
| Shots on target | 10 | 5 |
| Shots off target | 13 | 3 |
| Corners | 12 | 3 |
| Yellow cards | 2 | 4 |
| Red cards | 0 | 0 |
| Dangerous attacks | 59 | 17 |
The result as recorded when the match ended.
The starting elevens as the match record lists them, with shirt numbers and positions; (c) is the captain.
Newest first, competitive matches settled in normal time. Our records begin in January 2024 and do not hold every match, so a meeting can be missing.
| Deportivo GarcilasoHome | Atletico GrauAway | |||
|---|---|---|---|---|
| Minute | For | Against | For | Against |
| 1-15 | ||||
| 16-30 | ||||
| 31-45+ | ||||
| 46-60 | ||||
| 61-75 | ||||
| 76-90+ | ||||
| Total | 18 | 5 | 12 | 9 |
| Matches | 9 | 10 | ||
Deportivo Garcilaso scored most in 1-15 (5 of 18). Atletico Grau scored most in 46-60 (3 of 12) and conceded most in 46-60 (3 of 9). Goals by the minute they were scored, from the last 10 competitive matches in our records that finished in normal time. Stoppage time counts in the band it extends, so a goal in the 45+2nd minute sits in 31-45+. A match whose minute record does not add up to the score is left out, and the matches row shows how many were used.
| Deportivo GarcilasoHome | Atletico GrauAway | |
|---|---|---|
| Matches | 10 | 10 |
| Won, drawn, lost | 7-2-1 | 5-2-3 |
| Goals per match | ||
| Scored | 1.80 | 1.20 |
| Conceded | 0.50 | 0.90 |
| How often | ||
| Clean sheet | 5 of 10 | 3 of 10 |
| Failed to score | 3 of 10 | 4 of 10 |
| Both teams scored | 4 of 10 | 4 of 10 |
| Over 2.5 goals | 4 of 10 | 3 of 10 |
| Corners and cards per match | ||
| Corners won | 3.2 | 3.6 |
| Corners conceded | 5.4 | 4.7 |
| Yellow cards | 2.0 | 1.5 |
| Red cards, total | 0 | 4 |
| With full stats | 10 | 10 |
| At this venue | At home | Away |
| Matches | 10 | 10 |
| Won, drawn, lost | 7-2-1 | 1-4-5 |
| Scored | 2.30 | 0.70 |
| Conceded | 1.00 | 1.30 |
Deportivo Garcilaso: 10 matches from 30 May 2026 to 30 Aug 2026. Atletico Grau: 10 matches from 2 May 2026 to 1 Sep 2026. Competitive matches in our records, settled in normal time; friendlies are left out and our records do not hold every match. Corners and cards come only from matches with a full stats record, and a column with fewer than 5 matches shows a dash. A pattern describes the past, not this match.
| # | Team | P | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Deportivo Garcilaso | 8 | 6 | 1 | 1 | 14 | 5 | 19 |
| 2 | Universitario De Deportes | 8 | 5 | 2 | 1 | 17 | 11 | 17 |
| 3 | Alianza Atletico Sullana | 8 | 5 | 1 | 2 | 17 | 13 | 16 |
| 4 | Cusco FC | 8 | 5 | 0 | 3 | 17 | 12 | 15 |
| 5 | FBC Melgar | 8 | 4 | 2 | 2 | 14 | 8 | 14 |
| 6 | Sport Boys | 8 | 4 | 2 | 2 | 12 | 6 | 14 |
| 7 | Sporting Cristal | 8 | 4 | 1 | 3 | 15 | 8 | 13 |
| 8 | Alianza Lima | 8 | 3 | 4 | 1 | 11 | 8 | 13 |
| 9 | Sport Huancayo | 8 | 4 | 1 | 3 | 12 | 11 | 13 |
| 10 | Atletico Grau | 8 | 4 | 1 | 3 | 10 | 9 | 13 |
Deportivo Garcilaso host Atletico Grau in the Peruvian Liga 1 on 6 Sep 2026. Deportivo Garcilaso sit 9 places above Atletico Grau in the table, the hosts 1st and the visitors 10th.
Deportivo Garcilaso have played 8 league games this season, winning 6, drawing 1 and losing 1 - 2.38 points per game. They have scored 14 and conceded 5. Atletico Grau have taken 13 points from 8 at 1.62 per game.
Every call InPlayWise publishes is recorded when it is made and settled against the official result. Across all competitions that record stands at 20,205 settled in-play calls at 72.9%. A strike rate is not a profit, and we say so on every page that carries one.