Every match of the day by hour, which of them we called, and how those calls finished. Open an hour for its fixtures.
League position, form, kick-off in your own city and the bookmakers’ own prices - beside a record we settle in public.
| Minute | Deportivo La CorunaHome | ValenciaAway |
|---|---|---|
| 13 | Goal | |
| 17 | Goal | |
| 26 | Goal | |
| 59 | Goal |
| Match stats | Deportivo La CorunaHome | ValenciaAway |
|---|---|---|
| Possession | 45% | 55% |
| Shots on target | 4 | 4 |
| Shots off target | 5 | 4 |
| Corners | 5 | 5 |
| Yellow cards | 1 | 1 |
| Red cards | 0 | 0 |
| Dangerous attacks | 39 | 57 |
The result as recorded when the match ended. Scorers are named only when every goal has a named scorer, none was an own goal and each scorer is on that side's team sheet.
The starting elevens as the match record lists them, with shirt numbers and positions; (c) is the captain.
Players our data provider listed as unavailable for this match, with the reason it gave.
| Deportivo La CorunaHome | ValenciaAway | |||
|---|---|---|---|---|
| Minute | For | Against | For | Against |
| 1-15 | ||||
| 16-30 | ||||
| 31-45+ | ||||
| 46-60 | ||||
| 61-75 | ||||
| 76-90+ | ||||
| Total | 14 | 9 | 10 | 12 |
| Matches | 10 | 10 | ||
Deportivo La Coruna scored most in 16-30 (6 of 14). Valencia conceded most in 61-75 (4 of 12). Goals by the minute they were scored, from the last 10 competitive matches in our records that finished in normal time. Stoppage time counts in the band it extends, so a goal in the 45+2nd minute sits in 31-45+. A match whose minute record does not add up to the score is left out, and the matches row shows how many were used.
| Deportivo La CorunaHome | ValenciaAway | |
|---|---|---|
| Matches | 10 | 10 |
| Won, drawn, lost | 4-5-1 | 3-2-5 |
| Goals per match | ||
| Scored | 1.40 | 1.00 |
| Conceded | 0.90 | 1.20 |
| How often | ||
| Clean sheet | 2 of 10 | 2 of 10 |
| Failed to score | 0 of 10 | 5 of 10 |
| Both teams scored | 8 of 10 | 4 of 10 |
| Over 2.5 goals | 3 of 10 | 3 of 10 |
| Corners and cards per match | ||
| Corners won | 5.1 | 5.3 |
| Corners conceded | 5.8 | 3.4 |
| Yellow cards | 2.1 | 1.4 |
| Red cards, total | 0 | 0 |
| With full stats | 10 | 10 |
| At this venue | At home | Away |
| Matches | 10 | 10 |
| Won, drawn, lost | 6-2-2 | 4-1-5 |
| Scored | 1.50 | 1.10 |
| Conceded | 1.00 | 1.10 |
Deportivo La Coruna: 10 matches from 31 Mar 2026 to 24 Aug 2026. Valencia: 10 matches from 8 Mar 2026 to 25 Aug 2026. Competitive matches in our records, settled in normal time; friendlies are left out and our records do not hold every match. Corners and cards come only from matches with a full stats record, and a column with fewer than 5 matches shows a dash. A pattern describes the past, not this match.
| # | Team | P | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Real Madrid | 3 | 3 | 0 | 0 | 10 | 2 | 9 |
| 2 | Atletico Madrid | 3 | 2 | 1 | 0 | 7 | 3 | 7 |
| 3 | Deportivo Alavés | 3 | 2 | 1 | 0 | 5 | 1 | 7 |
| 4 | FC Barcelona | 2 | 2 | 0 | 0 | 7 | 0 | 6 |
| 5 | Sevilla | 3 | 2 | 0 | 1 | 6 | 5 | 6 |
| 6 | Real Betis | 3 | 2 | 0 | 1 | 4 | 5 | 6 |
| 7 | Deportivo La Coruna | 3 | 1 | 2 | 0 | 5 | 3 | 5 |
| 8 | Osasuna | 2 | 1 | 1 | 0 | 2 | 1 | 4 |
| 9 | Racing Santander | 3 | 1 | 1 | 1 | 5 | 5 | 4 |
| 10 | Levante | 3 | 1 | 1 | 1 | 5 | 5 | 4 |
| · · · | ||||||||
| 17 | Valencia | 3 | 0 | 1 | 2 | 1 | 4 | 1 |
Deportivo La Coruna host Valencia in the Spanish La Liga on 30 Aug 2026. Deportivo La Coruna sit 10 places above Valencia in the table, the hosts 7th and the visitors 17th.
Deportivo La Coruna have played 3 league games this season, winning 1, drawing 2 and losing 0 - 1.67 points per game. They have scored 5 and conceded 3. Valencia have taken 1 points from 3 at 0.33 per game.
Every call InPlayWise publishes is recorded when it is made and settled against the official result. Across all competitions that record stands at 16,636 settled in-play calls at 73.1%. A strike rate is not a profit, and we say so on every page that carries one.