League position, form, kick-off in your own city and the bookmakers’ own prices - beside a record we settle in public.
| Match stats | Deportivo Moron ReservesHome | Almirante Brown ReservesAway |
|---|---|---|
| Possession | 43% | 57% |
| Shots on target | 0 | 2 |
| Shots off target | 10 | 2 |
| Corners | 6 | 1 |
| Yellow cards | 2 | 2 |
| Red cards | 0 | 1 |
| Dangerous attacks | 60 | 51 |
The result as recorded when the match ended.
Newest first, competitive matches settled in normal time. Our records begin in January 2024 and do not hold every match, so a meeting can be missing.
| Deportivo Moron ReservesHome | Almirante Brown ReservesAway | |||
|---|---|---|---|---|
| Minute | For | Against | For | Against |
| 1-15 | ||||
| 16-30 | ||||
| 31-45+ | ||||
| 46-60 | ||||
| 61-75 | ||||
| 76-90+ | ||||
| Total | 9 | 5 | 3 | 14 |
| Matches | 8 | 9 | ||
Deportivo Moron Reserves conceded most in 76-90+ (3 of 5). Almirante Brown Reserves conceded most in 76-90+ (6 of 14). Goals by the minute they were scored, from the last 10 competitive matches in our records that finished in normal time. Stoppage time counts in the band it extends, so a goal in the 45+2nd minute sits in 31-45+. A match whose minute record does not add up to the score is left out, and the matches row shows how many were used.
| Deportivo Moron ReservesHome | Almirante Brown ReservesAway | |
|---|---|---|
| Matches | 10 | 10 |
| Won, drawn, lost | 4-3-3 | 0-3-7 |
| Goals per match | ||
| Scored | 1.10 | 0.40 |
| Conceded | 0.70 | 1.70 |
| How often | ||
| Clean sheet | 6 of 10 | 2 of 10 |
| Failed to score | 5 of 10 | 6 of 10 |
| Both teams scored | 2 of 10 | 4 of 10 |
| Over 2.5 goals | 3 of 10 | 5 of 10 |
| Corners and cards per match | ||
| Corners won | 4.3 | 3.7 |
| Corners conceded | 4.3 | 7.1 |
| Yellow cards | 2.8 | 2.9 |
| Red cards, total | 4 | 3 |
| With full stats | 10 | 10 |
| At this venue | At home | Away |
| Matches | 10 | 9 |
| Won, drawn, lost | 5-3-2 | 1-4-4 |
| Scored | 1.50 | 0.67 |
| Conceded | 0.90 | 1.22 |
Deportivo Moron Reserves: 10 matches from 23 Oct 2025 to 20 Aug 2026. Almirante Brown Reserves: 10 matches from 30 Apr 2026 to 20 Aug 2026. Competitive matches in our records, settled in normal time; friendlies are left out and our records do not hold every match. Corners and cards come only from matches with a full stats record, and a column with fewer than 5 matches shows a dash. A pattern describes the past, not this match.
Deportivo Moron Reserves host Almirante Brown Reserves in the Argentine Reserve League on 26 Aug 2026. Both sides are in the same table.
Every call InPlayWise publishes is recorded when it is made and settled against the official result. Across all competitions that record stands at 13,823 settled in-play calls at 72.7%. A strike rate is not a profit, and we say so on every page that carries one.