Every match of the day by hour, which of them we called, and how those calls finished. Open an hour for its fixtures.
League position, form, kick-off in your own city and the bookmakers’ own prices - beside a record we settle in public.
| Minute | Doncaster RoversHome | Huddersfield TownAway |
|---|---|---|
| 40 | Leon Ayinde | |
| 67 | Jamie Spencer | |
| 74 | Joseph Low | |
| 77 | Lasse Sorensen |
| Match stats | Doncaster RoversHome | Huddersfield TownAway |
|---|---|---|
| Possession | 56% | 44% |
| Shots on target | 5 | 6 |
| Shots off target | 5 | 5 |
| Corners | 3 | 6 |
| Yellow cards | 1 | 2 |
| Red cards | 0 | 0 |
| Dangerous attacks | 41 | 41 |
The result as recorded when the match ended.
The starting elevens as the match record lists them, with shirt numbers and positions; (c) is the captain.
Players our data provider listed as unavailable for this match, with the reason it gave.
Newest first, competitive matches settled in normal time. Our records begin in January 2024 and do not hold every match, so a meeting can be missing.
| Doncaster RoversHome | Huddersfield TownAway | |||
|---|---|---|---|---|
| Minute | For | Against | For | Against |
| 1-15 | ||||
| 16-30 | ||||
| 31-45+ | ||||
| 46-60 | ||||
| 61-75 | ||||
| 76-90+ | ||||
| Total | 14 | 16 | 22 | 15 |
| Matches | 10 | 10 | ||
Doncaster Rovers conceded most in 76-90+ (6 of 16). Huddersfield Town scored most in 46-60 (6 of 22) and conceded most in 76-90+ (6 of 15). Goals by the minute they were scored, from the last 10 competitive matches in our records that finished in normal time. Stoppage time counts in the band it extends, so a goal in the 45+2nd minute sits in 31-45+. A match whose minute record does not add up to the score is left out, and the matches row shows how many were used.
| Doncaster RoversHome | Huddersfield TownAway | |
|---|---|---|
| Matches | 10 | 10 |
| Won, drawn, lost | 2-4-4 | 4-5-1 |
| Goals per match | ||
| Scored | 1.40 | 2.20 |
| Conceded | 1.60 | 1.50 |
| How often | ||
| Clean sheet | 1 of 10 | 2 of 10 |
| Failed to score | 2 of 10 | 0 of 10 |
| Both teams scored | 8 of 10 | 8 of 10 |
| Over 2.5 goals | 6 of 10 | 7 of 10 |
| Corners and cards per match | ||
| Corners won | 3.9 | 5.2 |
| Corners conceded | 5.8 | 4.4 |
| Yellow cards | 2.3 | 1.2 |
| Red cards, total | 0 | 1 |
| With full stats | 10 | 10 |
| At this venue | At home | Away |
| Matches | 10 | 10 |
| Won, drawn, lost | 3-3-4 | 4-3-3 |
| Scored | 0.90 | 1.70 |
| Conceded | 1.30 | 1.50 |
Doncaster Rovers: 10 matches from 18 Apr 2026 to 5 Sep 2026. Huddersfield Town: 10 matches from 11 Apr 2026 to 5 Sep 2026. Competitive matches in our records, settled in normal time; friendlies are left out and our records do not hold every match. Corners and cards come only from matches with a full stats record, and a column with fewer than 5 matches shows a dash. A pattern describes the past, not this match.
| # | Team | P | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Barnet | 1 | 1 | 0 | 0 | 5 | 1 | 3 |
| 1 | Grimsby Town | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Peterborough United | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Stockport County | 1 | 1 | 0 | 0 | 6 | 3 | 3 |
| 1 | Manchester City U21 | 1 | 1 | 0 | 0 | 4 | 1 | 3 |
| 1 | Wigan Athletic | 1 | 1 | 0 | 0 | 3 | 2 | 3 |
| 1 | Plymouth Argyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Doncaster Rovers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Milton Keynes Dons | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Sheffield Wednesday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Huddersfield Town | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Doncaster Rovers host Huddersfield Town in the English Football League Trophy on 2 Sep 2026. Doncaster Rovers sit one place above Huddersfield Town in the table, the hosts 1st and the visitors 2nd.
Every call InPlayWise publishes is recorded when it is made and settled against the official result. Across all competitions that record stands at 16,182 settled in-play calls at 73.1%. A strike rate is not a profit, and we say so on every page that carries one.