League position, form, kick-off in your own city and the bookmakers’ own prices - beside a record we settle in public.
| Minute | Estrela Clube 1 de MaioHome | Primeiro de AgostoAway |
|---|---|---|
| 24 | Goal | |
| 72 | Goal | |
| 75 | Goal |
| Match stats | Estrela Clube 1 de MaioHome | Primeiro de AgostoAway |
|---|---|---|
| Possession | 44% | 56% |
| Shots on target | 7 | 3 |
| Shots off target | 11 | 3 |
| Corners | 6 | 3 |
| Yellow cards | 2 | 2 |
| Red cards | 0 | 0 |
| Dangerous attacks | 53 | 37 |
The result as recorded when the match ended. Scorers are named only when every goal has a named scorer, none was an own goal and each scorer is on that side's team sheet.
Newest first, competitive matches settled in normal time. Our records begin in January 2024 and do not hold every match, so a meeting can be missing.
| Estrela Clube 1 de MaioHome | Primeiro de AgostoAway | |||
|---|---|---|---|---|
| Minute | For | Against | For | Against |
| 1-15 | ||||
| 16-30 | ||||
| 31-45+ | ||||
| 46-60 | ||||
| 61-75 | ||||
| 76-90+ | ||||
| Total | 11 | 9 | 4 | 2 |
| Matches | 7 | 5 | ||
Estrela Clube 1 de Maio scored most in 46-60 (4 of 11) and conceded most in 61-75 (4 of 9). Goals by the minute they were scored, from the last 10 competitive matches in our records that finished in normal time. Stoppage time counts in the band it extends, so a goal in the 45+2nd minute sits in 31-45+. A match whose minute record does not add up to the score is left out, and the matches row shows how many were used.
| Estrela Clube 1 de MaioHome | Primeiro de AgostoAway | |
|---|---|---|
| Matches | 10 | 10 |
| Won, drawn, lost | 4-3-3 | 3-6-1 |
| Goals per match | ||
| Scored | 1.60 | 1.10 |
| Conceded | 1.20 | 0.60 |
| How often | ||
| Clean sheet | 2 of 10 | 5 of 10 |
| Failed to score | 1 of 10 | 3 of 10 |
| Both teams scored | 7 of 10 | 4 of 10 |
| Over 2.5 goals | 4 of 10 | 2 of 10 |
| Corners and cards per match | ||
| Corners won | 3.6 | 5.7 |
| Corners conceded | 4.6 | 3.8 |
| Yellow cards | 1.0 | 1.7 |
| Red cards, total | 0 | 0 |
| With full stats | 5 | 6 |
| At this venue | At home | Away |
| Matches | 10 | 10 |
| Won, drawn, lost | 4-3-3 | 4-6-0 |
| Scored | 1.60 | 1.70 |
| Conceded | 1.10 | 0.60 |
Estrela Clube 1 de Maio: 10 matches from 15 Mar 2026 to 23 Aug 2026. Primeiro de Agosto: 10 matches from 15 Mar 2026 to 22 Aug 2026. Competitive matches in our records, settled in normal time; friendlies are left out and our records do not hold every match. Corners and cards come only from matches with a full stats record, and a column with fewer than 5 matches shows a dash. A pattern describes the past, not this match.
| # | Team | P | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Wiliete | 2 | 2 | 0 | 0 | 4 | 1 | 6 |
| 2 | Primeiro de Agosto | 2 | 2 | 0 | 0 | 3 | 1 | 6 |
| 3 | Petro Atletico de Luanda | 2 | 1 | 1 | 0 | 3 | 0 | 4 |
| 4 | Bravos do Maquis | 1 | 1 | 0 | 0 | 3 | 0 | 3 |
| 5 | Interclube Luanda | 1 | 1 | 0 | 0 | 1 | 0 | 3 |
| 6 | CRD Libolo | 2 | 1 | 0 | 1 | 3 | 3 | 3 |
| 7 | Desportivo Huila | 2 | 1 | 0 | 1 | 2 | 2 | 3 |
| 8 | Kabuscorp do Palanca | 1 | 0 | 1 | 0 | 1 | 1 | 1 |
| 9 | Progresso da Lunda Sul | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| 10 | FC Luanda | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| 11 | Estrela Clube 1 de Maio | 2 | 0 | 1 | 1 | 2 | 3 | 1 |
Estrela Clube 1 de Maio host Primeiro de Agosto in the Angolan Girabola League on 27 Aug 2026. Primeiro de Agosto sit 9 places above Estrela Clube 1 de Maio in the table, the hosts 11th and the visitors 2nd.
Estrela Clube 1 de Maio have played 2 league games this season, winning 0, drawing 1 and losing 1 - 0.50 points per game. They have scored 2 and conceded 3. Primeiro de Agosto have taken 6 points from 2 at 3.00 per game.
Every call InPlayWise publishes is recorded when it is made and settled against the official result. Across all competitions that record stands at 14,793 settled in-play calls at 73.0%. A strike rate is not a profit, and we say so on every page that carries one.