Every match of the day by hour, which of them we called, and how those calls finished. Open an hour for its fixtures.
League position, form, kick-off in your own city and the bookmakers’ own prices - beside a record we settle in public.
| Minute | FC Dunav RuseHome | Lokomotiv SofiaAway |
|---|---|---|
| 40 | Radoslav Apostolov | |
| 57 | Georgi Minchev | |
| 64 | Alexander Valiño Navasal | |
| 69 | caruzo caue |
| Match stats | FC Dunav RuseHome | Lokomotiv SofiaAway |
|---|---|---|
| Possession | 44% | 56% |
| Shots on target | 8 | 5 |
| Shots off target | 2 | 8 |
| Corners | 5 | 7 |
| Yellow cards | 2 | 3 |
| Red cards | 0 | 0 |
| Dangerous attacks | 67 | 61 |
The result as recorded when the match ended.
The starting elevens as the match record lists them, with shirt numbers and positions; (c) is the captain.
Players our data provider listed as unavailable for this match, with the reason it gave.
| FC Dunav RuseHome | Lokomotiv SofiaAway | |||
|---|---|---|---|---|
| Minute | For | Against | For | Against |
| 1-15 | ||||
| 16-30 | ||||
| 31-45+ | ||||
| 46-60 | ||||
| 61-75 | ||||
| 76-90+ | ||||
| Total | 9 | 15 | 15 | 17 |
| Matches | 10 | 10 | ||
FC Dunav Ruse conceded most in 76-90+ (5 of 15). Lokomotiv Sofia conceded most in 76-90+ (7 of 17). Goals by the minute they were scored, from the last 10 competitive matches in our records that finished in normal time. Stoppage time counts in the band it extends, so a goal in the 45+2nd minute sits in 31-45+. A match whose minute record does not add up to the score is left out, and the matches row shows how many were used.
| FC Dunav RuseHome | Lokomotiv SofiaAway | |
|---|---|---|
| Matches | 10 | 10 |
| Won, drawn, lost | 2-2-6 | 2-4-4 |
| Goals per match | ||
| Scored | 0.90 | 1.50 |
| Conceded | 1.50 | 1.70 |
| How often | ||
| Clean sheet | 3 of 10 | 1 of 10 |
| Failed to score | 4 of 10 | 0 of 10 |
| Both teams scored | 5 of 10 | 9 of 10 |
| Over 2.5 goals | 5 of 10 | 7 of 10 |
| Corners and cards per match | ||
| Corners won | 3.1 | 4.8 |
| Corners conceded | 5.0 | 5.0 |
| Yellow cards | 1.6 | 2.3 |
| Red cards, total | 2 | 1 |
| With full stats | 10 | 10 |
| At this venue | At home | Away |
| Matches | 10 | 10 |
| Won, drawn, lost | 4-4-2 | 1-2-7 |
| Scored | 1.10 | 1.40 |
| Conceded | 0.60 | 2.00 |
FC Dunav Ruse: 10 matches from 13 Apr 2026 to 21 Aug 2026. Lokomotiv Sofia: 10 matches from 9 Apr 2026 to 17 Aug 2026. Competitive matches in our records, settled in normal time; friendlies are left out and our records do not hold every match. Corners and cards come only from matches with a full stats record, and a column with fewer than 5 matches shows a dash. A pattern describes the past, not this match.
| # | Team | P | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Levski Sofia | 6 | 6 | 0 | 0 | 18 | 3 | 18 |
| 2 | Ludogorets Razgrad | 7 | 5 | 2 | 0 | 12 | 5 | 17 |
| 3 | CSKA Sofia | 6 | 5 | 1 | 0 | 16 | 4 | 16 |
| 4 | CSKA 1948 Sofia | 7 | 5 | 1 | 1 | 15 | 7 | 16 |
| 5 | Arda | 6 | 4 | 1 | 1 | 9 | 4 | 13 |
| 6 | Spartak Varna | 7 | 2 | 2 | 3 | 9 | 13 | 8 |
| 7 | Septemvri Sofia | 7 | 2 | 2 | 3 | 5 | 10 | 8 |
| 8 | Slavia Sofia | 6 | 1 | 4 | 1 | 6 | 4 | 7 |
| 9 | Botev Plovdiv | 7 | 2 | 1 | 4 | 8 | 12 | 7 |
| 10 | Cherno More Varna | 7 | 1 | 1 | 5 | 8 | 16 | 4 |
| · · · | ||||||||
| 12 | FC Dunav Ruse | 6 | 1 | 0 | 5 | 5 | 12 | 3 |
| · · · | ||||||||
| 14 | Lokomotiv Sofia | 5 | 0 | 2 | 3 | 5 | 10 | 2 |
FC Dunav Ruse host Lokomotiv Sofia in the Bulgarian First League on 31 Aug 2026. FC Dunav Ruse sit 2 places above Lokomotiv Sofia in the table, the hosts 12th and the visitors 14th.
FC Dunav Ruse have played 6 league games this season, winning 1, drawing 0 and losing 5 - 0.50 points per game. They have scored 5 and conceded 12. Lokomotiv Sofia have taken 2 points from 5 at 0.40 per game.
Every call InPlayWise publishes is recorded when it is made and settled against the official result. Across all competitions that record stands at 16,437 settled in-play calls at 73.2%. A strike rate is not a profit, and we say so on every page that carries one.