League position, form, kick-off in your own city and the bookmakers’ own prices - beside a record we settle in public.
| Minute | First Vienna (w)Home | Austria Wien (w)Away |
|---|---|---|
| 58 | Goal |
The result as recorded when the match ended. Scorers are named only when every goal has a named scorer, none was an own goal and each scorer is on that side's team sheet. We hold no full stats record for this match.
Newest first, competitive matches settled in normal time. Our records begin in January 2024 and do not hold every match, so a meeting can be missing.
| First Vienna (w)Home | Austria Wien (w)Away | |||
|---|---|---|---|---|
| Minute | For | Against | For | Against |
| 1-15 | ||||
| 16-30 | ||||
| 31-45+ | ||||
| 46-60 | ||||
| 61-75 | ||||
| 76-90+ | ||||
| Total | 22 | 9 | 18 | 5 |
| Matches | 10 | 9 | ||
First Vienna (w) conceded most in 61-75 (5 of 9). Austria Wien (w) scored most in 61-75 (6 of 18) and conceded most in 16-30 (2 of 5). Goals by the minute they were scored, from the last 10 competitive matches in our records that finished in normal time. Stoppage time counts in the band it extends, so a goal in the 45+2nd minute sits in 31-45+. A match whose minute record does not add up to the score is left out, and the matches row shows how many were used.
| First Vienna (w)Home | Austria Wien (w)Away | |
|---|---|---|
| Matches | 10 | 10 |
| Won, drawn, lost | 7-3-0 | 6-2-2 |
| Goals per match | ||
| Scored | 2.20 | 2.40 |
| Conceded | 0.90 | 0.50 |
| How often | ||
| Clean sheet | 4 of 10 | 7 of 10 |
| Failed to score | 0 of 10 | 3 of 10 |
| Both teams scored | 6 of 10 | 2 of 10 |
| Over 2.5 goals | 5 of 10 | 5 of 10 |
| Corners and cards per match | ||
| Corners won | 7.3 | 6.6 |
| Corners conceded | 4.4 | 3.0 |
| Yellow cards | 1.0 | 1.2 |
| Red cards, total | 0 | 0 |
| With full stats | 7 | 8 |
| At this venue | At home | Away |
| Matches | 10 | 10 |
| Won, drawn, lost | 4-3-3 | 5-3-2 |
| Scored | 1.50 | 1.80 |
| Conceded | 1.40 | 0.50 |
First Vienna (w): 10 matches from 25 Feb 2026 to 21 Aug 2026. Austria Wien (w): 10 matches from 29 Mar 2026 to 25 Aug 2026. Competitive matches in our records, settled in normal time; friendlies are left out and our records do not hold every match. Corners and cards come only from matches with a full stats record, and a column with fewer than 5 matches shows a dash. A pattern describes the past, not this match.
| # | Team | P | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Sturm Graz/Stattegg (w) | 4 | 3 | 1 | 0 | 11 | 3 | 10 |
| 2 | St. Polten (w) | 3 | 3 | 0 | 0 | 6 | 0 | 9 |
| 3 | Austria Wien (w) | 3 | 2 | 0 | 1 | 9 | 1 | 6 |
| 4 | Red Bull Salzburg (W) | 4 | 2 | 0 | 2 | 4 | 9 | 6 |
| 5 | First Vienna (w) | 3 | 1 | 2 | 0 | 4 | 2 | 5 |
| 6 | Union Kleinmunchen (w) | 4 | 1 | 0 | 3 | 3 | 7 | 3 |
| 7 | LASK Linz (W) | 4 | 1 | 0 | 3 | 3 | 8 | 3 |
| 8 | Sudburgenland (w) | 3 | 0 | 1 | 2 | 1 | 4 | 1 |
| 9 | Altach/Vorderland(w) | 2 | 0 | 0 | 2 | 2 | 9 | 0 |
First Vienna (w) host Austria Wien (w) in the Austrian Frauen Bundesliga on 30 Aug 2026. Austria Wien (w) sit 2 places above First Vienna (w) in the table, the hosts 5th and the visitors 3rd.
First Vienna (w) have played 3 league games this season, winning 1, drawing 2 and losing 0 - 1.67 points per game. They have scored 4 and conceded 2. Austria Wien (w) have taken 6 points from 3 at 2.00 per game.
Every call InPlayWise publishes is recorded when it is made and settled against the official result. Across all competitions that record stands at 14,100 settled in-play calls at 72.7%. A strike rate is not a profit, and we say so on every page that carries one.