Every match of the day by hour, which of them we called, and how those calls finished. Open an hour for its fixtures.
League position, form, kick-off in your own city and the bookmakers’ own prices - beside a record we settle in public.
| Minute | FK Rudar PljevljaHome | FK Mogren BudvaAway |
|---|---|---|
| 3 | Goal | |
| 68 | Goal | |
| 90 | Goal |
The result as recorded when the match ended. Scorers are named only when every goal has a named scorer, none was an own goal and each scorer is on that side's team sheet. We hold no full stats record for this match.
| FK Rudar PljevljaHome | ||
|---|---|---|
| Minute | For | Against |
| 1-15 | ||
| 16-30 | ||
| 31-45+ | ||
| 46-60 | ||
| 61-75 | ||
| 76-90+ | ||
| Total | 15 | 15 |
| Matches | 10 | |
FK Rudar Pljevlja conceded most in 76-90+ (6 of 15). Goals by the minute they were scored, from the last 10 competitive matches in our records that finished in normal time. Stoppage time counts in the band it extends, so a goal in the 45+2nd minute sits in 31-45+. A match whose minute record does not add up to the score is left out, and the matches row shows how many were used. FK Mogren Budva is not shown: fewer than 5 of its recent matches have a goal record that adds up.
| FK Rudar PljevljaHome | FK Mogren BudvaAway | |
|---|---|---|
| Matches | 10 | 2 |
| Won, drawn, lost | 4-1-5 | - |
| Goals per match | ||
| Scored | 1.50 | - |
| Conceded | 1.50 | - |
| How often | ||
| Clean sheet | 3 of 10 | - |
| Failed to score | 3 of 10 | - |
| Both teams scored | 4 of 10 | - |
| Over 2.5 goals | 5 of 10 | - |
| Corners and cards per match | ||
| Corners won | 2.6 | - |
| Corners conceded | 6.7 | - |
| Yellow cards | 2.7 | - |
| Red cards, total | 3 | - |
| With full stats | 9 | 1 |
| At this venue | At home | Away |
| Matches | 10 | 1 |
| Won, drawn, lost | 5-3-2 | - |
| Scored | 1.90 | - |
| Conceded | 0.70 | - |
FK Rudar Pljevlja: 10 matches from 28 Mar 2026 to 22 Aug 2026. FK Mogren Budva: 2 matches from 16 Aug 2026 to 23 Aug 2026. Competitive matches in our records, settled in normal time; friendlies are left out and our records do not hold every match. Corners and cards come only from matches with a full stats record, and a column with fewer than 5 matches shows a dash. A pattern describes the past, not this match.
| # | Team | P | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | FK Podgorica | 3 | 2 | 1 | 0 | 5 | 1 | 7 |
| 2 | FK Zeta | 3 | 2 | 1 | 0 | 4 | 1 | 7 |
| 3 | FK Mogren Budva | 3 | 2 | 0 | 1 | 7 | 3 | 6 |
| 4 | Lovcen Cetinje | 3 | 2 | 0 | 1 | 6 | 7 | 6 |
| 5 | FK Grbalj Radanovici | 3 | 1 | 2 | 0 | 3 | 2 | 5 |
| 6 | KOM Podgorica | 3 | 1 | 0 | 2 | 4 | 5 | 3 |
| 7 | FK Iskra Danilovgrad | 3 | 1 | 0 | 2 | 1 | 2 | 3 |
| 8 | Jedinstvo Bijelo Polje | 3 | 1 | 0 | 2 | 3 | 5 | 3 |
| 9 | FK Rudar Pljevlja | 3 | 1 | 0 | 2 | 1 | 5 | 3 |
| 10 | FK Berane | 3 | 0 | 0 | 3 | 2 | 5 | 0 |
FK Rudar Pljevlja host FK Mogren Budva in the Montenegro Second League on 29 Aug 2026. FK Mogren Budva sit 6 places above FK Rudar Pljevlja in the table, the hosts 9th and the visitors 3rd.
FK Rudar Pljevlja have played 3 league games this season, winning 1, drawing 0 and losing 2 - 1.00 points per game. They have scored 1 and conceded 5. FK Mogren Budva have taken 6 points from 3 at 2.00 per game.
Every call InPlayWise publishes is recorded when it is made and settled against the official result. Across all competitions that record stands at 16,437 settled in-play calls at 73.2%. A strike rate is not a profit, and we say so on every page that carries one.