League position, form, kick-off in your own city and the bookmakers’ own prices - beside a record we settle in public.
| Minute | HornchurchHome | WokingAway |
|---|---|---|
| 75 | Aaron·Rowe |
| Match stats | HornchurchHome | WokingAway |
|---|---|---|
| Possession | 36% | 64% |
| Shots on target | 3 | 0 |
| Shots off target | 4 | 7 |
| Corners | 5 | 5 |
| Yellow cards | 2 | 2 |
| Red cards | 0 | 0 |
| Dangerous attacks | 46 | 62 |
The result as recorded when the match ended.
The starting elevens as the match record lists them, with shirt numbers and positions; (c) is the captain.
| HornchurchHome | WokingAway | |||
|---|---|---|---|---|
| Minute | For | Against | For | Against |
| 1-15 | ||||
| 16-30 | ||||
| 31-45+ | ||||
| 46-60 | ||||
| 61-75 | ||||
| 76-90+ | ||||
| Total | 20 | 16 | 15 | 13 |
| Matches | 10 | 10 | ||
Hornchurch scored most in 46-60 (8 of 20) and conceded most in 1-15 (4 of 16). Woking scored most in 76-90+ (9 of 15). Goals by the minute they were scored, from the last 10 competitive matches in our records that finished in normal time. Stoppage time counts in the band it extends, so a goal in the 45+2nd minute sits in 31-45+. A match whose minute record does not add up to the score is left out, and the matches row shows how many were used.
| HornchurchHome | WokingAway | |
|---|---|---|
| Matches | 10 | 10 |
| Won, drawn, lost | 5-2-3 | 3-4-3 |
| Goals per match | ||
| Scored | 2.00 | 1.50 |
| Conceded | 1.60 | 1.30 |
| How often | ||
| Clean sheet | 4 of 10 | 3 of 10 |
| Failed to score | 1 of 10 | 5 of 10 |
| Both teams scored | 6 of 10 | 4 of 10 |
| Over 2.5 goals | 7 of 10 | 5 of 10 |
| Corners and cards per match | ||
| Corners won | 4.0 | 5.7 |
| Corners conceded | 5.3 | 3.9 |
| Yellow cards | 1.4 | 2.1 |
| Red cards, total | 0 | 0 |
| With full stats | 10 | 10 |
| At this venue | At home | Away |
| Matches | 10 | 10 |
| Won, drawn, lost | 5-2-3 | 2-3-5 |
| Scored | 1.60 | 1.10 |
| Conceded | 0.90 | 1.30 |
Hornchurch: 10 matches from 6 Apr 2026 to 22 Aug 2026. Woking: 10 matches from 31 Mar 2026 to 22 Aug 2026. Competitive matches in our records, settled in normal time; friendlies are left out and our records do not hold every match. Corners and cards come only from matches with a full stats record, and a column with fewer than 5 matches shows a dash. A pattern describes the past, not this match.
| # | Team | P | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Boreham Wood | 4 | 3 | 1 | 0 | 11 | 5 | 10 |
| 2 | Southend United | 3 | 3 | 0 | 0 | 7 | 2 | 9 |
| 3 | Sutton United | 3 | 3 | 0 | 0 | 6 | 1 | 9 |
| 4 | Harrogate Town | 3 | 2 | 1 | 0 | 10 | 5 | 7 |
| 5 | Hartlepool United | 3 | 2 | 0 | 1 | 4 | 2 | 6 |
| 6 | Hornchurch | 3 | 2 | 0 | 1 | 6 | 5 | 6 |
| 7 | Eastleigh | 3 | 2 | 0 | 1 | 5 | 4 | 6 |
| 8 | Worthing | 3 | 2 | 0 | 1 | 5 | 4 | 6 |
| 9 | Boston United | 4 | 2 | 0 | 2 | 4 | 3 | 6 |
| 10 | Forest Green Rovers | 3 | 2 | 0 | 1 | 5 | 6 | 6 |
| · · · | ||||||||
| 18 | Woking | 3 | 1 | 0 | 2 | 3 | 7 | 3 |
Hornchurch host Woking in the English National League on 28 Aug 2026. Hornchurch sit 12 places above Woking in the table, the hosts 6th and the visitors 18th.
Hornchurch have played 3 league games this season, winning 2, drawing 0 and losing 1 - 2.00 points per game. They have scored 6 and conceded 5. Woking have taken 3 points from 3 at 1.00 per game.
Every call InPlayWise publishes is recorded when it is made and settled against the official result. Across all competitions that record stands at 14,060 settled in-play calls at 72.7%. A strike rate is not a profit, and we say so on every page that carries one.