Every match of the day by hour, which of them we called, and how those calls finished. Open an hour for its fixtures.
League position, form, kick-off in your own city and the bookmakers’ own prices - beside a record we settle in public.
| Minute | Ingolstadt 04 (w)Home | Koln II (w)Away |
|---|---|---|
| 4 | Goal | |
| 20 | Goal | |
| 36 | Goal | |
| 52 | Goal |
The result as recorded when the match ended. Scorers are named only when every goal has a named scorer, none was an own goal and each scorer is on that side's team sheet. We hold no full stats record for this match.
| Ingolstadt 04 (w)Home | ||
|---|---|---|
| Minute | For | Against |
| 1-15 | ||
| 16-30 | ||
| 31-45+ | ||
| 46-60 | ||
| 61-75 | ||
| 76-90+ | ||
| Total | 16 | 12 |
| Matches | 9 | |
Ingolstadt 04 (w) scored most in 31-45+ (5 of 16) and conceded most in 1-15 (4 of 12). Goals by the minute they were scored, from the last 10 competitive matches in our records that finished in normal time. Stoppage time counts in the band it extends, so a goal in the 45+2nd minute sits in 31-45+. A match whose minute record does not add up to the score is left out, and the matches row shows how many were used. Koln II (w) is not shown: fewer than 5 of its recent matches have a goal record that adds up.
| Ingolstadt 04 (w)Home | Koln II (w)Away | |
|---|---|---|
| Matches | 10 | 4 |
| Won, drawn, lost | 5-0-5 | - |
| Goals per match | ||
| Scored | 1.70 | - |
| Conceded | 1.50 | - |
| How often | ||
| Clean sheet | 4 of 10 | - |
| Failed to score | 0 of 10 | - |
| Both teams scored | 6 of 10 | - |
| Over 2.5 goals | 7 of 10 | - |
| At this venue | At home | Away |
| Matches | 10 | 1 |
| Won, drawn, lost | 5-1-4 | - |
| Scored | 1.90 | - |
| Conceded | 1.50 | - |
Ingolstadt 04 (w): 10 matches from 15 Mar 2026 to 30 Aug 2026. Koln II (w): 4 matches from 2 Aug 2026 to 30 Aug 2026. Competitive matches in our records, settled in normal time; friendlies are left out and our records do not hold every match. Corners and cards come only from matches with a full stats record, and a column with fewer than 5 matches shows a dash. A pattern describes the past, not this match.
| # | Team | P | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | VfL Bochum (w) | 5 | 5 | 0 | 0 | 18 | 1 | 15 |
| 2 | SG Essen-Schonebeck (w) | 5 | 5 | 0 | 0 | 15 | 4 | 15 |
| 3 | SV Meppen (w) | 5 | 4 | 0 | 1 | 12 | 3 | 12 |
| 4 | Viktoria Berlin (w) | 5 | 4 | 0 | 1 | 9 | 4 | 12 |
| 5 | Hertha BSC Berlin (W) | 5 | 4 | 0 | 1 | 9 | 7 | 12 |
| 6 | Carl Zeiss Jena (w) | 5 | 3 | 0 | 2 | 9 | 7 | 9 |
| 7 | Ingolstadt 04 (w) | 5 | 3 | 0 | 2 | 8 | 6 | 9 |
| 8 | SC Sand (w) | 5 | 2 | 1 | 2 | 8 | 9 | 7 |
| 9 | Andernach (w) | 5 | 2 | 0 | 3 | 6 | 12 | 6 |
| 10 | Monchengladbach (w) | 5 | 1 | 0 | 4 | 9 | 13 | 3 |
| · · · | ||||||||
| 14 | Koln II (w) | 5 | 0 | 0 | 5 | 2 | 13 | 0 |
Ingolstadt 04 (w) host Koln II (w) in the German Women's Bundesliga II on 6 Sep 2026. Ingolstadt 04 (w) sit 7 places above Koln II (w) in the table, the hosts 7th and the visitors 14th.
Ingolstadt 04 (w) have played 5 league games this season, winning 3, drawing 0 and losing 2 - 1.80 points per game. They have scored 8 and conceded 6. Koln II (w) have taken 0 points from 5 at 0.00 per game.
Every call InPlayWise publishes is recorded when it is made and settled against the official result. Across all competitions that record stands at 20,035 settled in-play calls at 72.9%. A strike rate is not a profit, and we say so on every page that carries one.