League position, form, kick-off in your own city and the bookmakers’ own prices - beside a record we settle in public.
The result as recorded when the match ended. The goal minutes are left out because the minute record does not add up to the score. We hold no full stats record for this match.
| Italy U21Home | Kosovo U21Away | |||
|---|---|---|---|---|
| Minute | For | Against | For | Against |
| 1-15 | ||||
| 16-30 | ||||
| 31-45+ | ||||
| 46-60 | ||||
| 61-75 | ||||
| 76-90+ | ||||
| Total | 22 | 7 | 10 | 10 |
| Matches | 8 | 7 | ||
Italy U21 scored most in 61-75 (7 of 22) and conceded most in 76-90+ (3 of 7). Kosovo U21 conceded most in 76-90+ (4 of 10). Goals by the minute they were scored, from the last 10 competitive matches in our records that finished in normal time. Stoppage time counts in the band it extends, so a goal in the 45+2nd minute sits in 31-45+. A match whose minute record does not add up to the score is left out, and the matches row shows how many were used.
| Italy U21Home | Kosovo U21Away | |
|---|---|---|
| Matches | 8 | 7 |
| Won, drawn, lost | 6-1-1 | 1-2-4 |
| Goals per match | ||
| Scored | 2.75 | 1.43 |
| Conceded | 0.88 | 1.43 |
| How often | ||
| Clean sheet | 3 of 8 | 3 of 7 |
| Failed to score | 0 of 8 | 3 of 7 |
| Both teams scored | 5 of 8 | 3 of 7 |
| Over 2.5 goals | 6 of 8 | 4 of 7 |
| Corners and cards per match | ||
| Corners won | 7.5 | 3.8 |
| Corners conceded | 2.2 | 6.4 |
| Yellow cards | 1.7 | 1.6 |
| Red cards, total | 2 | 1 |
| With full stats | 6 | 5 |
| At this venue | At home | Away |
| Matches | 5 | 5 |
| Won, drawn, lost | 3-1-1 | 0-2-3 |
| Scored | 2.60 | 0.40 |
| Conceded | 1.20 | 1.40 |
Italy U21: 8 matches from 5 Sep 2025 to 24 Aug 2026. Kosovo U21: 7 matches from 5 Sep 2025 to 24 Aug 2026. Competitive matches in our records, settled in normal time; friendlies are left out and our records do not hold every match. Corners and cards come only from matches with a full stats record, and a column with fewer than 5 matches shows a dash. A pattern describes the past, not this match.
| # | Team | P | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Tunisia U21 | 3 | 2 | 1 | 0 | 3 | 1 | 7 |
| 1 | Algeria U21 | 3 | 3 | 0 | 0 | 7 | 2 | 9 |
| 2 | Italy U21 | 3 | 1 | 1 | 1 | 5 | 4 | 4 |
| 2 | Morocco U21 | 3 | 1 | 1 | 1 | 7 | 4 | 4 |
| 3 | Albania U21 | 3 | 1 | 1 | 1 | 4 | 4 | 4 |
| 3 | Turkey U21 | 3 | 1 | 1 | 1 | 6 | 4 | 4 |
| 4 | North Macedonia U21 | 3 | 0 | 1 | 2 | 1 | 8 | 1 |
| 4 | Kosovo U21 | 3 | 0 | 0 | 3 | 2 | 8 | 0 |
Italy U21 host Kosovo U21 in the European Mediterranean Football Games on 26 Aug 2026. Italy U21 sit 2 places above Kosovo U21 in the table, the hosts 2nd and the visitors 4th.
Italy U21 have played 3 league games this season, winning 1, drawing 1 and losing 1 - 1.33 points per game. They have scored 5 and conceded 4. Kosovo U21 have taken 0 points from 3 at 0.00 per game.
Every call InPlayWise publishes is recorded when it is made and settled against the official result. Across all competitions that record stands at 14,051 settled in-play calls at 72.7%. A strike rate is not a profit, and we say so on every page that carries one.