League position, form, kick-off in your own city and the bookmakers’ own prices - beside a record we settle in public.
| Match stats | Kabuscorp do PalancaHome | Progresso da Lunda SulAway |
|---|---|---|
| Possession | 46% | 54% |
| Shots on target | 5 | 1 |
| Shots off target | 9 | 2 |
| Corners | 7 | 2 |
| Yellow cards | 2 | 4 |
| Red cards | 0 | 0 |
| Dangerous attacks | 60 | 49 |
The result as recorded when the match ended. The goal minutes are left out because the minute record does not add up to the score.
Newest first, competitive matches settled in normal time. Our records begin in January 2024 and do not hold every match, so a meeting can be missing.
| Kabuscorp do PalancaHome | Progresso da Lunda SulAway | |||
|---|---|---|---|---|
| Minute | For | Against | For | Against |
| 1-15 | ||||
| 16-30 | ||||
| 31-45+ | ||||
| 46-60 | ||||
| 61-75 | ||||
| 76-90+ | ||||
| Total | 11 | 6 | 5 | 5 |
| Matches | 9 | 7 | ||
Kabuscorp do Palanca scored most in 61-75 (6 of 11) and conceded most in 46-60 (2 of 6). Progresso da Lunda Sul conceded most in 46-60 (2 of 5). Goals by the minute they were scored, from the last 10 competitive matches in our records that finished in normal time. Stoppage time counts in the band it extends, so a goal in the 45+2nd minute sits in 31-45+. A match whose minute record does not add up to the score is left out, and the matches row shows how many were used.
| Kabuscorp do PalancaHome | Progresso da Lunda SulAway | |
|---|---|---|
| Matches | 10 | 10 |
| Won, drawn, lost | 3-4-3 | 3-2-5 |
| Goals per match | ||
| Scored | 1.20 | 0.60 |
| Conceded | 0.80 | 1.00 |
| How often | ||
| Clean sheet | 6 of 10 | 4 of 10 |
| Failed to score | 4 of 10 | 6 of 10 |
| Both teams scored | 3 of 10 | 1 of 10 |
| Over 2.5 goals | 4 of 10 | 2 of 10 |
| Corners and cards per match | ||
| Corners won | 4.8 | - |
| Corners conceded | 4.0 | - |
| Yellow cards | 3.8 | - |
| Red cards, total | 0 | - |
| With full stats | 5 | 3 |
| At this venue | At home | Away |
| Matches | 10 | 10 |
| Won, drawn, lost | 3-7-0 | 2-4-4 |
| Scored | 0.90 | 0.80 |
| Conceded | 0.20 | 1.20 |
Kabuscorp do Palanca: 10 matches from 15 Mar 2026 to 23 Aug 2026. Progresso da Lunda Sul: 10 matches from 15 Mar 2026 to 21 Aug 2026. Competitive matches in our records, settled in normal time; friendlies are left out and our records do not hold every match. Corners and cards come only from matches with a full stats record, and a column with fewer than 5 matches shows a dash. A pattern describes the past, not this match.
| # | Team | P | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Wiliete | 2 | 2 | 0 | 0 | 4 | 1 | 6 |
| 2 | Primeiro de Agosto | 2 | 2 | 0 | 0 | 3 | 1 | 6 |
| 3 | Petro Atletico de Luanda | 2 | 1 | 1 | 0 | 3 | 0 | 4 |
| 4 | Bravos do Maquis | 1 | 1 | 0 | 0 | 3 | 0 | 3 |
| 5 | Interclube Luanda | 1 | 1 | 0 | 0 | 1 | 0 | 3 |
| 6 | CRD Libolo | 2 | 1 | 0 | 1 | 3 | 3 | 3 |
| 7 | Desportivo Huila | 2 | 1 | 0 | 1 | 2 | 2 | 3 |
| 8 | Kabuscorp do Palanca | 1 | 0 | 1 | 0 | 1 | 1 | 1 |
| 9 | Progresso da Lunda Sul | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| 10 | FC Luanda | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
Kabuscorp do Palanca host Progresso da Lunda Sul in the Angolan Girabola League on 28 Aug 2026. Kabuscorp do Palanca sit one place above Progresso da Lunda Sul in the table, the hosts 8th and the visitors 9th.
Kabuscorp do Palanca have played 1 league games this season, winning 0, drawing 1 and losing 0 - 1.00 points per game. They have scored 1 and conceded 1. Progresso da Lunda Sul have taken 1 points from 1 at 1.00 per game.
The bookmakers make Kabuscorp do Palanca favourite, pricing them around 1.95 - an implied 51% chance. Those are their numbers, shown so you can weigh them against ours, not a prediction we are making on their behalf.
Every call InPlayWise publishes is recorded when it is made and settled against the official result. Across all competitions that record stands at 13,785 settled in-play calls at 72.7%. A strike rate is not a profit, and we say so on every page that carries one.