League position, form, kick-off in your own city and the bookmakers’ own prices - beside a record we settle in public.
| Minute | Kashima AntlersHome | Suzuka Point GettersAway |
|---|---|---|
| 47 | Kaito Chida | |
| 75 | Aleksandar Čavrić | |
| 90 | Léo Ceará |
| Match stats | Kashima AntlersHome | Suzuka Point GettersAway |
|---|---|---|
| Possession | 72% | 28% |
| Shots on target | 1 | 0 |
| Shots off target | 7 | 1 |
| Corners | 9 | 1 |
| Yellow cards | 2 | 0 |
| Red cards | 0 | 0 |
| Dangerous attacks | 150 | 43 |
The result as recorded when the match ended.
The starting elevens as the match record lists them, with shirt numbers and positions; (c) is the captain.
Players our data provider listed as unavailable for this match, with the reason it gave.
| Kashima AntlersHome | Suzuka Point GettersAway | |||
|---|---|---|---|---|
| Minute | For | Against | For | Against |
| 1-15 | ||||
| 16-30 | ||||
| 31-45+ | ||||
| 46-60 | ||||
| 61-75 | ||||
| 76-90+ | ||||
| Total | 23 | 7 | 7 | 8 |
| Matches | 10 | 9 | ||
Kashima Antlers scored most in 76-90+ (8 of 23) and conceded most in 46-60 (2 of 7). Suzuka Point Getters scored most in 76-90+ (3 of 7) and conceded most in 76-90+ (4 of 8). Goals by the minute they were scored, from the last 10 competitive matches in our records that finished in normal time. Stoppage time counts in the band it extends, so a goal in the 45+2nd minute sits in 31-45+. A match whose minute record does not add up to the score is left out, and the matches row shows how many were used.
| Kashima AntlersHome | Suzuka Point GettersAway | |
|---|---|---|
| Matches | 10 | 10 |
| Won, drawn, lost | 10-0-0 | 4-2-4 |
| Goals per match | ||
| Scored | 2.30 | 0.90 |
| Conceded | 0.70 | 0.80 |
| How often | ||
| Clean sheet | 6 of 10 | 4 of 10 |
| Failed to score | 0 of 10 | 4 of 10 |
| Both teams scored | 4 of 10 | 3 of 10 |
| Over 2.5 goals | 6 of 10 | 2 of 10 |
| Corners and cards per match | ||
| Corners won | 5.6 | 4.0 |
| Corners conceded | 5.4 | 3.0 |
| Yellow cards | 1.5 | 1.5 |
| Red cards, total | 1 | 0 |
| With full stats | 10 | 10 |
| At this venue | At home | Away |
| Matches | 10 | 7 |
| Won, drawn, lost | 10-0-0 | 0-3-4 |
| Scored | 1.90 | 0.71 |
| Conceded | 0.40 | 1.29 |
Kashima Antlers: 10 matches from 18 Mar 2026 to 22 Aug 2026. Suzuka Point Getters: 10 matches from 18 Oct 2025 to 23 Aug 2026. Competitive matches in our records, settled in normal time; friendlies are left out and our records do not hold every match. Corners and cards come only from matches with a full stats record, and a column with fewer than 5 matches shows a dash. A pattern describes the past, not this match.
Kashima Antlers host Suzuka Point Getters in the Japanese Emperor's Cup on 26 Aug 2026. Both sides are in the same table.
Every call InPlayWise publishes is recorded when it is made and settled against the official result. Across all competitions that record stands at 13,785 settled in-play calls at 72.7%. A strike rate is not a profit, and we say so on every page that carries one.