Kashima Antlers
VSuzuka Point Getters
Japanese Emperor's Cup · 26 Aug 2026 · kick-off 10:00 UTC. Team ratings, measured form patterns and the market’s view, with the record of how our own calls have actually settled.
The rating is built from results only, every finished match replayed in order, where beating a stronger side moves it further. It is not a probability, and a gap of ten points does not mean ten per cent more likely.
Form patterns
| Pattern | Market | Hit |
|---|---|---|
| Fell behind first, 2 of last 20 | Opp to score first | 2/20 |
| Won the match, 17 of last 20 | To win | 17/20 |
| Failed to win, 3 of last 20 | Opp double chance | 3/20 |
| Faced a stronger-rated side, 0 of last 20 | Schedule difficulty (rating-based) | 0/20 |
| Scored in 6 straight | To score | 6/20 |
| Won 6 straight | To win | 6/20 |
| Unbeaten in 6 straight | Double chance | 6/20 |
| Scored in the second half, 17 of last 20 | 2nd-half over 0.5 | 17/20 |
| Lost the match, 2 of last 20 | Opp to win | 2/20 |
| Avoided defeat, 18 of last 20 | Double chance | 18/20 |
| Pattern | Market | Hit |
|---|---|---|
| Faced a stronger-rated side, 17 of last 20 | Schedule difficulty (rating-based) | 17/20 |
| Scored the first goal, 6 of last 20 | To score first | 6/20 |
| Over 2.5 goals, 7 of last 20 | Over 2.5 goals | 7/20 |
| Under 2.5 goals, 13 of last 20 | Under 2.5 goals | 13/20 |
| Scored first and went on to win, 3 of last 20 | To score first + win | 3/20 |
| A goal before half-time, 10 of last 20 | 1st-half over 0.5 | 10/20 |
| Scored late in the first half in none of the last 20 | Goal before the break | 0/20 |
| Over 3.5 goals, 4 of last 20 | Over 3.5 goals | 4/20 |
| 2+ goals in the first half, 4 of last 20 | 1st-half over 1.5 | 4/20 |
| Won the match, 5 of last 20 | To win | 5/20 |
Each line counts how often something has actually happened over the window shown. A pattern is a description of the past, not a forecast of this match.
How our calls have settled
Verified record: 72.6% · 9612/13233 settled calls · loss-inclusive. See the full track record →
Past performance is not a guarantee of future results. 18+.
More
Questions
When do Kashima Antlers and Suzuka Point Getters play?
Kashima Antlers play Suzuka Point Getters on 26 Aug 2026.
Does InPlayWise predict Kashima Antlers vs Suzuka Point Getters?
Our live calls for this match are made and settled inside the platform. This page shows the measured form, the team ratings and the bookmakers' implied chances, plus our published record of how calls have actually settled. 18+, information only.