Every match of the day by hour, which of them we called, and how those calls finished. Open an hour for its fixtures.
League position, form, kick-off in your own city and the bookmakers’ own prices - beside a record we settle in public.
| Minute | KFUM Oslo IIHome | Lokomotiv OsloAway |
|---|---|---|
| 65 | Goal | |
| 90+2 | Goal | |
| 90+4 | Goal |
| Match stats | KFUM Oslo IIHome | Lokomotiv OsloAway |
|---|---|---|
| Possession | 57% | 43% |
| Shots on target | 3 | 6 |
| Shots off target | 9 | 7 |
| Corners | 2 | 4 |
| Yellow cards | 2 | 4 |
| Red cards | 1 | 0 |
| Dangerous attacks | 40 | 35 |
The result as recorded when the match ended. Scorers are named only when every goal has a named scorer, none was an own goal and each scorer is on that side's team sheet.
Newest first, competitive matches settled in normal time. Our records begin in January 2024 and do not hold every match, so a meeting can be missing.
| KFUM Oslo IIHome | Lokomotiv OsloAway | |||
|---|---|---|---|---|
| Minute | For | Against | For | Against |
| 1-15 | ||||
| 16-30 | ||||
| 31-45+ | ||||
| 46-60 | ||||
| 61-75 | ||||
| 76-90+ | ||||
| Total | 23 | 22 | 11 | 26 |
| Matches | 10 | 9 | ||
KFUM Oslo II scored most in 76-90+ (7 of 23). Lokomotiv Oslo conceded most in 76-90+ (7 of 26). Goals by the minute they were scored, from the last 10 competitive matches in our records that finished in normal time. Stoppage time counts in the band it extends, so a goal in the 45+2nd minute sits in 31-45+. A match whose minute record does not add up to the score is left out, and the matches row shows how many were used.
| KFUM Oslo IIHome | Lokomotiv OsloAway | |
|---|---|---|
| Matches | 10 | 10 |
| Won, drawn, lost | 4-1-5 | 2-1-7 |
| Goals per match | ||
| Scored | 2.30 | 1.20 |
| Conceded | 2.20 | 2.90 |
| How often | ||
| Clean sheet | 1 of 10 | 2 of 10 |
| Failed to score | 3 of 10 | 2 of 10 |
| Both teams scored | 6 of 10 | 6 of 10 |
| Over 2.5 goals | 7 of 10 | 7 of 10 |
| Corners and cards per match | ||
| Corners won | 4.4 | 3.3 |
| Corners conceded | 4.5 | 4.1 |
| Yellow cards | 1.3 | 2.2 |
| Red cards, total | 0 | 0 |
| With full stats | 10 | 9 |
| At this venue | At home | Away |
| Matches | 10 | 10 |
| Won, drawn, lost | 4-2-4 | 1-3-6 |
| Scored | 2.50 | 2.00 |
| Conceded | 2.20 | 3.60 |
KFUM Oslo II: 10 matches from 20 Apr 2026 to 17 Aug 2026. Lokomotiv Oslo: 10 matches from 31 May 2026 to 30 Aug 2026. Competitive matches in our records, settled in normal time; friendlies are left out and our records do not hold every match. Corners and cards come only from matches with a full stats record, and a column with fewer than 5 matches shows a dash. A pattern describes the past, not this match.
| # | Team | P | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Skedsmo | 17 | 13 | 0 | 4 | 39 | 23 | 39 |
| 1 | Vindbjart | 17 | 10 | 2 | 5 | 44 | 20 | 32 |
| 1 | FF Lillehammer | 17 | 13 | 2 | 2 | 63 | 25 | 41 |
| 1 | Asker | 16 | 14 | 1 | 1 | 55 | 20 | 43 |
| 1 | Volda | 17 | 11 | 3 | 3 | 46 | 18 | 36 |
| 1 | Os Turn Fotball | 17 | 14 | 0 | 3 | 65 | 30 | 42 |
| 2 | Strindheim IL | 17 | 10 | 3 | 4 | 42 | 27 | 33 |
| 2 | Elverum | 17 | 12 | 1 | 4 | 46 | 26 | 37 |
| 2 | Finnsnes | 17 | 10 | 2 | 5 | 34 | 24 | 32 |
| 2 | Gamle Oslo | 17 | 12 | 1 | 4 | 63 | 32 | 37 |
| · · · | ||||||||
| 9 | KFUM Oslo II | 16 | 6 | 2 | 8 | 36 | 43 | 20 |
| · · · | ||||||||
| 12 | Lokomotiv Oslo | 17 | 4 | 2 | 11 | 27 | 53 | 14 |
KFUM Oslo II host Lokomotiv Oslo in the Norwegian 3.Divisjon on 5 Sep 2026. KFUM Oslo II sit 3 places above Lokomotiv Oslo in the table, the hosts 9th and the visitors 12th.
KFUM Oslo II have played 16 league games this season, winning 6, drawing 2 and losing 8 - 1.25 points per game. They have scored 36 and conceded 43. Lokomotiv Oslo have taken 14 points from 17 at 0.82 per game.
Every call InPlayWise publishes is recorded when it is made and settled against the official result. Across all competitions that record stands at 16,553 settled in-play calls at 73.1%. A strike rate is not a profit, and we say so on every page that carries one.