League position, form, kick-off in your own city and the bookmakers’ own prices - beside a record we settle in public.
| Minute | Kisvárda Master Good FCHome | ETO FC GyőrAway |
|---|---|---|
| 17 | Nfansu Njie | |
| 30 | Tibor Lippai |
| Match stats | Kisvárda Master Good FCHome | ETO FC GyőrAway |
|---|---|---|
| Possession | 54% | 46% |
| Shots on target | 4 | 2 |
| Shots off target | 9 | 6 |
| Corners | 8 | 3 |
| Yellow cards | 2 | 4 |
| Red cards | 0 | 0 |
| Dangerous attacks | 40 | 34 |
The result as recorded when the match ended.
The starting elevens as the match record lists them, with shirt numbers and positions; (c) is the captain.
Newest first, competitive matches settled in normal time. Our records begin in January 2024 and do not hold every match, so a meeting can be missing.
| Kisvárda Master Good FCHome | ETO FC GyőrAway | |||
|---|---|---|---|---|
| Minute | For | Against | For | Against |
| 1-15 | ||||
| 16-30 | ||||
| 31-45+ | ||||
| 46-60 | ||||
| 61-75 | ||||
| 76-90+ | ||||
| Total | 9 | 15 | 20 | 11 |
| Matches | 10 | 10 | ||
Kisvárda Master Good FC scored most in 76-90+ (3 of 9) and conceded most in 76-90+ (5 of 15). ETO FC Győr scored most in 76-90+ (8 of 20) and conceded most in 76-90+ (3 of 11). Goals by the minute they were scored, from the last 10 competitive matches in our records that finished in normal time. Stoppage time counts in the band it extends, so a goal in the 45+2nd minute sits in 31-45+. A match whose minute record does not add up to the score is left out, and the matches row shows how many were used.
| Kisvárda Master Good FCHome | ETO FC GyőrAway | |
|---|---|---|
| Matches | 10 | 10 |
| Won, drawn, lost | 1-3-6 | 3-5-2 |
| Goals per match | ||
| Scored | 0.90 | 2.00 |
| Conceded | 1.50 | 1.10 |
| How often | ||
| Clean sheet | 3 of 10 | 2 of 10 |
| Failed to score | 3 of 10 | 2 of 10 |
| Both teams scored | 6 of 10 | 6 of 10 |
| Over 2.5 goals | 5 of 10 | 5 of 10 |
| Corners and cards per match | ||
| Corners won | 3.8 | 3.0 |
| Corners conceded | 4.8 | 6.8 |
| Yellow cards | 1.7 | 2.0 |
| Red cards, total | 2 | 0 |
| With full stats | 10 | 10 |
| At this venue | At home | Away |
| Matches | 10 | 10 |
| Won, drawn, lost | 3-4-3 | 4-3-3 |
| Scored | 1.10 | 2.20 |
| Conceded | 1.20 | 1.50 |
Kisvárda Master Good FC: 10 matches from 4 Apr 2026 to 23 Aug 2026. ETO FC Győr: 10 matches from 7 Jul 2026 to 23 Aug 2026. Competitive matches in our records, settled in normal time; friendlies are left out and our records do not hold every match. Corners and cards come only from matches with a full stats record, and a column with fewer than 5 matches shows a dash. A pattern describes the past, not this match.
| # | Team | P | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Puskas Akademia FC | 5 | 4 | 0 | 1 | 9 | 6 | 12 |
| 2 | ETO FC Győr | 4 | 2 | 2 | 0 | 10 | 3 | 8 |
| 3 | Vasas FC | 5 | 2 | 2 | 1 | 9 | 4 | 8 |
| 4 | MTK Budapest | 5 | 2 | 2 | 1 | 11 | 8 | 8 |
| 5 | Ujpest FC | 5 | 2 | 1 | 2 | 10 | 9 | 7 |
| 6 | Paksi FC | 5 | 2 | 1 | 2 | 12 | 12 | 7 |
| 7 | Nyiregyhaza | 5 | 2 | 0 | 3 | 5 | 9 | 6 |
| 8 | Kisvárda Master Good FC | 5 | 1 | 2 | 2 | 6 | 7 | 5 |
| 9 | Debreceni VSC | 5 | 1 | 2 | 2 | 4 | 7 | 5 |
| 10 | Ferencvarosi TC | 3 | 1 | 1 | 1 | 3 | 4 | 4 |
Kisvárda Master Good FC host ETO FC Győr in the OTP Bank Liga on 29 Aug 2026. ETO FC Győr sit 6 places above Kisvárda Master Good FC in the table, the hosts 8th and the visitors 2nd.
Kisvárda Master Good FC have played 5 league games this season, winning 1, drawing 2 and losing 2 - 1.00 points per game. They have scored 6 and conceded 7. ETO FC Győr have taken 8 points from 4 at 2.00 per game.
The bookmakers make ETO FC Győr favourite, pricing them around 2.18 - an implied 46% chance. Those are their numbers, shown so you can weigh them against ours, not a prediction we are making on their behalf.
Every call InPlayWise publishes is recorded when it is made and settled against the official result. Across all competitions that record stands at 13,560 settled in-play calls at 72.7%. A strike rate is not a profit, and we say so on every page that carries one.