Every match of the day by hour, which of them we called, and how those calls finished. Open an hour for its fixtures.
League position, form, kick-off in your own city and the bookmakers’ own prices - beside a record we settle in public.
| Minute | Kochi UnitedHome | Roasso KumamotoAway |
|---|---|---|
| 14 | Akira Iihoshi | |
| 23 | Naoya Mishina |
| Match stats | Kochi UnitedHome | Roasso KumamotoAway |
|---|---|---|
| Possession | 46% | 54% |
| Shots on target | 2 | 5 |
| Shots off target | 1 | 5 |
| Corners | 2 | 2 |
| Yellow cards | 3 | 1 |
| Red cards | 0 | 0 |
| Dangerous attacks | 29 | 46 |
The result as recorded when the match ended.
The starting elevens as the match record lists them, with shirt numbers and positions; (c) is the captain.
Players our data provider listed as unavailable for this match, with the reason it gave.
| Kochi UnitedHome | Roasso KumamotoAway | |||
|---|---|---|---|---|
| Minute | For | Against | For | Against |
| 1-15 | ||||
| 16-30 | ||||
| 31-45+ | ||||
| 46-60 | ||||
| 61-75 | ||||
| 76-90+ | ||||
| Total | 9 | 20 | 7 | 12 |
| Matches | 10 | 10 | ||
Kochi United scored most in 46-60 (3 of 9) and conceded most in 61-75 (6 of 20). Roasso Kumamoto scored most in 61-75 (3 of 7) and conceded most in 46-60 (5 of 12). Goals by the minute they were scored, from the last 10 competitive matches in our records that finished in normal time. Stoppage time counts in the band it extends, so a goal in the 45+2nd minute sits in 31-45+. A match whose minute record does not add up to the score is left out, and the matches row shows how many were used.
| Kochi UnitedHome | Roasso KumamotoAway | |
|---|---|---|
| Matches | 10 | 10 |
| Won, drawn, lost | 4-1-5 | 4-2-4 |
| Goals per match | ||
| Scored | 0.90 | 0.70 |
| Conceded | 2.00 | 1.20 |
| How often | ||
| Clean sheet | 2 of 10 | 5 of 10 |
| Failed to score | 5 of 10 | 6 of 10 |
| Both teams scored | 4 of 10 | 1 of 10 |
| Over 2.5 goals | 7 of 10 | 3 of 10 |
| Corners and cards per match | ||
| Corners won | 4.8 | 4.8 |
| Corners conceded | 5.9 | 4.8 |
| Yellow cards | 1.4 | 0.7 |
| Red cards, total | 0 | 1 |
| With full stats | 10 | 10 |
| At this venue | At home | Away |
| Matches | 10 | 10 |
| Won, drawn, lost | 8-1-1 | 3-3-4 |
| Scored | 1.80 | 0.80 |
| Conceded | 0.70 | 1.10 |
Kochi United: 10 matches from 5 Apr 2026 to 23 Aug 2026. Roasso Kumamoto: 10 matches from 4 Apr 2026 to 22 Aug 2026. Competitive matches in our records, settled in normal time; friendlies are left out and our records do not hold every match. Corners and cards come only from matches with a full stats record, and a column with fewer than 5 matches shows a dash. A pattern describes the past, not this match.
| # | Team | P | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | FC Gifu | 4 | 3 | 1 | 0 | 14 | 1 | 10 |
| 2 | Ehime FC | 4 | 3 | 1 | 0 | 11 | 3 | 10 |
| 3 | Kagoshima United | 4 | 3 | 1 | 0 | 8 | 4 | 10 |
| 4 | SC Sagamihara | 4 | 2 | 1 | 1 | 7 | 4 | 7 |
| 5 | Gainare Tottori | 4 | 2 | 1 | 1 | 4 | 6 | 7 |
| 6 | Osaka FC | 4 | 1 | 3 | 0 | 7 | 5 | 6 |
| 7 | AC Nagano Parceiro | 4 | 2 | 0 | 2 | 5 | 6 | 6 |
| 8 | Reilac Shiga FC | 4 | 2 | 0 | 2 | 6 | 8 | 6 |
| 9 | Roasso Kumamoto | 4 | 1 | 2 | 1 | 2 | 1 | 5 |
| 10 | Tochigi SC | 4 | 1 | 2 | 1 | 6 | 8 | 5 |
| · · · | ||||||||
| 15 | Kochi United | 4 | 1 | 1 | 2 | 2 | 10 | 4 |
Kochi United host Roasso Kumamoto in the Japanese J3 League on 30 Aug 2026. Roasso Kumamoto sit 6 places above Kochi United in the table, the hosts 15th and the visitors 9th.
Kochi United have played 4 league games this season, winning 1, drawing 1 and losing 2 - 1.00 points per game. They have scored 2 and conceded 10. Roasso Kumamoto have taken 5 points from 4 at 1.25 per game.
Every call InPlayWise publishes is recorded when it is made and settled against the official result. Across all competitions that record stands at 16,554 settled in-play calls at 73.1%. A strike rate is not a profit, and we say so on every page that carries one.