Every match of the day by hour, which of them we called, and how those calls finished. Open an hour for its fixtures.
League position, form, kick-off in your own city and the bookmakers’ own prices - beside a record we settle in public.
| Minute | Kolding BK (w)Home | Brondby IF (w)Away |
|---|---|---|
| 5 | Mathilde Rasmussen | |
| 17 | Tilde Lindwall | |
| 23 | Hanna Andersson | |
| 27 | Vanessa Karungi | |
| 73 | Rakel Engesvik |
| Match stats | Kolding BK (w)Home | Brondby IF (w)Away |
|---|---|---|
| Possession | 35% | 65% |
| Shots on target | 0 | 13 |
| Shots off target | 2 | 7 |
| Corners | 6 | 6 |
| Yellow cards | 2 | 0 |
| Red cards | 0 | 0 |
| Dangerous attacks | 19 | 48 |
The result as recorded when the match ended.
The starting elevens as the match record lists them, with shirt numbers and positions; (c) is the captain.
The 6 most recent of 7, competitive matches settled in normal time. Our records begin in January 2024 and do not hold every match, so a meeting can be missing.
| Kolding BK (w)Home | Brondby IF (w)Away | |||
|---|---|---|---|---|
| Minute | For | Against | For | Against |
| 1-15 | ||||
| 16-30 | ||||
| 31-45+ | ||||
| 46-60 | ||||
| 61-75 | ||||
| 76-90+ | ||||
| Total | 17 | 24 | 21 | 10 |
| Matches | 10 | 10 | ||
Kolding BK (w) conceded most in 16-30 (7 of 24). Brondby IF (w) scored most in 1-15 (5 of 21) and conceded most in 46-60 (3 of 10). Goals by the minute they were scored, from the last 10 competitive matches in our records that finished in normal time. Stoppage time counts in the band it extends, so a goal in the 45+2nd minute sits in 31-45+. A match whose minute record does not add up to the score is left out, and the matches row shows how many were used.
| Kolding BK (w)Home | Brondby IF (w)Away | |
|---|---|---|
| Matches | 10 | 10 |
| Won, drawn, lost | 4-0-6 | 5-2-3 |
| Goals per match | ||
| Scored | 1.70 | 2.10 |
| Conceded | 2.40 | 1.00 |
| How often | ||
| Clean sheet | 1 of 10 | 4 of 10 |
| Failed to score | 2 of 10 | 1 of 10 |
| Both teams scored | 7 of 10 | 5 of 10 |
| Over 2.5 goals | 9 of 10 | 6 of 10 |
| Corners and cards per match | ||
| Corners won | 5.0 | 6.0 |
| Corners conceded | 6.0 | 4.9 |
| Yellow cards | 1.4 | 0.9 |
| Red cards, total | 0 | 0 |
| With full stats | 10 | 10 |
| At this venue | At home | Away |
| Matches | 10 | 10 |
| Won, drawn, lost | 2-1-7 | 6-2-2 |
| Scored | 1.30 | 1.90 |
| Conceded | 2.90 | 0.70 |
Kolding BK (w): 10 matches from 2 Apr 2026 to 1 Sep 2026. Brondby IF (w): 10 matches from 3 May 2026 to 2 Sep 2026. Competitive matches in our records, settled in normal time; friendlies are left out and our records do not hold every match. Corners and cards come only from matches with a full stats record, and a column with fewer than 5 matches shows a dash. A pattern describes the past, not this match.
| # | Team | P | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | HB Koge (w) | 6 | 5 | 0 | 1 | 18 | 7 | 15 |
| 2 | Midtjylland (W) | 6 | 4 | 2 | 0 | 12 | 4 | 14 |
| 3 | Nordsjaelland (w) | 6 | 4 | 1 | 1 | 23 | 8 | 13 |
| 4 | Fortuna Hjorring (w) | 6 | 4 | 1 | 1 | 18 | 5 | 13 |
| 5 | Kolding BK (w) | 5 | 2 | 0 | 3 | 10 | 14 | 6 |
| 6 | ASA Aarhus (w) | 6 | 2 | 0 | 4 | 7 | 14 | 6 |
| 7 | Odense BK (w) | 6 | 2 | 0 | 4 | 4 | 13 | 6 |
| 8 | FC Copenhagen (W) | 6 | 2 | 0 | 4 | 7 | 19 | 6 |
| 9 | Brondby IF (w) | 5 | 1 | 2 | 2 | 7 | 7 | 5 |
| 10 | AGF Kvindefodbold APS (w) | 6 | 0 | 0 | 6 | 2 | 17 | 0 |
Kolding BK (w) host Brondby IF (w) in the Danish Elitedivisionen on 8 Sep 2026. Kolding BK (w) sit 4 places above Brondby IF (w) in the table, the hosts 5th and the visitors 9th.
Kolding BK (w) have played 5 league games this season, winning 2, drawing 0 and losing 3 - 1.20 points per game. They have scored 10 and conceded 14. Brondby IF (w) have taken 5 points from 5 at 1.00 per game.
Every call InPlayWise publishes is recorded when it is made and settled against the official result. Across all competitions that record stands at 20,745 settled in-play calls at 72.9%. A strike rate is not a profit, and we say so on every page that carries one.