Every match of the day by hour, which of them we called, and how those calls finished. Open an hour for its fixtures.
League position, form, kick-off in your own city and the bookmakers’ own prices - beside a record we settle in public.
| Minute | KSPO FC (w)Home | Suwon FMC (w)Away |
|---|---|---|
| 4 | Goal | |
| 62 | Goal |
The result as recorded when the match ended. Scorers are named only when every goal has a named scorer, none was an own goal and each scorer is on that side's team sheet. We hold no full stats record for this match.
The 6 most recent of 10, competitive matches settled in normal time. Our records begin in January 2024 and do not hold every match, so a meeting can be missing.
| KSPO FC (w)Home | Suwon FMC (w)Away | |||
|---|---|---|---|---|
| Minute | For | Against | For | Against |
| 1-15 | ||||
| 16-30 | ||||
| 31-45+ | ||||
| 46-60 | ||||
| 61-75 | ||||
| 76-90+ | ||||
| Total | 8 | 4 | 24 | 6 |
| Matches | 9 | 9 | ||
KSPO FC (w) scored most in 31-45+ (4 of 8). Suwon FMC (w) scored most in 76-90+ (9 of 24). Goals by the minute they were scored, from the last 10 competitive matches in our records that finished in normal time. Stoppage time counts in the band it extends, so a goal in the 45+2nd minute sits in 31-45+. A match whose minute record does not add up to the score is left out, and the matches row shows how many were used.
| KSPO FC (w)Home | Suwon FMC (w)Away | |
|---|---|---|
| Matches | 10 | 10 |
| Won, drawn, lost | 4-5-1 | 8-2-0 |
| Goals per match | ||
| Scored | 1.30 | 2.40 |
| Conceded | 0.50 | 0.60 |
| How often | ||
| Clean sheet | 6 of 10 | 5 of 10 |
| Failed to score | 3 of 10 | 2 of 10 |
| Both teams scored | 4 of 10 | 5 of 10 |
| Over 2.5 goals | 2 of 10 | 8 of 10 |
| Corners and cards per match | ||
| Corners won | - | 5.0 |
| Corners conceded | - | 2.1 |
| Yellow cards | - | 1.1 |
| Red cards, total | - | 0 |
| With full stats | 3 | 7 |
| At this venue | At home | Away |
| Matches | 10 | 10 |
| Won, drawn, lost | 6-3-1 | 8-1-1 |
| Scored | 1.70 | 2.40 |
| Conceded | 0.60 | 0.80 |
KSPO FC (w): 10 matches from 7 Jul 2026 to 29 Aug 2026. Suwon FMC (w): 10 matches from 1 Jul 2026 to 28 Aug 2026. Competitive matches in our records, settled in normal time; friendlies are left out and our records do not hold every match. Corners and cards come only from matches with a full stats record, and a column with fewer than 5 matches shows a dash. A pattern describes the past, not this match.
| # | Team | P | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Suwon FMC (w) | 23 | 17 | 2 | 4 | 56 | 19 | 53 |
| 2 | KSPO FC (w) | 22 | 13 | 6 | 3 | 31 | 10 | 45 |
| 3 | Gyeongju FC (w) | 23 | 9 | 6 | 8 | 34 | 28 | 33 |
| 4 | Boeun Sangmu (w) | 23 | 10 | 2 | 11 | 24 | 30 | 32 |
| 5 | Sejong Gumi Sportstoto (w) | 23 | 9 | 4 | 10 | 24 | 29 | 31 |
| 6 | Seoul Amazones (w) | 22 | 8 | 2 | 12 | 20 | 33 | 26 |
| 7 | Hyundai Steel Red Angels (w) | 23 | 6 | 5 | 12 | 20 | 32 | 23 |
| 8 | Changnyeong (w) | 23 | 3 | 5 | 15 | 20 | 48 | 14 |
KSPO FC (w) host Suwon FMC (w) in the Korean WK League on 2 Sep 2026. Suwon FMC (w) sit one place above KSPO FC (w) in the table, the hosts 2nd and the visitors 1st.
KSPO FC (w) have played 22 league games this season, winning 13, drawing 6 and losing 3 - 2.05 points per game. They have scored 31 and conceded 10. Suwon FMC (w) have taken 53 points from 23 at 2.30 per game.
Every call InPlayWise publishes is recorded when it is made and settled against the official result. Across all competitions that record stands at 17,343 settled in-play calls at 73.0%. A strike rate is not a profit, and we say so on every page that carries one.