Every match of the day by hour, which of them we called, and how those calls finished. Open an hour for its fixtures.
League position, form, kick-off in your own city and the bookmakers’ own prices - beside a record we settle in public.
| Minute | Kuala LumpurHome | DPMM FCAway |
|---|---|---|
| 90+3 | Paulo Josué |
| Match stats | Kuala LumpurHome | DPMM FCAway |
|---|---|---|
| Possession | 44% | 56% |
| Shots on target | 2 | 6 |
| Shots off target | 4 | 9 |
| Corners | 4 | 9 |
| Yellow cards | 4 | 1 |
| Red cards | 1 | 0 |
| Dangerous attacks | 50 | 63 |
The result as recorded when the match ended.
The starting elevens as the match record lists them, with shirt numbers and positions; (c) is the captain.
Newest first, competitive matches settled in normal time. Our records begin in January 2024 and do not hold every match, so a meeting can be missing.
| Kuala LumpurHome | DPMM FCAway | |||
|---|---|---|---|---|
| Minute | For | Against | For | Against |
| 1-15 | ||||
| 16-30 | ||||
| 31-45+ | ||||
| 46-60 | ||||
| 61-75 | ||||
| 76-90+ | ||||
| Total | 14 | 20 | 11 | 19 |
| Matches | 9 | 10 | ||
Kuala Lumpur scored most in 61-75 (5 of 14) and conceded most in 76-90+ (7 of 20). DPMM FC conceded most in 61-75 (6 of 19). Goals by the minute they were scored, from the last 10 competitive matches in our records that finished in normal time. Stoppage time counts in the band it extends, so a goal in the 45+2nd minute sits in 31-45+. A match whose minute record does not add up to the score is left out, and the matches row shows how many were used.
| Kuala LumpurHome | DPMM FCAway | |
|---|---|---|
| Matches | 10 | 10 |
| Won, drawn, lost | 5-0-5 | 2-3-5 |
| Goals per match | ||
| Scored | 1.40 | 1.10 |
| Conceded | 2.60 | 1.90 |
| How often | ||
| Clean sheet | 3 of 10 | 2 of 10 |
| Failed to score | 3 of 10 | 4 of 10 |
| Both teams scored | 4 of 10 | 4 of 10 |
| Over 2.5 goals | 8 of 10 | 7 of 10 |
| Corners and cards per match | ||
| Corners won | 3.8 | 2.4 |
| Corners conceded | 4.2 | 6.3 |
| Yellow cards | 1.5 | 2.9 |
| Red cards, total | 1 | 3 |
| With full stats | 10 | 10 |
| At this venue | At home | Away |
| Matches | 10 | 10 |
| Won, drawn, lost | 4-1-5 | 4-1-5 |
| Scored | 1.50 | 1.20 |
| Conceded | 2.30 | 2.30 |
Kuala Lumpur: 10 matches from 15 Feb 2026 to 26 Aug 2026. DPMM FC: 10 matches from 22 Feb 2026 to 23 Aug 2026. Competitive matches in our records, settled in normal time; friendlies are left out and our records do not hold every match. Corners and cards come only from matches with a full stats record, and a column with fewer than 5 matches shows a dash. A pattern describes the past, not this match.
| # | Team | P | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Johor Darul Takzim | 2 | 2 | 0 | 0 | 12 | 0 | 6 |
| 2 | Kuching FA | 3 | 2 | 0 | 1 | 11 | 3 | 6 |
| 3 | Selangor | 2 | 2 | 0 | 0 | 7 | 1 | 6 |
| 4 | Sabah | 1 | 1 | 0 | 0 | 2 | 0 | 3 |
| 5 | Terengganu | 2 | 1 | 0 | 1 | 3 | 3 | 3 |
| 6 | DPMM FC | 2 | 1 | 0 | 1 | 1 | 1 | 3 |
| 7 | Melaka FC | 2 | 1 | 0 | 1 | 2 | 4 | 3 |
| 8 | Kuala Lumpur | 2 | 1 | 0 | 1 | 1 | 6 | 3 |
| 9 | City Stars | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Negeri Sembilan | 1 | 0 | 0 | 1 | 1 | 2 | 0 |
Kuala Lumpur host DPMM FC in the Malaysian Super League on 29 Aug 2026. DPMM FC sit 2 places above Kuala Lumpur in the table, the hosts 8th and the visitors 6th.
Kuala Lumpur have played 2 league games this season, winning 1, drawing 0 and losing 1 - 1.50 points per game. They have scored 1 and conceded 6. DPMM FC have taken 3 points from 2 at 1.50 per game.
Every call InPlayWise publishes is recorded when it is made and settled against the official result. Across all competitions that record stands at 16,279 settled in-play calls at 73.1%. A strike rate is not a profit, and we say so on every page that carries one.