Every match of the day by hour, which of them we called, and how those calls finished. Open an hour for its fixtures.
League position, form, kick-off in your own city and the bookmakers’ own prices - beside a record we settle in public.
| Minute | Lausanne SportsU21Home | La Chaux-de-FondsAway |
|---|---|---|
| 17 | Goal | |
| 48 | Goal | |
| 49 | Goal | |
| 89 | Goal |
| Match stats | Lausanne SportsU21Home | La Chaux-de-FondsAway |
|---|---|---|
| Possession | 42% | 58% |
| Shots on target | 4 | 0 |
| Shots off target | 7 | 2 |
| Corners | 5 | 7 |
| Yellow cards | 3 | 2 |
| Red cards | 0 | 0 |
| Dangerous attacks | 43 | 69 |
The result as recorded when the match ended. Scorers are named only when every goal has a named scorer, none was an own goal and each scorer is on that side's team sheet.
Newest first, competitive matches settled in normal time. Our records begin in January 2024 and do not hold every match, so a meeting can be missing.
| Lausanne SportsU21Home | ||
|---|---|---|
| Minute | For | Against |
| 1-15 | ||
| 16-30 | ||
| 31-45+ | ||
| 46-60 | ||
| 61-75 | ||
| 76-90+ | ||
| Total | 8 | 26 |
| Matches | 7 | |
Lausanne SportsU21 scored most in 31-45+ (3 of 8) and conceded most in 61-75 (8 of 26). Goals by the minute they were scored, from the last 10 competitive matches in our records that finished in normal time. Stoppage time counts in the band it extends, so a goal in the 45+2nd minute sits in 31-45+. A match whose minute record does not add up to the score is left out, and the matches row shows how many were used. La Chaux-de-Fonds is not shown: fewer than 5 of its recent matches have a goal record that adds up.
| Lausanne SportsU21Home | La Chaux-de-FondsAway | |
|---|---|---|
| Matches | 10 | 10 |
| Won, drawn, lost | 0-2-8 | 5-4-1 |
| Goals per match | ||
| Scored | 1.00 | 1.60 |
| Conceded | 3.00 | 0.90 |
| How often | ||
| Clean sheet | 0 of 10 | 3 of 10 |
| Failed to score | 4 of 10 | 0 of 10 |
| Both teams scored | 6 of 10 | 7 of 10 |
| Over 2.5 goals | 6 of 10 | 4 of 10 |
| Corners and cards per match | ||
| Corners won | 3.6 | - |
| Corners conceded | 3.8 | - |
| Yellow cards | 2.0 | - |
| Red cards, total | 1 | - |
| With full stats | 5 | 1 |
| At this venue | At home | Away |
| Matches | 10 | 10 |
| Won, drawn, lost | 3-2-5 | 4-2-4 |
| Scored | 1.80 | 1.40 |
| Conceded | 2.20 | 1.70 |
Lausanne SportsU21: 10 matches from 28 Mar 2026 to 22 Aug 2026. La Chaux-de-Fonds: 10 matches from 7 Mar 2026 to 22 Aug 2026. Competitive matches in our records, settled in normal time; friendlies are left out and our records do not hold every match. Corners and cards come only from matches with a full stats record, and a column with fewer than 5 matches shows a dash. A pattern describes the past, not this match.
| # | Team | P | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | FC Prishtina Bern | 3 | 2 | 1 | 0 | 6 | 4 | 7 |
| 2 | La Chaux-de-Fonds | 3 | 2 | 1 | 0 | 6 | 4 | 7 |
| 3 | FC Sion U21 | 3 | 1 | 2 | 0 | 5 | 3 | 5 |
| 4 | FC Naters | 3 | 1 | 2 | 0 | 8 | 7 | 5 |
| 5 | Stade Payerne | 3 | 1 | 1 | 1 | 7 | 5 | 4 |
| 6 | Servette U21 | 2 | 1 | 1 | 0 | 4 | 3 | 4 |
| 7 | Grand-Lancy | 3 | 1 | 1 | 1 | 4 | 4 | 4 |
| 8 | Echallens | 3 | 1 | 1 | 1 | 4 | 6 | 4 |
| 9 | Meyrin | 3 | 1 | 0 | 2 | 6 | 5 | 3 |
| 10 | Chenois | 3 | 1 | 0 | 2 | 7 | 7 | 3 |
| · · · | ||||||||
| 13 | Lausanne SportsU21 | 3 | 0 | 2 | 1 | 2 | 4 | 2 |
Lausanne SportsU21 host La Chaux-de-Fonds in the Switzerland Divison 2 League on 28 Aug 2026. La Chaux-de-Fonds sit 11 places above Lausanne SportsU21 in the table, the hosts 13th and the visitors 2nd.
Lausanne SportsU21 have played 3 league games this season, winning 0, drawing 2 and losing 1 - 0.67 points per game. They have scored 2 and conceded 4. La Chaux-de-Fonds have taken 7 points from 3 at 2.33 per game.
Every call InPlayWise publishes is recorded when it is made and settled against the official result. Across all competitions that record stands at 16,182 settled in-play calls at 73.1%. A strike rate is not a profit, and we say so on every page that carries one.