Every match of the day by hour, which of them we called, and how those calls finished. Open an hour for its fixtures.
League position, form, kick-off in your own city and the bookmakers’ own prices - beside a record we settle in public.
| Minute | Leeds UnitedHome | BrentfordAway |
|---|---|---|
| 41 | Kevin Schade | |
| 79 | Dominic Calvert-Lewin |
| Match stats | Leeds UnitedHome | BrentfordAway |
|---|---|---|
| Possession | 54% | 46% |
| Shots on target | 2 | 5 |
| Shots off target | 5 | 6 |
| Corners | 5 | 6 |
| Yellow cards | 0 | 4 |
| Red cards | 0 | 0 |
| Dangerous attacks | 41 | 65 |
The result as recorded when the match ended.
The starting elevens as the match record lists them, with shirt numbers and positions; (c) is the captain.
Players our data provider listed as unavailable for this match, with the reason it gave.
Newest first, competitive matches settled in normal time. Our records begin in January 2024 and do not hold every match, so a meeting can be missing.
| Leeds UnitedHome | BrentfordAway | |||
|---|---|---|---|---|
| Minute | For | Against | For | Against |
| 1-15 | ||||
| 16-30 | ||||
| 31-45+ | ||||
| 46-60 | ||||
| 61-75 | ||||
| 76-90+ | ||||
| Total | 16 | 5 | 17 | 9 |
| Matches | 10 | 10 | ||
Leeds United scored most in 76-90+ (4 of 16) and conceded most in 61-75 (2 of 5). Goals by the minute they were scored, from the last 10 competitive matches in our records that finished in normal time. Stoppage time counts in the band it extends, so a goal in the 45+2nd minute sits in 31-45+. A match whose minute record does not add up to the score is left out, and the matches row shows how many were used.
| Leeds UnitedHome | BrentfordAway | |
|---|---|---|
| Matches | 10 | 10 |
| Won, drawn, lost | 6-3-1 | 3-5-2 |
| Goals per match | ||
| Scored | 1.60 | 1.70 |
| Conceded | 0.50 | 0.90 |
| How often | ||
| Clean sheet | 6 of 10 | 5 of 10 |
| Failed to score | 3 of 10 | 4 of 10 |
| Both teams scored | 3 of 10 | 4 of 10 |
| Over 2.5 goals | 5 of 10 | 6 of 10 |
| Corners and cards per match | ||
| Corners won | 4.0 | 4.6 |
| Corners conceded | 5.1 | 4.5 |
| Yellow cards | 2.5 | 1.2 |
| Red cards, total | 1 | 0 |
| With full stats | 10 | 10 |
| At this venue | At home | Away |
| Matches | 10 | 10 |
| Won, drawn, lost | 6-2-2 | 6-2-2 |
| Scored | 1.80 | 1.80 |
| Conceded | 0.90 | 0.90 |
Leeds United: 10 matches from 8 Mar 2026 to 25 Aug 2026. Brentford: 10 matches from 21 Feb 2026 to 25 Aug 2026. Competitive matches in our records, settled in normal time; friendlies are left out and our records do not hold every match. Corners and cards come only from matches with a full stats record, and a column with fewer than 5 matches shows a dash. A pattern describes the past, not this match.
| # | Team | P | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Manchester City | 2 | 2 | 0 | 0 | 6 | 2 | 6 |
| 2 | Hull City | 2 | 2 | 0 | 0 | 3 | 0 | 6 |
| 3 | Chelsea | 2 | 2 | 0 | 0 | 7 | 5 | 6 |
| 4 | Brentford | 2 | 1 | 1 | 0 | 4 | 1 | 4 |
| 5 | Newcastle United | 2 | 1 | 1 | 0 | 4 | 2 | 4 |
| 6 | Everton | 2 | 1 | 1 | 0 | 3 | 1 | 4 |
| 7 | Leeds United | 2 | 1 | 1 | 0 | 2 | 1 | 4 |
| 8 | Brighton Hove Albion | 2 | 1 | 0 | 1 | 7 | 4 | 3 |
| 9 | Arsenal | 1 | 1 | 0 | 0 | 3 | 0 | 3 |
| 10 | Manchester United | 2 | 1 | 0 | 1 | 5 | 4 | 3 |
Leeds United host Brentford in the English Premier League on 30 Aug 2026. Brentford sit 3 places above Leeds United in the table, the hosts 7th and the visitors 4th.
Leeds United have played 2 league games this season, winning 1, drawing 1 and losing 0 - 2.00 points per game. They have scored 2 and conceded 1. Brentford have taken 4 points from 2 at 2.00 per game.
Every call InPlayWise publishes is recorded when it is made and settled against the official result. Across all competitions that record stands at 16,567 settled in-play calls at 73.2%. A strike rate is not a profit, and we say so on every page that carries one.