League position, form, kick-off in your own city and the bookmakers’ own prices - beside a record we settle in public.
| Minute | LevadiakosHome | PanathinaikosAway |
|---|---|---|
| 3 | Goal | |
| 77 | Goal |
| Match stats | LevadiakosHome | PanathinaikosAway |
|---|---|---|
| Possession | 40% | 60% |
| Shots on target | 2 | 6 |
| Shots off target | 4 | 5 |
| Corners | 5 | 5 |
| Yellow cards | 2 | 4 |
| Red cards | 1 | 0 |
| Dangerous attacks | 31 | 46 |
The result as recorded when the match ended. Scorers are named only when every goal has a named scorer, none was an own goal and each scorer is on that side's team sheet.
The starting elevens as the match record lists them, with shirt numbers and positions; (c) is the captain.
Players our data provider listed as unavailable for this match, with the reason it gave.
Newest first, competitive matches settled in normal time. Our records begin in January 2024 and do not hold every match, so a meeting can be missing.
| LevadiakosHome | PanathinaikosAway | |||
|---|---|---|---|---|
| Minute | For | Against | For | Against |
| 1-15 | ||||
| 16-30 | ||||
| 31-45+ | ||||
| 46-60 | ||||
| 61-75 | ||||
| 76-90+ | ||||
| Total | 10 | 20 | 9 | 13 |
| Matches | 10 | 10 | ||
Levadiakos scored most in 61-75 (4 of 10) and conceded most in 31-45+ (6 of 20). Panathinaikos scored most in 31-45+ (4 of 9) and conceded most in 31-45+ (5 of 13). Goals by the minute they were scored, from the last 10 competitive matches in our records that finished in normal time. Stoppage time counts in the band it extends, so a goal in the 45+2nd minute sits in 31-45+. A match whose minute record does not add up to the score is left out, and the matches row shows how many were used.
| LevadiakosHome | PanathinaikosAway | |
|---|---|---|
| Matches | 10 | 10 |
| Won, drawn, lost | 3-2-5 | 2-6-2 |
| Goals per match | ||
| Scored | 1.00 | 0.90 |
| Conceded | 2.00 | 1.30 |
| How often | ||
| Clean sheet | 3 of 10 | 3 of 10 |
| Failed to score | 5 of 10 | 5 of 10 |
| Both teams scored | 3 of 10 | 5 of 10 |
| Over 2.5 goals | 5 of 10 | 5 of 10 |
| Corners and cards per match | ||
| Corners won | 2.8 | 4.6 |
| Corners conceded | 4.2 | 4.4 |
| Yellow cards | 1.8 | 1.2 |
| Red cards, total | 1 | 1 |
| With full stats | 10 | 10 |
| At this venue | At home | Away |
| Matches | 10 | 10 |
| Won, drawn, lost | 6-2-2 | 5-3-2 |
| Scored | 1.80 | 1.20 |
| Conceded | 1.00 | 1.00 |
Levadiakos: 10 matches from 14 Feb 2026 to 23 Aug 2026. Panathinaikos: 10 matches from 15 Mar 2026 to 20 Aug 2026. Competitive matches in our records, settled in normal time; friendlies are left out and our records do not hold every match. Corners and cards come only from matches with a full stats record, and a column with fewer than 5 matches shows a dash. A pattern describes the past, not this match.
| # | Team | P | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | AEK Athens | 1 | 1 | 0 | 0 | 4 | 0 | 3 |
| 2 | PAOK Saloniki | 1 | 1 | 0 | 0 | 4 | 0 | 3 |
| 3 | Panaitolikos Agrinio | 1 | 1 | 0 | 0 | 3 | 1 | 3 |
| 4 | OFI Crete | 1 | 1 | 0 | 0 | 2 | 0 | 3 |
| 5 | Aris Thessaloniki | 1 | 1 | 0 | 0 | 3 | 2 | 3 |
| 6 | Olympiakos Piraeus | 1 | 1 | 0 | 0 | 1 | 0 | 3 |
| 7 | AE Kifisias | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Panathinaikos | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Kalamata AO | 1 | 0 | 0 | 1 | 2 | 3 | 0 |
| 10 | Atromitos Athens | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| · · · | ||||||||
| 14 | Levadiakos | 1 | 0 | 0 | 1 | 0 | 4 | 0 |
Levadiakos host Panathinaikos in the Greek Super League on 29 Aug 2026. Panathinaikos sit 6 places above Levadiakos in the table, the hosts 14th and the visitors 8th.
Levadiakos have played 1 league games this season, winning 0, drawing 0 and losing 1 - 0.00 points per game. They have scored 0 and conceded 4.
Every call InPlayWise publishes is recorded when it is made and settled against the official result. Across all competitions that record stands at 15,000 settled in-play calls at 73.0%. A strike rate is not a profit, and we say so on every page that carries one.