League position, form, kick-off in your own city and the bookmakers’ own prices - beside a record we settle in public.
| Minute | Llaneros FCHome | MillonariosAway |
|---|---|---|
| 29 | Francisco Chaverra | |
| 82 | Andrey Estupinan |
| Match stats | Llaneros FCHome | MillonariosAway |
|---|---|---|
| Possession | 32% | 68% |
| Shots on target | 2 | 8 |
| Shots off target | 3 | 8 |
| Corners | 2 | 5 |
| Yellow cards | 3 | 3 |
| Red cards | 1 | 0 |
| Dangerous attacks | 26 | 26 |
The result as recorded when the match ended.
The starting elevens as the match record lists them, with shirt numbers and positions; (c) is the captain.
Players our data provider listed as unavailable for this match, with the reason it gave.
Newest first, competitive matches settled in normal time. Our records begin in January 2024 and do not hold every match, so a meeting can be missing.
| Llaneros FCHome | MillonariosAway | |||
|---|---|---|---|---|
| Minute | For | Against | For | Against |
| 1-15 | ||||
| 16-30 | ||||
| 31-45+ | ||||
| 46-60 | ||||
| 61-75 | ||||
| 76-90+ | ||||
| Total | 11 | 8 | 15 | 10 |
| Matches | 10 | 10 | ||
Llaneros FC scored most in 31-45+ (4 of 11) and conceded most in 46-60 (3 of 8). Millonarios scored most in 76-90+ (7 of 15). Goals by the minute they were scored, from the last 10 competitive matches in our records that finished in normal time. Stoppage time counts in the band it extends, so a goal in the 45+2nd minute sits in 31-45+. A match whose minute record does not add up to the score is left out, and the matches row shows how many were used.
| Llaneros FCHome | MillonariosAway | |
|---|---|---|
| Matches | 10 | 10 |
| Won, drawn, lost | 5-3-2 | 5-3-2 |
| Goals per match | ||
| Scored | 1.10 | 1.50 |
| Conceded | 0.80 | 1.00 |
| How often | ||
| Clean sheet | 5 of 10 | 4 of 10 |
| Failed to score | 3 of 10 | 1 of 10 |
| Both teams scored | 3 of 10 | 5 of 10 |
| Over 2.5 goals | 3 of 10 | 3 of 10 |
| Corners and cards per match | ||
| Corners won | 5.7 | 7.2 |
| Corners conceded | 4.6 | 3.2 |
| Yellow cards | 2.7 | 3.7 |
| Red cards, total | 1 | 1 |
| With full stats | 10 | 10 |
| At this venue | At home | Away |
| Matches | 10 | 10 |
| Won, drawn, lost | 4-5-1 | 4-2-4 |
| Scored | 1.50 | 1.70 |
| Conceded | 0.80 | 1.50 |
Llaneros FC: 10 matches from 1 Apr 2026 to 23 Aug 2026. Millonarios: 10 matches from 12 Apr 2026 to 22 Aug 2026. Competitive matches in our records, settled in normal time; friendlies are left out and our records do not hold every match. Corners and cards come only from matches with a full stats record, and a column with fewer than 5 matches shows a dash. A pattern describes the past, not this match.
| # | Team | P | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | America de Cali | 6 | 5 | 1 | 0 | 15 | 2 | 16 |
| 2 | Llaneros FC | 6 | 3 | 2 | 1 | 7 | 5 | 11 |
| 3 | Millonarios | 5 | 3 | 1 | 1 | 6 | 2 | 10 |
| 4 | Deportes Tolima | 5 | 3 | 1 | 1 | 8 | 6 | 10 |
| 5 | Atletico Nacional Medellin | 4 | 3 | 0 | 1 | 7 | 3 | 9 |
| 6 | Dep.Independiente Medellin | 4 | 3 | 0 | 1 | 7 | 5 | 9 |
| 7 | Atletico Bucaramanga | 5 | 2 | 3 | 0 | 6 | 4 | 9 |
| 8 | Aguilas Doradas | 4 | 2 | 2 | 0 | 6 | 4 | 8 |
| 9 | Cucuta Deportivo | 6 | 2 | 2 | 2 | 5 | 9 | 8 |
| 10 | Deportivo Cali | 5 | 2 | 1 | 2 | 7 | 5 | 7 |
Llaneros FC host Millonarios in the Categoría Primera A on 27 Aug 2026. Llaneros FC sit one place above Millonarios in the table, the hosts 2nd and the visitors 3rd.
Llaneros FC have played 6 league games this season, winning 3, drawing 2 and losing 1 - 1.83 points per game. They have scored 7 and conceded 5. Millonarios have taken 10 points from 5 at 2.00 per game.
Every call InPlayWise publishes is recorded when it is made and settled against the official result. Across all competitions that record stands at 15,152 settled in-play calls at 72.9%. A strike rate is not a profit, and we say so on every page that carries one.