Every match of the day by hour, which of them we called, and how those calls finished. Open an hour for its fixtures.
League position, form, kick-off in your own city and the bookmakers’ own prices - beside a record we settle in public.
| Minute | Luton Town U21Home | Peterborough U21Away |
|---|---|---|
| 41 | Goal | |
| 50 | Goal | |
| 64 | Goal | |
| 82 | Goal |
| Match stats | Luton Town U21Home | Peterborough U21Away |
|---|---|---|
| Possession | 40% | 60% |
| Shots on target | 6 | 12 |
| Shots off target | 3 | 11 |
| Corners | 6 | 10 |
| Yellow cards | 0 | 1 |
| Red cards | 0 | 0 |
| Dangerous attacks | 43 | 81 |
The result as recorded when the match ended. Scorers are named only when every goal has a named scorer, none was an own goal and each scorer is on that side's team sheet.
| Luton Town U21Home | Peterborough U21Away | |||
|---|---|---|---|---|
| Minute | For | Against | For | Against |
| 1-15 | ||||
| 16-30 | ||||
| 31-45+ | ||||
| 46-60 | ||||
| 61-75 | ||||
| 76-90+ | ||||
| Total | 8 | 21 | 19 | 14 |
| Matches | 7 | 9 | ||
Luton Town U21 scored most in 31-45+ (3 of 8) and conceded most in 46-60 (5 of 21). Peterborough U21 scored most in 76-90+ (5 of 19) and conceded most in 31-45+ (4 of 14). Goals by the minute they were scored, from the last 10 competitive matches in our records that finished in normal time. Stoppage time counts in the band it extends, so a goal in the 45+2nd minute sits in 31-45+. A match whose minute record does not add up to the score is left out, and the matches row shows how many were used.
| Luton Town U21Home | Peterborough U21Away | |
|---|---|---|
| Matches | 7 | 10 |
| Won, drawn, lost | 1-0-6 | 5-2-3 |
| Goals per match | ||
| Scored | 1.14 | 2.10 |
| Conceded | 3.00 | 1.90 |
| How often | ||
| Clean sheet | 0 of 7 | 1 of 10 |
| Failed to score | 2 of 7 | 0 of 10 |
| Both teams scored | 5 of 7 | 9 of 10 |
| Over 2.5 goals | 5 of 7 | 8 of 10 |
| Corners and cards per match | ||
| Corners won | 3.7 | 7.2 |
| Corners conceded | 5.1 | 3.5 |
| Yellow cards | 2.0 | 1.6 |
| Red cards, total | 0 | 0 |
| With full stats | 7 | 10 |
| At this venue | At home | Away |
| Matches | 3 | 10 |
| Won, drawn, lost | - | 5-2-3 |
| Scored | - | 2.20 |
| Conceded | - | 2.10 |
Luton Town U21: 7 matches from 26 Aug 2025 to 14 Aug 2026. Peterborough U21: 10 matches from 3 Mar 2026 to 25 Aug 2026. Competitive matches in our records, settled in normal time; friendlies are left out and our records do not hold every match. Corners and cards come only from matches with a full stats record, and a column with fewer than 5 matches shows a dash. A pattern describes the past, not this match.
| # | Team | P | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Wolverhampton U21 | 2 | 2 | 0 | 0 | 3 | 0 | 6 |
| 1 | Bristol City U21 | 2 | 2 | 0 | 0 | 6 | 1 | 6 |
| 1 | Bromley U21 | 1 | 1 | 0 | 0 | 3 | 0 | 3 |
| 1 | Hull U21 | 1 | 1 | 0 | 0 | 4 | 1 | 3 |
| 1 | Peterborough U21 | 1 | 1 | 0 | 0 | 4 | 0 | 3 |
| 1 | Southampton U21 | 2 | 1 | 1 | 0 | 5 | 1 | 4 |
| 1 | Huddersfield Town U21 | 2 | 1 | 1 | 0 | 6 | 3 | 4 |
| 1 | Brighton U21 | 2 | 1 | 1 | 0 | 3 | 1 | 4 |
| 1 | Cardiff City U21 | 2 | 2 | 0 | 0 | 7 | 3 | 6 |
| 1 | Charlton Athletic U21 | 2 | 2 | 0 | 0 | 3 | 1 | 6 |
| · · · | ||||||||
| 4 | Luton Town U21 | 2 | 0 | 0 | 2 | 0 | 6 | 0 |
Luton Town U21 host Peterborough U21 in the English U21 League Cup on 7 Sep 2026. Peterborough U21 sit 3 places above Luton Town U21 in the table, the hosts 4th and the visitors 1st.
Luton Town U21 have played 2 league games this season, winning 0, drawing 0 and losing 2 - 0.00 points per game. They have scored 0 and conceded 6. Peterborough U21 have taken 3 points from 1 at 3.00 per game.
Every call InPlayWise publishes is recorded when it is made and settled against the official result. Across all competitions that record stands at 20,519 settled in-play calls at 72.8%. A strike rate is not a profit, and we say so on every page that carries one.